DAMAR CONSTRUCTION SERVICES INC
8 building permits in South Florida
Total Permit Value
$389K
8
Total Permits
$389K
Total Value
$305K
Largest Project
4
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 10800 SW 90 AVE, Kendall, FL 33176 | C2023076833 | building | F | 2023-07-07 | $305,190 |
| 4547 SW 16 ST, Miami-Dade County, FL 33134 | C2026041183 | building | F | 2025-12-30 | $31,900 |
| 14927 SW 90 TER, The Hammocks, FL 33196 | C2024107241 | building | F | 2024-05-20 | $24,200 |
| 10800 SW 90 AVE, Kendall, FL 33176 | C2024176337 | building | A | 2024-11-06 | $20,850 |
| 10700 SW 88 CT, Kendall, FL 33176 | C2024021337 | building | F | 2023-11-16 | $6,980 |
| 10800 SW 90 AVE, Kendall, FL 33176 | W2024177828 | building | F | 2024-09-18 | -- |
| 10800 SW 90 AVE, Kendall, FL 33176 | W2024176774 | building | F | 2024-09-16 | -- |
| 10800 SW 90 AVE, Kendall, FL 33176 | C2024176301 | building | F | 2024-10-01 | -- |
Project Distribution by Zip
About DAMAR CONSTRUCTION SERVICES INC
DAMAR CONSTRUCTION SERVICES INC is a building contractor operating in South Florida with 8 permits on record totaling $389K in estimated construction value across 4 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>