Construction in ZIP 10700
66 building permits tracked from county records
66
Total Permits
$5.6M
Page Value
9
Flips Since 2020
Top Contractors in 10700
All Permits
Page 1 of 3 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 10700 NW 12 AVE, North Miami, FL 33168 GENERAL (COUNTY) | $4.5M | 2010-08-06 |
| 10700 SW 151 ST, Kendall, FL 33176 BUILDING (COUNTY) FENCE | $184K | 2025-09-23 |
| 10700 NE 6 AVE, North Miami Beach, FL 33161 GENERAL (COUNTY) | $150K | 2024-08-06 |
| 10700 NE 6 AVE, North Miami Beach, FL 33161 GRAVEL, SBS, SINGLE PLY, ETC. | $132K | 2023-08-28 |
| 10700 SW 83 AVE, Pinecrest, FL 33156 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $107K | 2025-07-08 |
| 10700 SW 211 ST, Cutler Bay, FL 33189 GENERAL (COUNTY) | $104K | 2025-10-03 |
| 10700 SW 90 AVE, Kendall, FL 33176 GRAVEL, SBS, SINGLE PLY, ETC. ASPHALT (FIBERGLASS) SHINGLE ROOFS | $45K | 2024-09-11 |
| 10700 SW 60 ST, Kendall, FL 33173 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $35K | 2026-05-14 |
| 10700 SW 134 TER, Kendall, FL 33176 BUILDING (COUNTY) | $34K | 1993-02-22 |
| 10700 SW 87 AVE, Kendall, FL 33176 BUILDING (COUNTY) | $30K | 1992-06-09 |
| 10700 SW 217 ST, Palmetto Bay, FL 33170 METAL, WOOD SHINGLES & SHAKES | $28K | 2024-04-01 |
| 10700 SW 49 TER, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. METAL, WOOD SHINGLES & SHAKES | $28K | 2025-03-12 |
| 10700 SW 109 CT, Kendall, FL 33176 GENERAL (COUNTY) | $26K | 2023-01-09 |
| 10700 SNAPPER CREEK RD, Coral Gables, FL 33156 BUILDING (COUNTY) | $25K | 1994-10-14 |
| 10700 SW 106 AVE, Kendall, FL 33176 BUILDING (COUNTY) | $21K | 2021-08-18 |
| 10700 SW 116 AVE, Kendall, FL 33176 SWIMMING POOL | $17K | 1993-01-27 |
| 10700 SW 134 TER, Kendall, FL 33176 BUILDING (COUNTY) | $15K | 1993-01-27 |
| 10700 SW 109 CT, Kendall, FL 33176 FENCE | $14K | 2023-07-18 |
| 10700 SW 56 ST, Tamiami, FL 33165 GRAVEL, SBS, SINGLE PLY, ETC. | $12K | 2024-08-06 |
| 10700 SW 135 TER, Kendall, FL 33176 METAL AWNG & SHUTR | $10K | 2025-05-21 |
| 10700 SW 70 ST, Kendall, FL 33173 FENCE | $9K | 2024-08-16 |
| 10700 SW 218 ST, Palmetto Bay, FL 33170 BUILDING (COUNTY) | $8K | 2023-05-03 |
| 10700 SNAPPER CREEK RD, Coral Gables, FL 33156 WINDOW INSTALLATN | $7K | 1995-01-23 |
| 10700 SW 222 DR, Palmetto Bay, FL 33170 FENCE | $7K | 2024-09-09 |
| 10700 SW 88 CT, Kendall, FL 33176 WINDOWS | $7K | 2023-11-16 |
Page 1 of 3 Next →
About construction activity in 10700
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 10700 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="10700"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>