CHAER CONSTRUCTION LLC

38 building permits in South Florida

Total Permit Value
$190K
38
Total Permits
$190K
Total Value
$14K
Largest Project
29
Zip Codes

Projects

Address Permit Type Status Date Cost
2001 NE 196 TER, Ives Estates, FL 33179 C2024160374 building F 2024-08-18 $13,500
6800 SW 70 AVE, South Miami, FL 33143 C2025066151 building F 2025-02-28 $12,915
12756 SW 213 ST, South Miami Heights, FL 33177 C2023096540 building F 2023-05-08 $11,340
1550 NE 147 ST, North Miami Beach, FL 33161 C2025050632 building F 2025-04-17 $11,250
4030 SW 112 AVE, Tamiami, FL 33165 C2025060046 building F 2025-02-18 $9,945
182 NW 116 ST, North Miami, FL 33168 C2024020688 building F 2023-12-12 $9,180
13605 SW 186 LN, South Miami Heights, FL 33177 C2025177484 building F 2025-10-03 $8,325
2401 SW 113 CT, Tamiami, FL 33165 C2023096558 building F 2023-08-07 $8,100
23539 SW 106 PL, Homestead, FL 33032 C2024050467 building F 2024-01-28 $8,100
1101 NE 109 ST, North Miami Beach, FL 33161 C2024004595 building F 2023-10-16 $8,100
Kendall, FL 33176 C2026006506 building F 2026-01-21 $7,830
30109 SW 161 AVE, Homestead, FL 33033 C2024099897 building F 2024-05-02 $7,650
2915 NW 49 ST, Brownsville, FL 33142 C2024055399 building F 2024-02-16 $7,200
700 NE 155 TER, North Miami Beach, FL 33162 C2023093032 building F 2023-05-05 $7,155
20774 SW 129 PL, South Miami Heights, FL 33177 C2023097034 building F 2023-05-09 $6,750
700 NW 127 CT, Westchester, FL 33182 C2024110351 building F 2024-06-04 $6,345
15786 SW 76 TER, Kendall, FL 33193 C2023125500 building F 2023-06-30 $6,300
1383 SW 143 AVE, Kendall West, FL 33184 C2025156139 building F 2025-08-25 $4,725
24124 SW 107 CT, Homestead, FL 33032 C2025166203 building F 2025-09-26 $4,725
750 NE 174 ST, North Miami Beach, FL 33162 C2023136129 building F 2023-07-19 $4,500
Brownsville, FL 33142 C2024153316 building F 2024-08-12 $4,500
17070 SW 94 TER, The Hammocks, FL 33196 C2026071196 building F 2026-03-07 $3,600
11041 NW 17 AVE, North Miami, FL 33167 C2025110235 building F 2025-06-25 $3,442
9331 SW 171 AVE, The Hammocks, FL 33196 C2024043001 building F 2024-01-07 $2,160
12440 SW 89 CT, Kendall, FL 33176 C2024081653 building F 2024-03-25 $2,115
13023 SW 112 PL, Kendall, FL 33176 C2025111564 building F 2025-05-28 $2,025
9111 SW 113 PLACE CIR W, Kendall, FL 33176 C2025176229 building F 2025-10-07 $1,800
9573 SW 57 ST, Kendall, FL 33173 C2024113021 building F 2024-06-04 $1,800
12305 SW 89 AVE, Kendall, FL 33176 C2024113131 building F 2024-05-23 $1,575
9320 SW 170 PSGE, The Hammocks, FL 33196 C2023155720 building F 2023-09-13 $1,350
23549 SW 106 PL, Homestead, FL 33032 C2024050724 building F 2024-01-28 $900
12741 SW 213 TER, South Miami Heights, FL 33177 C2024054614 building F 2024-02-02 $675
5984 SW 42 ST, Westchester, FL 33155 C2026074419 building A 2026-03-25 $405
Palmetto Bay, FL 33170 C2025083651 zips F 2025-04-14 --
Palmetto Bay, FL 33170 C2025060134 zips F 2025-02-24 --
12250 SW 218 ST, Palmetto Bay, FL 33170 C2025061567 zips F 2025-02-24 --
Palmetto Bay, FL 33170 C2024159505 zips F 2024-09-06 --
Palmetto Bay, FL 33170 C2024159710 zips F 2024-09-04 --

Project Distribution by Zip

About CHAER CONSTRUCTION LLC

CHAER CONSTRUCTION LLC is a building contractor operating in South Florida with 38 permits on record totaling $190K in estimated construction value across 29 zip codes.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →