Construction in ZIP 33147
4,092 building permits tracked from county records
4,092
Total Permits
$6.3M
Page Value
669
Flips Since 2020
Top Contractors in 33147
All Permits
Page 4 of 164 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 7001 NW 27 AVE, Liberty City, FL 33147 GENERAL (COUNTY) | $300K | 2025-11-07 |
| 1523 NW 79 ST, Liberty City, FL 33147 GENERAL (COUNTY) | $300K | 2024-01-24 |
| Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $290K | 2026-01-29 |
| 8030 NW 14 PL, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $289K | 2025-03-13 |
| 1886 NW 83 ST, Liberty City, FL 33147 BUILDING (COUNTY) FENCE | $285K | 2024-10-04 |
| 1864 NW 69 TER, Liberty City, FL 33147 BUILDING (COUNTY) FENCE | $278K | 2023-09-27 |
| 1821 NW 69 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $278K | 2023-09-26 |
| 8400 NW 22 AVE, Liberty City, FL 33147 GENERAL (COUNTY) | $277K | 1988-11-10 |
| 1779 NW 93 ST, Liberty City, FL 33147 BUILDING (COUNTY) FENCE | $273K | 2023-08-04 |
| 3575 NW 106 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $271K | 2023-05-16 |
| 3575 NW 106 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $271K | 2023-05-16 |
| 2242 NW 99 TER, Liberty City, FL 33147 BUILDING (COUNTY) | $262K | 2024-07-09 |
| 6900 NW 27 AVE, Liberty City, FL 33147 GENERAL (COUNTY) WINDOW INSTALLATN | $251K | 2025-08-06 |
| 2210 NW 62 ST, Liberty City, FL 33147 GENERAL (COUNTY) | $250K | 2022-05-05 |
| 2173 NW 62 ST, Liberty City, FL 33147 GENERAL (COUNTY) | $250K | 2025-12-11 |
| 3275 NW 79 ST, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $244K | 2024-12-16 |
| 6894 NW 32 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $241K | 2024-08-08 |
| 1735 NW 84 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $231K | 2025-02-05 |
| 8700 NW 36 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $223K | 2025-12-02 |
| 3000 NW 88 ST, Liberty City, FL 33147 BUILDING (COUNTY) FENCE | $222K | 2013-06-19 |
| 7545 NW 26 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $220K | 2025-01-07 |
| 8670 NW 14 AVE, Liberty City, FL 33147 BUILDING (COUNTY) | $210K | 2025-10-22 |
| 7130 NW 35 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $210K | 2025-01-26 |
| 7131 NW 26 AVE, Liberty City, FL 33147 GRAVEL, SBS, SINGLE PLY, ETC. | $200K | 2025-05-20 |
| 3050 NW 76 ST, Liberty City, FL 33147 BUILDING (COUNTY) WINDOWS | $200K | 2025-07-30 |
About construction activity in 33147
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33147 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33147"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>