VERSATILE STRUCTURE INC
5 building permits in South Florida
Total Permit Value
$463K
5
Total Permits
$463K
Total Value
$300K
Largest Project
4
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 1523 NW 79 ST, Liberty City, FL 33147 | C2023099114 | building | F | 2024-01-24 | $300,000 |
| 13400 SW 120 ST, Kendall West, FL 33186 | C2024136042 | building | F | 2024-08-13 | $92,000 |
| 16273 SW 54 TER, Kendall West, FL 33185 | C2023088400 | building | F | 2023-04-27 | $25,850 |
| 16111 SW 72 TER, Kendall, FL 33193 | C2024021545 | building | F | 2023-12-18 | $24,050 |
| 16111 SW 72 TER, Kendall, FL 33193 | C2024077290 | building | F | 2024-04-30 | $20,850 |
Project Distribution by Zip
About VERSATILE STRUCTURE INC
VERSATILE STRUCTURE INC is a building contractor operating in South Florida with 5 permits on record totaling $463K in estimated construction value across 4 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>