Construction in ZIP 33122
1,140 building permits tracked from county records
1,140
Total Permits
$3.6M
Page Value
16
Flips Since 2020
Top Contractors in 33122
All Permits
Page 12 of 46 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $162K | 2024-05-09 |
| 5200 NW 21 ST, Doral, FL 33122 WINDOW INSTALLATN | $160K | 1999-07-16 |
| 2251 NW 72 AVE, Doral, FL 33122 GENERAL (COUNTY) | $160K | 2026-04-29 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $160K | 1998-07-16 |
| Doral, FL 33122 GENERAL (COUNTY) | $160K | 2025-12-02 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) FENCE | $157K | 2026-03-31 |
| 5200 NW 21 ST, Doral, FL 33122 ELECTRICAL LIGHTING POLE (STANDARD) | $151K | 2025-10-01 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $150K | 1992-10-07 |
| 2600 NW 72 AVE, Doral, FL 33122 GENERAL (COUNTY) | $150K | 2025-05-13 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $150K | 1993-07-01 |
| 2800 NW 72 AVE, Doral, FL 33122 GENERAL (COUNTY) | $150K | 2025-04-14 |
| Doral, FL 33122 GENERAL (COUNTY) | $150K | 2019-10-10 |
| 3399 NW 72 AVE, Doral, FL 33122 GENERAL (COUNTY) | $150K | 2023-06-13 |
| 3399 NW 72 AVE, Doral, FL 33122 GENERAL (COUNTY) | $150K | 2023-07-21 |
| 2801 NW 74 AVE, Doral, FL 33122 GENERAL (COUNTY) | $142K | 2025-10-17 |
| 5200 NW 21 ST, Doral, FL 33122 GRAVEL, SBS, SINGLE PLY, ETC. | $142K | 2024-03-25 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $140K | 2025-03-06 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $140K | 2023-10-05 |
| 7340 NW 25 ST, Doral, FL 33122 GENERAL (COUNTY) | $135K | 1992-06-12 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $133K | 2025-01-16 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $132K | 2024-04-17 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $129K | 2026-05-13 |
| 5200 NW 21 ST, Doral, FL 33122 GENERAL (COUNTY) | $128K | 2025-10-30 |
| 5200 NW 21 ST, Doral, FL 33122 GRAVEL, SBS, SINGLE PLY, ETC. | $125K | 2026-03-30 |
| 5200 NW 21 ST, Doral, FL 33122 GRAVEL, SBS, SINGLE PLY, ETC. | $120K | 2024-03-21 |
About construction activity in 33122
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33122 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33122"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>