CONSTRUCTION SERVICES INTERNATIONAL CORP

46 building permits in South Florida

Total Permit Value
$21.5M
46
Total Permits
$21.5M
Total Value
$4.0M
Largest Project
12
Zip Codes

Projects

Address Permit Type Status Date Cost
50 NW 2 AVE, Miami, FL 33128 C2025071548 building A 2025-04-09 $4,000,000
5200 NW 21 ST, Doral, FL 33122 N2026087606 building A 2026-04-08 $3,450,000
5200 NW 21 ST, Doral, FL 33122 N2019161605 building F 2025-07-23 $3,226,000
5200 NW 21 ST, Doral, FL 33122 C2021060967 building A 2025-10-13 $3,220,000
5200 NW 21 ST, Doral, FL 33122 N2025123126 building A 2026-06-25 $1,066,890
5200 NW 21 ST, Doral, FL 33122 N2024119408 building F 2024-06-20 $842,000
1015 N AMERICAN WAY, Miami, FL 33132 C2024135856 building F 2024-07-08 $753,200
5200 NW 21 ST, Doral, FL 33122 N2024057299 building F 2024-02-13 $602,000
5200 NW 21 ST, Doral, FL 33122 N2025162777 building F 2025-09-03 $500,000
5200 NW 21 ST, Doral, FL 33122 N2026124248 building A 2026-06-25 $440,095
5200 NW 21 ST, Doral, FL 33122 N2026086394 building A 2026-05-11 $420,000
5200 NW 21 ST, Doral, FL 33122 N2025031836 building F 2024-12-12 $391,000
5200 NW 21 ST, Doral, FL 33122 N2024017512 building F 2024-10-16 $264,000
5200 NW 21 ST, Doral, FL 33122 N2026017268 building F 2025-11-05 $250,000
5200 NW 21 ST, Doral, FL 33122 N2026033613 building F 2026-01-22 $250,000
5200 NW 21 ST, Doral, FL 33122 N2025122519 building F 2025-06-18 $210,000
5200 NW 21 ST, Doral, FL 33122 N2026033855 building A 2025-12-29 $185,000
12451 SW 184 ST, South Miami Heights, FL 33177 C2024105227 building F 2024-05-08 $173,000
5200 NW 21 ST, Doral, FL 33122 N2025125374 building F 2025-07-01 $164,000
5200 NW 21 ST, Doral, FL 33122 N2024078943 building F 2024-03-25 $141,575
5200 NW 21 ST, Doral, FL 33122 N2026082619 building A 2026-03-30 $125,000
13841 SW 120 ST, Kendall West, FL 33186 C2026073069 building A 2026-03-30 $102,000
8000 SW 107 AVE, Kendall, FL 33173 C2026051714 building A 2026-04-20 $94,306
5200 NW 21 ST, Doral, FL 33122 N2023153789 building F 2023-09-13 $84,114
5200 NW 21 ST, Doral, FL 33122 N2024039903 building F 2024-01-17 $65,000
5200 NW 21 ST, Doral, FL 33122 N2026004572 building A 2025-10-15 $55,000
5200 NW 21 ST, Doral, FL 33122 N2026009900 building A 2026-02-02 $53,000
5200 NW 21 ST, Doral, FL 33122 N2024175969 building F 2024-09-26 $52,800
3400 RICKENBACKER CSWY, Miami-Dade County, FL None C2026065080 building A 2026-02-27 $50,000
50 NW 2 AVE, Miami, FL 33128 C2025153471 building expired 2025-08-12 $30,000
22320 SW 256 ST, Miami-Dade County, FL 33031 C2026082750 building F 2026-04-06 $27,825
7900 BIRD RD, Westchester, FL 33155 C2024110737 building F 2024-05-21 $26,400
800 VENETIA AVE, Coral Gables, FL 33134 C2026110587 building A 2026-06-15 $25,700
15600 COLLINS AVE, Miami-Dade County, FL 33154 C2026064077 building F 2026-02-23 $23,520
5200 NW 21 ST, Doral, FL 33122 N2026104431 building A 2026-05-12 $23,100
15600 COLLINS AVE, Miami-Dade County, FL 33154 C2026064081 building F 2026-02-26 $19,840
8000 SW 107 AVE, Kendall, FL 33173 C2026082585 building F 2026-03-30 $18,000
8000 SW 107 AVE, Kendall, FL 33173 C2026051820 building F 2026-02-04 $18,000
11000 GALLOWAY RD, Kendall, FL 33176 C2024135996 building F 2024-07-02 $16,200
5200 NW 21 ST, Doral, FL 33122 N2023125017 building F 2023-07-17 $12,800
3300 NW 32 AVE, Brownsville, FL 33142 C2026094961 building A 2026-04-30 $1
18 NE 15 ST, Miami, FL 33132 C2026018811 building F 2025-11-17 $1
5200 NW 21 ST, Doral, FL 33122 N2025168343 building F 2025-09-11 --
5200 NW 21 ST, Doral, FL 33122 N2024079850 building F 2024-03-20 --
5200 NW 21 ST, Doral, FL 33122 N2026102578 building A 2026-06-12 --
5200 NW 21 ST, Doral, FL 33122 N2025086989 building A 2025-04-09 --

Project Distribution by Zip

About CONSTRUCTION SERVICES INTERNATIONAL CORP

CONSTRUCTION SERVICES INTERNATIONAL CORP is a building contractor operating in South Florida with 46 permits on record totaling $21.5M in estimated construction value across 12 zip codes. Their largest project is valued at $4,000,000.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →