Flip or Flop — Property Flip Tracker
Properties bought and resold within 24 months. Filter by zip code, county, or sort by profit, hold time, and date.
495,942 properties were flipped since 2020 with a median profit of $60,000 and a median hold time of 337 days.
Top Flips by Profit
495,942 results — Page 2 of 19838
| Address | Buy Price | Sell Price | Profit |
|---|---|---|---|
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $6,240,000 | $28,250,000 | +$22,010,000 +353% |
| COMMERCIAL BLVD, FL, FL 33309 33309 | $17,286,300 | $39,000,000 | +$21,713,700 +126% |
| 1016 NE 2 AVE, Miami, FL 33132 33132 | $18,849,200 | $40,500,000 | +$21,650,800 +115% |
| 12900 NW 38 AVE, Opa-locka, FL 33054 12900 | $3,000,000 | $24,650,000 | +$21,650,000 +722% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $6,880,000 | $28,250,000 | +$21,370,000 +311% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $7,000,000 | $28,250,000 | +$21,250,000 +304% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $7,000,000 | $28,250,000 | +$21,250,000 +304% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $7,750,000 | $28,250,000 | +$20,500,000 +265% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $7,763,000 | $28,250,000 | +$20,487,000 +264% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $7,925,000 | $28,250,000 | +$20,325,000 +256% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $8,215,000 | $28,250,000 | +$20,035,000 +244% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $9,000,000 | $28,250,000 | +$19,250,000 +214% |
| 1755 79 STREET CSW, North Bay Village, FL 33141 33141 | $16,000,000 | $35,000,000 | +$19,000,000 +119% |
| Miami, FL 33136 33136 | $15,250,000 | $34,000,000 | +$18,750,000 +123% |
| 13000 NW 38 AVE, Opa-locka, FL 33054 13000 | $6,440,500 | $24,650,000 | +$18,209,500 +283% |
| 1333 S FLAGLER DR 1401, WEST PALM BEACH, FL 33401 33401 | $10,475,000 | $28,250,000 | +$17,775,000 +170% |
| 434 NE 28 ST, Miami, FL 33137 33137 | $1,754,000 | $19,200,000 | +$17,446,000 +995% |
| 7121 HARDING AVE, Miami Beach, FL 33141 33141 | $55,100 | $17,330,000 | +$17,274,900 +31352% |
| 7124 COLLINS AVE, Miami Beach, FL 33141 33141 | $55,100 | $17,330,000 | +$17,274,900 +31352% |
| 7134 COLLINS AVE, Miami Beach, FL 33141 33141 | $55,100 | $17,330,000 | +$17,274,900 +31352% |
| 7140 COLLINS AVE, Miami Beach, FL 33141 33141 | $55,100 | $17,330,000 | +$17,274,900 +31352% |
| 1635 W 22 ST, Miami Beach, FL 33140 33140 | $14,413,900 | $31,500,000 | +$17,086,100 +119% |
| 1200 SW 35TH AVE, BOYNTON BEACH, FL 10017 10017 | $25,954,000 | $43,000,000 | +$17,046,000 +66% |
| 13001 NW 38 AVE, Opa-locka, FL 33054 13001 | $7,650,000 | $24,650,000 | +$17,000,000 +222% |
| 8050 NW 90 ST, Medley, FL 33166 33166 | $3,000,100 | $20,000,000 | +$16,999,900 +567% |
Flip Activity by Zip Code
Click a zip to see all flips in that area
Full Zip Code Breakdown
Click any zip to drill down into individual flips
| Zip | Flips | Median Profit |
|---|---|---|
| 33446 | 33,308 | $43,500 |
| 33467 | 20,002 | $42,400 |
| 33434 | 18,225 | $52,000 |
| 33417 | 15,127 | $34,000 |
| 33484 | 14,793 | $46,000 |
| 33432 | 12,869 | $201,000 |
| 33445 | 12,564 | $50,000 |
| 33433 | 10,011 | $68,000 |
| 33435 | 9,818 | $55,000 |
| 33436 | 9,129 | $56,000 |
| 33401 | 9,096 | $195,000 |
| 33437 | 8,694 | $58,000 |
| 33404 | 8,209 | $93,000 |
| 33463 | 7,915 | $33,000 |
| 33411 | 6,469 | $41,500 |
| 33480 | 6,443 | $300,000 |
| 33487 | 5,882 | $112,500 |
| 33408 | 5,806 | $171,400 |
| 33496 | 5,370 | $50,000 |
| 33428 | 5,299 | $47,000 |
| 33409 | 5,115 | $44,000 |
| 33407 | 5,086 | $95,500 |
| 33415 | 5,019 | $40,000 |
| 33461 | 4,906 | $30,000 |
| 33458 | 4,340 | $68,000 |
| 33462 | 4,290 | $55,000 |
| 33414 | 3,862 | $50,000 |
| 33418 | 3,637 | $71,000 |
| 33431 | 3,465 | $190,000 |
| 33403 | 2,883 | $33,000 |
Methodology & Data Sources
Flip definition: A property is classified as a "flip" when it is purchased and resold within 24 months (730 days). Both transactions must be above $10,000 to exclude non-market transfers such as LLC restructuring or family transfers.
Profit calculation is gross profit only (sell price minus buy price). It does not account for renovation costs, closing costs, holding costs, or commissions. Actual net profit is typically 15-30% lower than the figures shown.
Sales data comes from the Miami-Dade, Broward, and Palm Beach County Property Appraiser offices. Updated weekly.
Want this data in your application?
Access flip data, sales history, and property records via our REST API.
API Documentation →