Wtd Enterprise Llc
40 lis pendens filings in South Florida
Page 1 of 2
| Property | Defendant | Date | Status |
|---|---|---|---|
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | active |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP; KELSEY GROUP INC | 2025-06-09 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | active |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-04-28 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | active |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-03-04 | satisfied |
| PARK RD, PK, FL 33009 | PARK 31ST CORP | 2025-02-05 | satisfied |
Page 1 of 2 Next →
Want to show foreclosure data on your website?
Embed live market pulse with active foreclosure counts — free, auto-updating.
<div data-brokerone="market-pulse" data-county="broward"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>