Wachovia Bank
31 lis pendens filings in South Florida
Page 1 of 2
| Property | Defendant | Date | Status |
|---|---|---|---|
| 34 ST, MM, FL 33029 | SILVERLAKES COMMUNITY ASSN INC | 2014-10-31 | satisfied |
| WASHINGTON ST, HW, FL 33021 | FEDERAL NATIONAL MORTGAGE ASSN | 2012-01-04 | satisfied |
| WASHINGTON ST, HW, FL 33021 | FEDERAL NATIONAL MORTGAGE ASSN | 2012-01-04 | satisfied |
| WASHINGTON ST, HW, FL 33021 | FEDERAL NATIONAL MORTGAGE ASSN | 2012-01-04 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL REGIONAL HOSPITAL | 2008-03-06 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL REGIONAL HOSPITAL | 2008-03-06 | satisfied |
| ANDREWS AVE, FL, FL 33316 | NORTH BROWARD HOSPITAL DISTRICT | 2008-02-04 | satisfied |
| ANDREWS AVE, FL, FL 33316 | NORTH BROWARD HOSPITAL DISTRICT | 2008-02-04 | satisfied |
| ANDREWS AVE, FL, FL 33316 | NORTH BROWARD HOSPITAL DISTRICT | 2008-01-29 | satisfied |
| ANDREWS AVE, FL, FL 33316 | NORTH BROWARD HOSPITAL DISTRICT | 2008-01-29 | satisfied |
| FEDERAL HWY, DN, FL 33004 | KODNER GALLERIES INC | 2008-01-25 | satisfied |
| FEDERAL HWY, DN, FL 33004 | KODNER GALLERIES INC | 2008-01-25 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL HOSPITAL WEST | 2008-01-03 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL HOSPITAL WEST | 2008-01-03 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL REGIONAL HOSPITAL | 2008-01-02 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL REGIONAL HOSPITAL | 2008-01-02 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL HOSPITAL WEST | 2007-07-18 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL HOSPITAL PEMBROKE | 2007-07-05 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL HOSPITAL WEST | 2007-02-16 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL HOSPITAL WEST | 2007-02-16 | satisfied |
| DIXIE HWY, PB, FL 33060 | NOLAND COMPANY | 2007-01-05 | satisfied |
| DIXIE HWY, PB, FL 33060 | NOLAND COMPANY | 2007-01-05 | satisfied |
| WASHINGTON ST, HW, FL 33021 | SOUTH BROWARD HOSPITAL DISTRICT; MEMORIAL REGIONAL HOSPITAL | 2006-08-09 | satisfied |
| PINES BLVD, PI, FL 33025 | SHERMAN ACQUISITION II LP; BANK OF AMERICA | 2006-08-01 | satisfied |
| HALLANDALE BEACH BLVD, HA, FL 33009 | SUNTRUST BANK | 2006-07-21 | satisfied |
Page 1 of 2 Next →
Want to show foreclosure data on your website?
Embed live market pulse with active foreclosure counts — free, auto-updating.
<div data-brokerone="market-pulse" data-county="broward"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>