WEST DR 402
5 properties in South Florida
Total Assessed Value
$1.3M
5
Properties
$255,418
Avg Assessed
5
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 20220 BOCA WEST DR 402, BOCA RATON, FL 33434 | TANENBAUM HOWARD R & | — | — | — | 1988 | $137,532 |
| 7904 WEST DR 402, North Bay Village, FL 33141 | LYNE HARDY ANDRE LAROSE | 1 | 1 | 642 | 1963 | $162,221 |
| 7928 WEST DR 402, North Bay Village, FL 33141 | DIGRAN GARABEDIAN | 1 | 1 | 760 | 1969 | $200,359 |
| 7929 WEST DR 402, North Bay Village, FL 33141 | JILLA RENE AZARBAL | 2 | 2 | 1,334 | 2005 | $525,576 |
| 7933 WEST DR 402, North Bay Village, FL 33141 | MARISSA LEICHTER MATTHEW VINCENZ | 2 | 2 | 1,000 | 1979 | $251,400 |
About WEST DR 402
WEST DR 402 is a street in South Florida with 5 properties on record.
The total assessed value of all properties on this street is $1.3M, with an average of $255,418 per property.
Property owners on WEST DR 402 include TANENBAUM HOWARD R &, LYNE HARDY ANDRE LAROSE, DIGRAN GARABEDIAN, JILLA RENE AZARBAL, MARISSA LEICHTER MATTHEW VINCENZ.