W 9TH ST A
5 properties in South Florida
Total Assessed Value
$1.6M
5
Properties
$313,077
Avg Assessed
5
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1966 W 9TH ST A, RIVIERA BEACH, FL 33404 | LATE START LLC | — | — | — | 1986 | $825,194 |
| 640 W 9TH ST A, RIVIERA BEACH, FL 33404 | TAYLOR HENRY A & | — | — | — | 1973 | $179,062 |
| 749 W 9TH ST A, RIVIERA BEACH, FL 33404 | YAS HOLDINGS LLC | — | — | — | 1962 | $191,704 |
| 960 W 9TH ST A, RIVIERA BEACH, FL 33404 | WESTCARTH CLEVELAND D & | — | — | — | 1962 | $102,815 |
| 968 W 9TH ST A, RIVIERA BEACH, FL 33404 | ESSENTIALS HOME INVESTMENTS CO | — | — | — | 1962 | $266,608 |
About W 9TH ST A
W 9TH ST A is a street in South Florida with 5 properties on record.
The total assessed value of all properties on this street is $1.6M, with an average of $313,077 per property.
Property owners on W 9TH ST A include LATE START LLC, TAYLOR HENRY A &, YAS HOLDINGS LLC, WESTCARTH CLEVELAND D &, ESSENTIALS HOME INVESTMENTS CO.