W 9 WAY

50 properties in South Florida

Total Assessed Value
$14.9M
50
Properties
$298,391
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
12664 NW 9 WAY, Westchester, FL 33182 YUDIT YUT &H JUAN HERMOSO 4 3 1,690 1990 $164,936
12667 NW 9 WAY, Westchester, FL 33182 DALIG MONTIEL PRESNO LESTER G MILANES MERALLA 3 2 1,490 1990 $354,794
12672 NW 9 WAY, Westchester, FL 33182 12672 NW 9 WAY LLC 4 3 1,690 1994 $336,482
12675 NW 9 WAY, Westchester, FL 33182 REINALDO GUTIERREZ 4 3 1,690 1990 $166,373
12680 NW 9 WAY, Westchester, FL 33182 2017 1 IH BORROWER LP C/O INVITATION HOMES - TAX DEPT 4 2 1,890 1995 $377,811
12683 NW 9 WAY, Westchester, FL 33182 CARLOS M LOPEZ SORAGE Y GARCIA LOPEZ 3 2 1,582 1990 $353,560
12688 NW 9 WAY, Westchester, FL 33182 JOSE LUIS MORAN YESICA LORENA CANO FLORES 4 3 1,690 1994 $250,062
12691 NW 9 WAY, Westchester, FL 33182 JESUS IZQUIERDO &W CARIDAD 3 2 1,490 1990 $161,921
14934 SW 9 WAY, Miami-Dade County, FL 33194 KELVIN JIMENEZ 3 2.5 1,899 2004 $303,850
14938 SW 9 WAY, Miami-Dade County, FL 33194 JUNXIA CAI GUOQUAN YE 3 2.5 1,812 2004 $299,093
14942 SW 9 WAY, Miami-Dade County, FL 33194 CHITRA GOTLURU PRASAD GOTLURU 3 3 1,775 2004 $285,247
14946 SW 9 WAY, Miami-Dade County, FL 33194 MABER LLC 3 2.5 1,899 2004 $405,555
14947 SW 9 WAY, Miami-Dade County, FL 33194 EDUARDO M VITAL &W SILVIA M VITAL 3 3 1,775 2004 $409,215
14950 SW 9 WAY, Miami-Dade County, FL 33194 YAIMA LAMELA 3 3 1,775 2004 $416,640
14951 SW 9 WAY, Miami-Dade County, FL 33194 RAUL JAVIER LLANES STEPHANIE LLANES 3 2.5 1,812 2004 $389,450
14954 SW 9 WAY, Miami-Dade County, FL 33194 ELIAS ALBERTO CRESPO 3 3 1,775 2004 $269,747
14955 SW 9 WAY, Miami-Dade County, FL 33194 EDUARDO GUERRERO DENISE HOGAN 4 3.5 1,775 2004 $193,163
14959 SW 9 WAY, Miami-Dade County, FL 33194 DAVID ANTONIO MATOS GEORGINA RODRIGUEZ 3 2.5 1,899 2004 $303,280
14960 SW 9 WAY, Miami-Dade County, FL 33194 GABRIEL A MIRABAL &W CATHY 3 2.5 1,899 2004 $182,548
14961 SW 9 WAY, Miami-Dade County, FL 33194 GLORIA SANCHEZ JUAN AVILA 3 3 1,775 2004 $434,000
14962 SW 9 WAY, Miami-Dade County, FL 33194 FELIX ALFONSO CASTRO FONTALVO TERESA LEAL 3 3 1,775 2004 $269,747
14965 SW 9 WAY, Miami-Dade County, FL 33194 FRANCYS R PADRON FLORES RUBEN D LOPEZ BASTIDAS 3 3 1,775 2004 $434,000
14966 SW 9 WAY, Miami-Dade County, FL 33194 JOSEPH T DUARTE USECHE RHONA M ROJAS DUQUE 3 2.5 1,812 2004 $209,078
14969 SW 9 WAY, Miami-Dade County, FL 33194 FERNANDO GARCIA 3 2.5 1,812 2004 $186,857
14970 SW 9 WAY, Miami-Dade County, FL 33194 GRACIELA OLESSIA MALDONADO JASON MALDONADO 4 3 1,985 2004 $300,340
14973 SW 9 WAY, Miami-Dade County, FL 33194 NORMAN WILLIAM PEMBERTON 4 3 1,985 2004 $196,319
15041 SW 9 WAY, Miami-Dade County, FL 33194 ALFREDO DANIEL ANDRADE CAROLINA PAZ 3 3 1,775 2004 $270,352
15045 SW 9 WAY, Miami-Dade County, FL 33194 KENIA MARTINEZ 3 2.5 1,812 2004 $435,000
15046 SW 9 WAY, Miami-Dade County, FL 33194 JORGE ALVAREZ LE HELEN ALVAREZ LE 4 3 1,985 2004 $196,319
15049 SW 9 WAY, Miami-Dade County, FL 33194 LIANNE LUCIA FERNANDEZ FRAGA SANTIAGO DE IRALA MUT 3 3 1,775 2004 $434,000
15050 SW 9 WAY, Miami-Dade County, FL 33194 VICTOR M NEGRON VELEZ 3 2.5 1,812 2003 $186,857
15053 SW 9 WAY, Miami-Dade County, FL 33194 TACK GIU TAM MEI FONG CHAN TAM 4 2.5 1,899 2004 $182,640
15054 SW 9 WAY, Miami-Dade County, FL 33194 JACQUELINE BIRCHENALL 3 3 1,775 2003 $175,874
15057 SW 9 WAY, Miami-Dade County, FL 33194 DANIEL ARMANDO LANG ANDREA GIULIANA VILLALOBOS 3 3 1,775 2004 $305,561
15058 SW 9 WAY, Miami-Dade County, FL 33194 ANDRES F ALVAREZ TRS ANDRES F ALVAREZ AND 4 2.5 1,899 2003 $447,615
15061 SW 9 WAY, Miami-Dade County, FL 33194 ALI KASMAII TRS ALI F KASMAII REVOCABLE TRUST 4 2.5 1,899 2004 $448,000
15062 SW 9 WAY, Miami-Dade County, FL 33194 JORGE HERNANDEZ JTRS &W BARBARA HERNANDEZ JTRS & 4 3.5 1,775 2003 $193,163
15065 SW 9 WAY, Miami-Dade County, FL 33194 DIANA Y TOVAR HERRERA 4 3.5 1,775 2004 $314,835
15066 SW 9 WAY, Miami-Dade County, FL 33194 NORA VASQUEZ SOFIA BARRIENTOS 3 2.5 1,899 2003 $392,856
15069 SW 9 WAY, Miami-Dade County, FL 33194 MARIA ANGELICA ARIAS PARRA 3 2.5 1,812 2004 $273,362
15070 SW 9 WAY, Miami-Dade County, FL 33194 ERICK H HURTADO 4 3 1,985 2003 $290,836
15073 SW 9 WAY, Miami-Dade County, FL 33194 FERNANDO A CRUZ 4 2.5 1,899 2004 $183,291
15235 SW 9 WAY, Miami-Dade County, FL 33194 CARLOS MARTINEZ &W DIANA GIRON 4 2 1,989 2004 $194,930
15236 SW 9 WAY, Miami-Dade County, FL 33194 ANTONIO D FERNANDEZ &W MERCEDES R FERNANDEZ 3 2 1,777 2004 $168,512
15239 SW 9 WAY, Miami-Dade County, FL 33194 RAYDEL VERGARA PEREIRA MARIANNE RODRIGUEZ PRIETO 3 2 1,777 2004 $308,088
15240 SW 9 WAY, Miami-Dade County, FL 33194 ANDREA VINCENTA ABREU TRS ANDREA VINCENTA ABREU LIV TR 4 3 2,096 2004 $436,301
15243 SW 9 WAY, Miami-Dade County, FL 33194 RICARDO RAHME LUZ ANGELA GUARDIOLA 4 3 2,096 2004 $440,294
15244 SW 9 WAY, Miami-Dade County, FL 33194 HM DEVELOPMENT GROUP LLC 3 2 1,777 2004 $396,771
15247 SW 9 WAY, Miami-Dade County, FL 33194 SIBYLLE KLAEBISCH 3 2 1,777 2004 $401,163
15248 SW 9 WAY, Miami-Dade County, FL 33194 MARINA DE GONZALEZ LAZARO GONZALEZ 4 3 2,096 2004 $188,881

About W 9 WAY

W 9 WAY is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $14.9M, with an average of $298,391 per property.

Property owners on W 9 WAY include YUDIT YUT &H JUAN HERMOSO, DALIG MONTIEL PRESNO LESTER G MILANES MERALLA, 12672 NW 9 WAY LLC, REINALDO GUTIERREZ, 2017 1 IH BORROWER LP C/O INVITATION HOMES - TAX DEPT, and 45 others.