W 88 TER

50 properties in South Florida

Total Assessed Value
$22.8M
50
Properties
$455,059
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10014 NW 88 TER, Doral, FL 33178 NELSON ROBERTO VEGAS JENNY CUEVAS DE VEGAS 4 3.5 2,650 2013 $581,859
10017 NW 88 TER, Doral, FL 33178 CAMILO ALBERTO MEJIA VELEZ ZULMA LISSETTE HERNANDEZ CASTRO 4 3.5 2,650 2013 $458,395
10024 NW 88 TER, Doral, FL 33178 FRANCESCO SANFILIPO TRS SANFILIPPOS FAMILY TRUST 3 2.5 2,462 2013 $689,281
10027 NW 88 TER, Doral, FL 33178 BELLANTE MMC LLC 3 2.5 2,462 2013 $593,741
10034 NW 88 TER, Doral, FL 33178 JOSE A SANCHEZ PINEDA YURIZAYMA J OLARTE COLMENARES 4 3 2,548 2013 $441,662
10037 NW 88 TER, Doral, FL 33178 BELLANTE MMC LLC 4 3 2,548 2013 $605,874
10044 NW 88 TER, Doral, FL 33178 FRANCISCO JOSE ERASO MARIA HEBE LACAYO 3 2.5 2,462 2013 $427,000
10047 NW 88 TER, Doral, FL 33178 JAVIER ALFREDO AMADO ROSANA EMILIA AMADO RODRIGUEZ 4 3.5 2,650 2013 $370,767
10054 NW 88 TER, Doral, FL 33178 ADOLFO E HERRERA MONSALVE SANDRA M VILLAVECES CIFUENTES 4 3.5 2,650 2013 $601,092
10057 NW 88 TER, Doral, FL 33178 RODOLFO RASCHID VELAZCO KASSEM ALICE DANAIS MUJICA RAMOS 4 3 2,548 2013 $736,705
10064 NW 88 TER, Doral, FL 33178 ANDRES PIEDRAHITA 4 3 2,548 2013 $653,560
10067 NW 88 TER, Doral, FL 33178 HAMILTON CAUCAYO 4 3.5 2,650 2013 $661,428
10074 NW 88 TER, Doral, FL 33178 BIANCA A BELLO RATTIA 5 4.5 2,992 2013 $701,389
10077 NW 88 TER, Doral, FL 33178 DOUGLAS GUIDO MARINUCCI FELICIANI PAOLA ANDREA ESPINOZA GOMEZ 3 2.5 2,462 2013 $437,459
10084 NW 88 TER, Doral, FL 33178 GIOVANNA SALAMANCA ALFONSO SALAMANCA 4 3 2,548 2013 $535,156
10087 NW 88 TER, Doral, FL 33178 HELLY RICARDO FERNANDEZ TRS HELLY FERNANDEZ AND LORNA FLORES 4 3.5 2,650 2013 $459,105
10094 NW 88 TER, Doral, FL 33178 PUBLIO ALEXANDER MARTINS RUIZ MARILYN YESCENIA SILVA DOS SANTOS 4 3 2,548 2013 $467,900
10208 NW 88 TER, Doral, FL 33178 NETTUNO INVESTMENTS LLC 4 2.5 1,793 2015 $514,228
10214 NW 88 TER, Doral, FL 33178 MIGUEL ROSA LEBRON 3 2.5 1,777 2015 $320,383
10218 NW 88 TER, Doral, FL 33178 VICTOR M ANDRADE ANDREINA OLAVARRI ANDRADE 3 2.5 1,680 2015 $364,703
10228 NW 88 TER, Doral, FL 33178 RAJANE RAMEAU 4 3 1,757 2015 $469,363
10234 NW 88 TER, Doral, FL 33178 INVERSIONES SIMA 10234 INC 3 2.5 1,680 2015 $421,660
10238 NW 88 TER, Doral, FL 33178 MARIA E GUZMAN DE PEREZ JONES 3 2.5 1,777 2015 $440,694
10244 NW 88 TER, Doral, FL 33178 REINALDO CARMELO RESTIFO GAUTHIER ANABELLA MAJANO VOLTA 3 2.5 1,680 2015 $319,243
10250 NW 88 TER, Doral, FL 33178 ASTRID AURORA AREVALO MOLINA 4 3 1,757 2015 $504,275
10256 NW 88 TER, Doral, FL 33178 RENT & BUILT LAM LLC 4 2.5 1,793 2016 $478,628
10262 NW 88 TER, Doral, FL 33178 FRANCISCO JOSE ROMANO CAMPI 3 2.5 1,680 2016 $364,703
10268 NW 88 TER, Doral, FL 33178 CARLOS VILLEGAS 4 3 1,757 2016 $469,363
10274 NW 88 TER, Doral, FL 33178 CESAR AUGUSTO ALZATE RESTREPO MARIA PAULA ARREDONDO 3 2.5 1,680 2016 $477,734
10280 NW 88 TER, Doral, FL 33178 MELANIE VITTO ORLANDO VITTO 3 2.5 1,777 2016 $440,694
10284 NW 88 TER, Doral, FL 33178 ALDEVI LLC 4 3 1,757 2016 $445,086
10288 NW 88 TER, Doral, FL 33178 JOSE AUGUSTO ROMANO CAMPI 3 2.5 1,680 2016 $323,831
10290 NW 88 TER, Doral, FL 33178 RCR CAPITAL HOLDINGS LLC 3 2.5 1,777 2016 $499,299
10294 NW 88 TER, Doral, FL 33178 EDWIN ENRIQUE VIVAS VIVAS 3 2.5 1,680 2016 $421,660
10298 NW 88 TER, Doral, FL 33178 JOSE LUIS RUEDA NORAIDA CRIERA RIERA 4 3 1,757 2016 $384,965
10380 NW 88 TER, Doral, FL 33178 PIEDRAS BLANCAS INVESTMENT LLC 4 2.5 1,793 2016 $453,872
10381 NW 88 TER, Doral, FL 33178 LUISANA ISABELLA DE SOUSA DAVILA LUIS EDUARDO BATA GARCES 4 3 1,757 2017 $504,276
10384 NW 88 TER, Doral, FL 33178 SAURAV DUTTA MEGHASHREE DUTTA 3 2.5 1,777 2016 $440,694
10387 NW 88 TER, Doral, FL 33178 JAE MIAMI INC 3 2.5 1,680 2017 $421,661
10388 NW 88 TER, Doral, FL 33178 NICOLAS ERNESTO JACOBO MICHELEM 4 3 1,757 2016 $504,275
10391 NW 88 TER, Doral, FL 33178 GUSTAVO J MOGOLLON RIOS 3 2.5 1,680 2017 $444,660
10392 NW 88 TER, Doral, FL 33178 KERWIN AMERICO CARDENAS RINCON 3 2.5 1,680 2016 $364,703
10395 NW 88 TER, Doral, FL 33178 KAUE LOTURCO CYNTHIA CARBUCCIA 3 2.5 1,777 2017 $338,448
10396 NW 88 TER, Doral, FL 33178 ALVARO ACOSTA URREA PAOLA VELASQUEZ GAVIRIA 4 3 1,757 2016 $336,346
10397 NW 88 TER, Doral, FL 33178 SERGIO A CARDONA MARIA CECILIA ESCANDON 3 2.5 1,680 2017 $319,244
10800 NW 88 TER 101, Doral, FL 33178 ONEIDA MENDEZ SUECIA MENDEZ PADILLA 3 2 1,207 2010 $325,125
10800 NW 88 TER 102, Doral, FL 33178 RAMON CENTENO BENITEZ BEDA CHANG DE CENTENO 3 2 1,207 2010 $297,212
10800 NW 88 TER 103, Doral, FL 33178 CORGUA LLC 3 2 1,207 2010 $297,212
10800 NW 88 TER 104, Doral, FL 33178 NEPA DORAL 02 LLC 3 2 1,207 2010 $297,212
10800 NW 88 TER 105, Doral, FL 33178 FRANCISCO CUNEO LE MARIA N CUNEO LE 3 2 1,207 2010 $325,125

About W 88 TER

W 88 TER is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $22.8M, with an average of $455,059 per property.

Property owners on W 88 TER include NELSON ROBERTO VEGAS JENNY CUEVAS DE VEGAS, CAMILO ALBERTO MEJIA VELEZ ZULMA LISSETTE HERNANDEZ CASTRO, FRANCESCO SANFILIPO TRS SANFILIPPOS FAMILY TRUST, BELLANTE MMC LLC, JOSE A SANCHEZ PINEDA YURIZAYMA J OLARTE COLMENARES, and 44 others.