W 44 ST

50 properties in South Florida

Total Assessed Value
$14.9M
50
Properties
$298,404
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10000 SW 44 ST, Tamiami, FL 33165 PATRICIA GARCIA GARCIA YOISET LOPEZ DELGADO 5 2 3,183 1953 $550,331
10001 SW 44 ST, Tamiami, FL 33165 RAFAEL CABAL SARA PEARL CABAL 2 1 1,091 1953 $235,756
1000 NW 44 ST, Miami, FL 33127 LORENZO FELDER TRS FELDER HEAD REVOCABLE TRUST 3 1.5 1,513 1941 $65,403
10020 SW 44 ST, Tamiami, FL 33165 10020 SW 44 STREET LLC 2 1 716 1952 $364,844
10021 SW 44 ST, Tamiami, FL 33165 ZENAIDA HERRERA 2 1 2,176 1952 $194,927
10030 SW 44 ST, Tamiami, FL 33165 OLGA PUENTE LE REM MANUEL J PUENTE 2 1 1,612 1952 $150,267
10031 SW 44 ST, Tamiami, FL 33165 MELISSA MARTINEZ MADELIN VELAZCO 2 1 1,249 1952 $450,309
10040 SW 44 ST, Tamiami, FL 33165 LUCIA J ROMERO 3 2 1,811 1952 $199,033
10041 SW 44 ST, Tamiami, FL 33165 ELIZABETH RODRIGUEZ & SUSANA POTESTA & GRACIELA SANTE 4 2 1,806 1975 $241,063
10051 SW 44 ST, Tamiami, FL 33165 NANCY VELASQUEZ LE REM ZARISH JOSHUA CORONADO 2 1 572 1952 $121,274
10061 SW 44 ST, Tamiami, FL 33165 ALBERTO PEREZ 3 2 1,425 1952 $201,875
1010 NW 44 ST, Miami, FL 33127 GWENDOLYN LOMAX RASHAD THOMAS 2 1 1,183 1940 $44,544
1011 NW 44 ST, Miami, FL 33127 JOSEFA TABEROA DE GEREZ 3 2 2,147 1940 $365,990
1020 NW 44 ST, Miami, FL 33127 EDWARD F PETERS TRS THE EDWARD F AND MARY L 3 1 1,491 1940 $413,276
1021 NW 44 ST, Miami, FL 33127 DANEESHA R DAVIS DAVID DAVIS &W EUNICE JTRS 2 1 908 1941 $114,062
10280 SW 44 ST, Tamiami, FL 33165 ALEJANDRO CRUZ &W DENISE 3 1.5 1,461 1959 $225,428
10281 SW 44 ST, Tamiami, FL 33165 DAX OSLE LE REM ISABEL CRISTINA CAMPUZANO 4 2 1,707 1959 $627,490
102 W 44 ST, Hialeah, FL 33012 JORGE R PORTE MARIA GONZALEZ 5 3.5 2,070 1953 $196,338
10300 SW 44 ST, Tamiami, FL 33165 SILVIO A CONESA YUNAISY CONESA 4 2 1,569 1959 $287,490
10301 SW 44 ST, Tamiami, FL 33165 AYSBEL DURAN PAREDES 3 1 1,176 1959 $401,993
1030 NW 44 ST, Miami, FL 33127 ANDREA E OCHOA 2 1 1,122 1940 $405,059
10310 SW 44 ST, Tamiami, FL 33165 10310 GROUP LLC 3 1 1,379 1959 $469,626
10311 SW 44 ST, Tamiami, FL 33165 LEOVIGILDO VALIDO & GUSTAVO JTRS 3 1.5 1,323 1959 $180,892
1031 NW 44 ST, Miami, FL 33127 HUGO FERNANDO JUAREZ 2 1 1,201 1941 $370,358
10320 SW 44 ST, Tamiami, FL 33165 RENE ALEJANDRO BARAHONA CAROLINA CRESPO 3 1 1,788 1959 $256,123
10321 SW 44 ST, Tamiami, FL 33165 OLGA INEZ DIAZ &H GERMAN GARCIA 3 1 988 1959 $155,809
10330 SW 44 ST, Tamiami, FL 33165 10330 HOLDINGS LLC 4 2.5 1,768 1959 $461,958
10331 SW 44 ST, Tamiami, FL 33165 WILLIAM GALLIFORD &W JOY 3 1.5 1,779 1959 $197,264
10340 SW 44 ST, Tamiami, FL 33165 JULIA M SUAREZ 3 1 1,634 1959 $205,156
10341 SW 44 ST, Tamiami, FL 33165 SRP SUB LLC 3 2 1,432 1959 $410,973
10350 SW 44 ST, Tamiami, FL 33165 ALFREDO EDMUNDO GONZALEZ EDMUNDO ALFREDO GONZALEZ ISLA 3 2 1,416 1959 $559,191
10351 SW 44 ST, Tamiami, FL 33165 JORGE CASTELLANOS JR 3 3 1,724 1959 $247,763
1035 NW 44 ST, Miami, FL 33127 JACQUELINE CULVER SIMPSON TRS 2 1 1,333 1942 $149,387
10360 SW 44 ST, Tamiami, FL 33165 JOSE E MESTRE ALVAREZ GRETELL ALVAREZ DOMINGUEZ 3 1.5 1,639 1959 $536,054
10361 SW 44 ST, Tamiami, FL 33165 GONZALO DUARTE JTRS EDUARDO BAEZ JTRS 3 1 1,616 1959 $172,656
10370 SW 44 ST, Tamiami, FL 33165 GILBERT ROSALES 4 1.5 1,279 1959 $419,978
10371 SW 44 ST, Tamiami, FL 33165 RUTH FAGAN 3 2 1,350 1959 $508,654
1040 NW 44 ST, Miami, FL 33127 KERRY B DAMES 2 1 1,122 1940 $349,544
1041 NW 44 ST, Miami, FL 33127 BARBARA D CASTELLANOS RIVERA ALFREDO ORTIZ MATAMOROS 3 2 1,516 1941 $281,472
1050 NW 44 ST, Miami, FL 33127 JEAN R FRANCOIS NICKOLA W FRANCOIS 2 1 974 1941 $87,869
1051 NW 44 ST, Miami, FL 33127 CHAD JAVON JOHNSON CHAUNCY JOHNSON 3 2 2,179 1940 $577,627
1060 NW 44 ST, Miami, FL 33127 PATRIMOINE SUB A LLC $39,834
1068 W 44 ST 79, Hialeah, FL 33012 RACIEL L BORREGO MARCOS ELISABETH VARGAS MORALES 3 2 1,528 1976 $188,601
10700 SW 44 ST, Tamiami, FL 33165 DIGNA ACOSTA IDANIA ACOSTA 3 2 1,216 1957 $136,286
10705 SW 44 ST, Tamiami, FL 33165 EUGENIO OBDULIO FERNANDEZ TRS THE EUGENIO OBDULIO FERNANDEZ 3 2 2,556 1956 $291,555
10706 SW 44 ST, Tamiami, FL 33165 AMANDA LYNN NOVAS 4 2 1,226 1957 $506,813
1070 NW 44 ST, Miami, FL 33127 PATRIMOINE SUB A LLC 3 2 1,062 1940 $108,428
10711 SW 44 ST, Tamiami, FL 33165 ERNESTO JAY GRANDA ANA ODALIS LOBAINA CORDOVA 3 2 1,878 1956 $352,791
10712 SW 44 ST, Tamiami, FL 33165 CARLOS DE LA ROSA CHAVELY CORDOVES 3 2 1,692 1957 $438,174
10720 SW 44 ST, Tamiami, FL 33165 MICHAEL ANGELO VIDAL YANELL ORDONEZ 3 1 1,144 1957 $402,605

About W 44 ST

W 44 ST is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $14.9M, with an average of $298,404 per property.

Property owners on W 44 ST include PATRICIA GARCIA GARCIA YOISET LOPEZ DELGADO, RAFAEL CABAL SARA PEARL CABAL, LORENZO FELDER TRS FELDER HEAD REVOCABLE TRUST, 10020 SW 44 STREET LLC, ZENAIDA HERRERA, and 44 others.