SW 90 CT

50 properties in South Florida

Total Assessed Value
$12.5M
50
Properties
$249,832
Avg Assessed
46
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
12965 SW 90 CT, Kendall, FL 33176 RICHARD LOUIS ALFONSO JR 2 2 1,244 1979 $283,616
12975 SW 90 CT, Kendall, FL 33176 ELVIRA YANES ALICIA VAZQUEZ 2 2 1,205 1979 $167,865
12985 SW 90 CT, Kendall, FL 33176 JAN ROELOFS 3 2 1,727 1979 $277,015
12995 SW 90 CT, Kendall, FL 33176 CAETANO R LOPES LE FATIMA G LOPES LE 3 2 1,396 1979 $425,911
13005 SW 90 CT, Kendall, FL 33176 ALFANA 18 INVESTMENTS LLC 2 2 1,205 1979 $379,162
13014 SW 90 CT, Kendall, FL 33176 13014 LLC 2 2 1,205 1979 $415,685
13015 SW 90 CT, Kendall, FL 33176 NORMA DE MIGUEL JTRS ANA DE MIGUEL JTRS 3 2 1,396 1979 $224,512
13024 SW 90 CT, Kendall, FL 33176 BRANDON HARRIS REGINA HARRIS 3 2 1,727 1979 $516,963
13025 SW 90 CT, Kendall, FL 33176 JULIE GERACI LE REM CARLA ANNE GERACI 3 2 1,727 1979 $245,857
13034 SW 90 CT, Kendall, FL 33176 LOIS MOLLIE RANDALL 3 2 1,396 1979 $388,005
13035 SW 90 CT, Kendall, FL 33176 CAMILO RODRIGUEZ GLORIA RODRIGUEZ 2 2 1,205 1979 $211,045
13045 SW 90 CT, Kendall, FL 33176 KAM CHI SAMANTHA CHENG STANLEY LIN 3 2 1,396 1979 $419,413
13104 SW 90 CT, Kendall, FL 33176 ROGER G DROUIN LE JULIE Q DROUIN LE 3 2 1,396 1979 $218,038
13105 SW 90 CT, Kendall, FL 33176 DANIEL T SANTELLA 2 2 1,205 1979 $199,247
13114 SW 90 CT, Kendall, FL 33176 TAYLOR L BEHREN 3 2 1,727 1979 $205,114
13115 SW 90 CT, Kendall, FL 33176 NATHASHA HUSSAINI 3 2 1,396 1979 $506,850
13124 SW 90 CT, Kendall, FL 33176 MARGARITA PAGAN 3 2 1,396 1979 $170,611
13125 SW 90 CT, Kendall, FL 33176 GLENN W ASHBY LINDA L ASHBY 3 2 1,727 1979 $516,610
13134 SW 90 CT, Kendall, FL 33176 EILEEN FONT LE REM EMILIO L RABELO 2 2 1,205 1979 $290,811
13135 SW 90 CT, Kendall, FL 33176 CHIEN CHIEH CHANG TRS CHUNG AND CHANG FAMILY LIVING TR 2 2 1,205 1979 $396,731
13145 SW 90 CT, Kendall, FL 33176 JOSEPH P GEORGE JR 3 2 1,396 1979 $405,223
15800 SW 90 CT C, Palmetto Bay, FL 33157 15800 SW 90 CT PROPERTY LLC 2 1.5 1,034 1977 $189,770
15802 SW 90 CT B, Palmetto Bay, FL 33157 CEDRIC PERPIGNAND 2 1.5 1,034 1977 $238,619
15804 SW 90 CT D, Palmetto Bay, FL 33157 YOANYS ARMAS &W ORLNADO R CONCEPCION 2 1.5 1,034 1977 $77,185
15805 SW 90 CT D, Palmetto Bay, FL 33157 GISELLA MAZZILLI ANA MARGARITA GARCIA 2 1.5 1,034 1979 $225,031
15806 SW 90 CT A, Palmetto Bay, FL 33157 FRANCISCO P CAPETILLO JR JENNIFER ELIZABETH CAPETILLO 2 1.5 1,034 1977 $122,012
15807 SW 90 CT A, Palmetto Bay, FL 33157 GISELLA MAZZILLI ANA MARGARITA GARCIA 2 1.5 1,034 1979 $225,031
15809 SW 90 CT C, Palmetto Bay, FL 33157 GISELLA MAZZILLI ANA MARGARITA GARCIA 2 1.5 1,034 1979 $225,031
15811 SW 90 CT B, Palmetto Bay, FL 33157 SUNCREST 1201 LLC 2 1.5 1,034 1979 $191,122
15820 SW 90 CT C, Palmetto Bay, FL 33157 KORKMAZ ENTERPRISES LLC 2 1.5 1,034 1979 $190,933
15822 SW 90 CT B, Palmetto Bay, FL 33157 KORKMAZ ENTERP LLC 2 1.5 1,034 1979 $190,933
15824 SW 90 CT D, Palmetto Bay, FL 33157 KORKMAZ ENTERPRISES LLC 2 1.5 1,034 1979 $225,031
15825 SW 90 CT 1A, Palmetto Bay, FL 33157 VERONICA M ORDONEZ DE LA CUADRA 2 1.5 1,018 1973 $163,292
15825 SW 90 CT 1B, Palmetto Bay, FL 33157 SOLCITY PROPERTIES LLC 2 1.5 1,018 1973 $230,433
15825 SW 90 CT 1-C, Palmetto Bay, FL 33157 EDITH L GOEBEL 2 1.5 1,018 1973 $230,433
15825 SW 90 CT 1D, Palmetto Bay, FL 33157 MELINA SADEGHI 2 1.5 1,018 1973 $230,433
15826 SW 90 CT A, Palmetto Bay, FL 33157 KORKMAZ ENTERP LLC 2 1.5 1,034 1979 $190,933
15840 SW 90 CT C, Palmetto Bay, FL 33157 HAYDEE RUTH MCDERMOTT 2 1.5 1,034 1978 $190,026
15842 SW 90 CT B, Palmetto Bay, FL 33157 YOLANDA HALL LE REM LORAN WAYNE HALL 2 1.5 1,034 1978 $225,031
15844 SW 90 CT D, Palmetto Bay, FL 33157 HAYDEE MCDERMOTT 2 1.5 1,034 1978 $77,287
15845 SW 90 CT 2A, Palmetto Bay, FL 33157 GODOFREDO H LARA EST OF 2 1.5 1,018 1973 $230,433
15845 SW 90 CT 2B, Palmetto Bay, FL 33157 XIHUI NEWMAN 2 1.5 1,018 1973 $222,908
15845 SW 90 CT 2C, Palmetto Bay, FL 33157 EMANUELE GULINO JR LE REM CHRISTOPHER E GULINO 2 1.5 1,018 1973 $99,100
15845 SW 90 CT 2D, Palmetto Bay, FL 33157 ALEXANDRA A TALBOTT 2 1.5 1,018 1973 $171,190
15846 SW 90 CT A, Palmetto Bay, FL 33157 DAIMY DIAZ CHAVIANO ARIEL GONZALEZ ALFONSO 2 1.5 1,034 1978 $238,619
15850 SW 90 CT C, Palmetto Bay, FL 33157 INTERACTIVE PROPERTIES INC 2 1.5 1,034 1979 $225,031
15852 SW 90 CT B, Palmetto Bay, FL 33157 NORMA RUIZ 2 1.5 1,034 1979 $225,031
15854 SW 90 CT D, Palmetto Bay, FL 33157 RAFAEL J VELEZ BETANCOURT 2 1.5 1,034 1979 $163,292
15855 SW 90 CT D, Palmetto Bay, FL 33157 BRIAN ESPINDOLA 2 1.5 1,025 1974 $221,943
15856 SW 90 CT A, Palmetto Bay, FL 33157 KAREN GAIL BARTON 2 1.5 1,034 1979 $191,216

About SW 90 CT

SW 90 CT is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $12.5M, with an average of $249,832 per property.

Property owners on SW 90 CT include RICHARD LOUIS ALFONSO JR, ELVIRA YANES ALICIA VAZQUEZ, JAN ROELOFS, CAETANO R LOPES LE FATIMA G LOPES LE, ALFANA 18 INVESTMENTS LLC, and 41 others.