SW 90 AVE 11

50 properties in South Florida

Total Assessed Value
$6.8M
50
Properties
$136,753
Avg Assessed
18
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
13701 SW 90 AVE 113-L, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 2 2 1,022 1972 $135,044
13701 SW 90 AVE 114-L, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 2 2 1,022 1972 $135,044
13701 SW 90 AVE 115-L, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 3 2 1,172 1972 $161,486
13701 SW 90 AVE 116-L, Kendall, FL 33176 RATFI LLC 3 2 1,172 1972 $227,520
13703 SW 90 AVE 110-L, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13703 SW 90 AVE 111-L, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 2 2 1,022 1972 $135,044
13703 SW 90 AVE 112-L, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 2 2 1,022 1972 $135,044
13711 SW 90 AVE 110-M, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13711 SW 90 AVE 111-M, Kendall, FL 33176 ESTHER MARTINEZ 3 2 1,172 1972 $161,486
13711 SW 90 AVE 112-M, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 3 2 1,172 1972 $161,486
13714 SW 90 AVE 11, Kendall, FL 33176 RICARDO JABIBI LUCIA JABIBI HONEGGER 1 1 707 1973 $158,233
13721 SW 90 AVE 110-P, Kendall, FL 33176 V&E REAL ESTATE INVESTMENTS & MANAGEMENT LLC 1 1 758 1972 $104,009
13721 SW 90 AVE 111-P, Kendall, FL 33176 V&E REAL ESTATE INVESTMENTS & MANAGEMENT LLC 1 1 767 1972 $104,009
13721 SW 90 AVE 112-P, Kendall, FL 33176 V&E REAL ESTATE INVESTMENTS & MANAGEMENT LLC 1 1 767 1972 $104,009
13726 SW 90 AVE 11, Kendall, FL 33176 RASTISLAV LAUF CATHERINE PICCINI 3 2 1,227 1973 $140,719
13741 SW 90 AVE 110-R, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13741 SW 90 AVE 111-R, Kendall, FL 33176 RESIDENCES AT THE FALLS INVESTMENTS LLC 3 2 1,172 1972 $227,520
13741 SW 90 AVE 112-R, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 3 2 1,172 1972 $161,486
13751 SW 90 AVE 111-S, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13751 SW 90 AVE 112-S, Kendall, FL 33176 LUIS CARLOS LICEA ROSA I SANTIESTEBAN LICEA 1 1 758 1972 $172,323
13753 SW 90 AVE 110-S, Kendall, FL 33176 RESIDENCES AT THE FALLS INVES LLC 1 1 758 1972 $104,009
13761 SW 90 AVE 110-K, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13761 SW 90 AVE 111-K, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13761 SW 90 AVE 112-K, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13801 SW 90 AVE 110-G, Kendall, FL 33176 RESIDENCES AT THE FALLS INVESTMENT LLC 3 2 1,172 1972 $161,486
13821 SW 90 AVE 113-J, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13821 SW 90 AVE 114-J, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13823 SW 90 AVE 110-J, Kendall, FL 33176 ZHAN HONG INC 2 2 1,022 1972 $197,054
13823 SW 90 AVE 111-J, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13823 SW 90 AVE 112-J, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13851 SW 90 AVE 110-F, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13851 SW 90 AVE 111-F, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 3 2 1,172 1972 $161,486
13851 SW 90 AVE 112-F, Kendall, FL 33176 RESIDENCES AT THE FALLS INVESTMENT LLC 3 2 1,172 1972 $227,520
13872 SW 90 AVE 110-FF, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 2 1 910 1972 $119,128
13882 SW 90 AVE 117-HH, Kendall, FL 33176 XY LH13882 1 1 758 1972 $188,380
13882 SW 90 AVE 118-HH, Kendall, FL 33176 ARNALDO WOLFFE 1 1 758 1972 $104,009
13884 SW 90 AVE 113-HH, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13884 SW 90 AVE 114-HH, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13884 SW 90 AVE 115-HH, Kendall, FL 33176 LINAX GROUP LLC 1 1 758 1972 $188,380
13884 SW 90 AVE 116-HH, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13886 SW 90 AVE 110-HH, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 2 1 910 1972 $119,128
13886 SW 90 AVE 111-HH, Kendall, FL 33176 RES AT THE FALLS INVESTMENT LLC 1 1 758 1972 $104,009
13886 SW 90 AVE 112-HH, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13901 SW 90 AVE 117-E, Kendall, FL 33176 RESIDENCES AT THE FALLS INVESTMENT LLC 1 1 758 1972 $104,009
13901 SW 90 AVE 118-E, Kendall, FL 33176 NATASHA REYNOLDS LE REM GREGORY REYNOLDS 1 1 758 1972 $172,323
13901 SW 90 AVE 119-E, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13903 SW 90 AVE 113-E, Kendall, FL 33176 RATFI LLC 2 2 1,022 1972 $200,874
13903 SW 90 AVE 114-E, Kendall, FL 33176 ANDREW ARTHUR CORCORAN MICHELLE MARIE CORCORAN 2 2 1,022 1972 $200,874
13903 SW 90 AVE 115-E, Kendall, FL 33176 RESIDENCES AT THE FALLS INV LLC 1 1 758 1972 $104,009
13903 SW 90 AVE 116-E, Kendall, FL 33176 GABRIELA E ORTIZ 1 1 758 1972 $188,380

About SW 90 AVE 11

SW 90 AVE 11 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $6.8M, with an average of $136,753 per property.

Property owners on SW 90 AVE 11 include RESIDENCES AT THE FALLS INV LLC, RATFI LLC, ESTHER MARTINEZ, RICARDO JABIBI LUCIA JABIBI HONEGGER, V&E REAL ESTATE INVESTMENTS & MANAGEMENT LLC, and 13 others.