SW 87 ST

50 properties in South Florida

Total Assessed Value
$8.5M
50
Properties
$169,870
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10220 SW 87 ST, Kendall, FL 33173 DOROTHY D GADINSKY 4 3 2,290 1968 $205,164
10221 SW 87 ST, Kendall, FL 33173 TATIANA LOPEZ CALLEJA LE REYNERIO GONZALEZ LE 4 2 2,118 1968 $300,265
10230 SW 87 ST, Kendall, FL 33173 CLINT D PHINNEY &W CHRISTINA PHINNEY 4 2 1,966 1968 $242,279
10231 SW 87 ST, Kendall, FL 33173 RHONA BERLIN DUPREY 3 2 1,580 1968 $205,732
10240 SW 87 ST, Kendall, FL 33173 BARBARA HAAR 3 2 1,543 1968 $479,252
10241 SW 87 ST, Kendall, FL 33173 SONIA RAMOS LE REM ALEXANDRA MARIA RAMOS 3 2 1,625 1968 $194,129
10250 SW 87 ST, Kendall, FL 33173 BROOKE CRAWFORD 4 2 2,472 1968 $1,063,108
14155 SW 87 ST 101E, Kendall, FL 33183 AIDA GUTIERREZ TALAVERA 2 2 1,174 1973 $198,096
14155 SW 87 ST 208-E, Kendall, FL 33183 EST OF CARIDAD VILLAREAL 1 1.5 890 1973 $126,445
14155 SW 87 ST 309-E, Kendall, FL 33183 SANTOS DURANT &W ROSIRIS 1 1.5 934 1973 $65,499
14155 SW 87 ST 404-E, Kendall, FL 33183 MARTA L ZAYAS 1 1.5 922 1973 $128,973
14155 SW 87 ST E102, Kendall, FL 33183 VANESSA CAROLINA BASTIDAS TORRES 1 1.5 875 1973 $170,975
14155 SW 87 ST E103, Kendall, FL 33183 149 141 BARACALDO LLC 1 1.5 914 1973 $128,973
14155 SW 87 ST E104, Kendall, FL 33183 GERARDO AYALA LE REM MARGARET AYALA 1 1.5 922 1973 $128,973
14155 SW 87 ST E105, Kendall, FL 33183 MARIO QUINTERO JR LE LOURDES QUINTERO LE 2 2 975 1973 $136,560
14155 SW 87 ST E106, Kendall, FL 33183 FRANCISCO MENDOZA 1 1.5 914 1973 $128,973
14155 SW 87 ST E107, Kendall, FL 33183 SUCAR APARTMENTS IV LLC 2 2 1,282 1973 $206,351
14155 SW 87 ST E108, Kendall, FL 33183 YURI I ROLDAN 1 1.5 890 1973 $170,975
14155 SW 87 ST E109, Kendall, FL 33183 CARLOS D BORMEY BARBARA L BORMEY 2 1.5 934 1973 $128,973
14155 SW 87 ST E110, Kendall, FL 33183 141 82 SANTANA LLC 1 1.5 930 1973 $128,973
14155 SW 87 ST E201, Kendall, FL 33183 DAMARU INC 2 2 1,174 1973 $151,734
14155 SW 87 ST E202, Kendall, FL 33183 ERNESTO PINA IVETTE BARQUET PINA 1 2 875 1973 $126,445
14155 SW 87 ST E203, Kendall, FL 33183 HASSAN CRUZ SANCHEZ DAINERIS GONZALEZ LEON 1 1.5 914 1973 $174,395
14155 SW 87 ST E204, Kendall, FL 33183 EUGENIA ROJAS NIETO 1 1.5 922 1973 $128,973
14155 SW 87 ST E205, Kendall, FL 33183 ANTHONY & JACQUELINE KABALAN 2 2 975 1973 $66,447
14155 SW 87 ST E206, Kendall, FL 33183 PIEDAD E VERGARA 1 1.5 914 1973 $62,397
14155 SW 87 ST E207, Kendall, FL 33183 ADRIEL PEREZ 2 2 1,282 1973 $206,351
14155 SW 87 ST E209, Kendall, FL 33183 ANGEL L RODRIGUEZ 1 1.5 934 1973 $170,010
14155 SW 87 ST E210, Kendall, FL 33183 RODOLFO ROJAS LORENZO LE REM ADA BARBARA GARCIA MARTINEZ 1 1.5 930 1973 $128,973
14155 SW 87 ST E301, Kendall, FL 33183 MIRTHA SANCHEZ 2 2 1,174 1973 $198,096
14155 SW 87 ST E302, Kendall, FL 33183 GLORIA P CRUZ 1 1.5 875 1973 $126,445
14155 SW 87 ST E303, Kendall, FL 33183 GEMA D ALVAREZ LE REM IVAN O ALVAREZ 1 1.5 914 1973 $58,746
14155 SW 87 ST E304, Kendall, FL 33183 JHORVIN A ARROYAVE 1 1.5 922 1973 $128,973
14155 SW 87 ST E305, Kendall, FL 33183 ZULLY BARRERA AMIRA BARRERA 2 2 975 1973 $112,004
14155 SW 87 ST E306, Kendall, FL 33183 PINE LAKES 2030 INC 1 1.5 914 1973 $174,395
14155 SW 87 ST E-307, Kendall, FL 33183 CANAMEX USA LLC 2 2 1,282 1973 $206,351
14155 SW 87 ST E308, Kendall, FL 33183 MARITZA SOLANES MARYEM CANAL SOLANES 1 1.5 890 1973 $65,499
14155 SW 87 ST E310, Kendall, FL 33183 ERCOUPE HERITAGE LLC 1 1.5 930 1973 $174,395
14155 SW 87 ST E-401, Kendall, FL 33183 WISE PROPERTY RENTALS 2 LLC 2 2 1,174 1973 $151,734
14155 SW 87 ST E402, Kendall, FL 33183 ROBERTO ARCI ROLANDO BOSCH 1 1.5 875 1973 $62,503
14155 SW 87 ST E-403, Kendall, FL 33183 ELIER LOPEZ 1 1.5 914 1973 $128,973
14155 SW 87 ST E405, Kendall, FL 33183 IRISDALIS GARCIA LE REM ANNETTE PATRICIA SANCHEZ 2 2 975 1973 $136,560
14155 SW 87 ST E-406, Kendall, FL 33183 JORGE LUIS FRANCO 1 1.5 914 1973 $128,973
14155 SW 87 ST E-407, Kendall, FL 33183 GUSTAVO UGARTE 2 2 1,282 1973 $64,766
14155 SW 87 ST E408, Kendall, FL 33183 DARINA PEREZ 1 1.5 890 1973 $170,975
14155 SW 87 ST E409, Kendall, FL 33183 JOSE I ISAZA LUZ ALEIDA GUERRA 1 1.5 934 1973 $128,973
14155 SW 87 ST E410, Kendall, FL 33183 JORGE LUIS FRANCO 1 1.5 930 1973 $128,973
14165 SW 87 ST D101, Kendall, FL 33183 CARLOS A CAVANZO 1 2 1,092 1973 $139,089
14165 SW 87 ST D102, Kendall, FL 33183 CARIDAD CABRERA LE REM EVA M COSTA 3 2 1,459 1973 $113,590
14165 SW 87 ST D103, Kendall, FL 33183 ALVARO BERNAL LE REM SANDRA CARRERA 1 2 1,087 1973 $139,089

About SW 87 ST

SW 87 ST is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $8.5M, with an average of $169,870 per property.

Property owners on SW 87 ST include DOROTHY D GADINSKY, TATIANA LOPEZ CALLEJA LE REYNERIO GONZALEZ LE, CLINT D PHINNEY &W CHRISTINA PHINNEY, RHONA BERLIN DUPREY, BARBARA HAAR, and 44 others.