SW 84 ST 302
5 properties in South Florida
Total Assessed Value
$782K
5
Properties
$156,487
Avg Assessed
5
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 13895 SW 84 ST 302, Kendall, FL 33183 | SANTIAGO LIZARAZO | 2 | 2.5 | 1,510 | 1972 | $328,860 |
| 14140 SW 84 ST 302-H, Kendall, FL 33183 | EMILIO J GARCIA MARIA E GARCIA | 1 | 2 | 1,116 | 1974 | $151,734 |
| 14150 SW 84 ST 302-I, Kendall, FL 33183 | LEONEL MENA &W MAGALY MENA | 1 | 2 | 1,116 | 1974 | $74,619 |
| 14170 SW 84 ST 302-F, Kendall, FL 33183 | CARLOS A GONZALEZ EST OF | 2 | 2 | 1,147 | 1974 | $75,486 |
| 14180 SW 84 ST 302-G, Kendall, FL 33183 | ERNESTO ALONSO CORREA | 2 | 2 | 1,147 | 1974 | $151,734 |
About SW 84 ST 302
SW 84 ST 302 is a street in South Florida with 5 properties on record.
The total assessed value of all properties on this street is $782K, with an average of $156,487 per property.
Property owners on SW 84 ST 302 include SANTIAGO LIZARAZO, EMILIO J GARCIA MARIA E GARCIA, LEONEL MENA &W MAGALY MENA, CARLOS A GONZALEZ EST OF, ERNESTO ALONSO CORREA.