SW 8 ST 409
5 properties in South Florida
Total Assessed Value
$847K
5
Properties
$169,471
Avg Assessed
5
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 10500 SW 8 ST 409, Tamiami, FL 33174 | JESUS H DELGADO GUNCET & MARIA C ACOSTA ABASCAL | 3 | 2 | 1,012 | 1975 | $80,323 |
| 1475 SW 8 ST 409, Miami, FL 33135 | OSCAR SARMIENTO | 2 | 2 | 882 | 2004 | $73,671 |
| 5271 SW 8 ST 409, Miami, FL 33134 | IMOLI ENTERPRISES INC | 1 | 1 | 795 | 2006 | $160,429 |
| 8430 SW 8 ST 409B, Westchester, FL 33144 | FRANKLIN FORTE | 2 | 2 | 875 | 2006 | $266,466 |
| 8440 SW 8 ST 409A, Westchester, FL 33144 | VANINA LLC | 2 | 2 | 875 | 2006 | $266,466 |
About SW 8 ST 409
SW 8 ST 409 is a street in South Florida with 5 properties on record.
The total assessed value of all properties on this street is $847K, with an average of $169,471 per property.
Property owners on SW 8 ST 409 include JESUS H DELGADO GUNCET & MARIA C ACOSTA ABASCAL, OSCAR SARMIENTO, IMOLI ENTERPRISES INC, FRANKLIN FORTE, VANINA LLC.