SW 31 ST

50 properties in South Florida

Total Assessed Value
$15.4M
50
Properties
$308,734
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10720 SW 31 ST, Tamiami, FL 33165 FEZ PROPERTIES INC 3 2 1,989 1979 $527,081
10730 SW 31 ST, Tamiami, FL 33165 ADA JARDON 3 2 2,500 1979 $220,331
10740 SW 31 ST, Tamiami, FL 33165 LETICIA ROCHA 3 2 2,038 1979 $548,914
10741 SW 31 ST, Tamiami, FL 33165 RICARDO CONCEPCION ONEIDA CONCEPCION 3 3 3,059 1991 $837,261
10750 SW 31 ST, Tamiami, FL 33165 MERCEDES FELIPE 4 2 2,121 1979 $268,894
10760 SW 31 ST, Tamiami, FL 33165 MARGARITA DIAZ 4 2 2,121 1979 $340,267
10775 SW 31 ST, Tamiami, FL 33165 AGUSTIN NARANJO 4 2 2,721 1980 $694,339
10785 SW 31 ST, Tamiami, FL 33165 RICHARD OCANA 4 3 3,392 2024 $582,603
10795 SW 31 ST, Tamiami, FL 33165 TOMAS E JUAN &W MERCEDES M 3 3 2,583 1980 $291,735
11750 SW 31 ST, Kendall, FL 33175 MARILYN VINSON 3 2 1,768 1968 $165,377
11751 SW 31 ST, Kendall, FL 33175 TERESITA J SANCHEZ 4 2 1,896 1968 $170,418
11770 SW 31 ST, Kendall, FL 33175 JULIO FERNANDEZ LIANNY FERNANDEZ 3 2 1,364 1968 $465,459
11771 SW 31 ST, Kendall, FL 33175 JUAN ALAIN GABELLA VENTA JUAN VICENTE GABELLA RODRIGUEZ 4 2 1,450 1968 $379,201
11780 SW 31 ST, Kendall, FL 33175 JOSE ALFONSO MONTOTO ISABEL D MONTOTO 3 2 1,710 1968 $271,696
11781 SW 31 ST, Kendall, FL 33175 RENE MORALES JACQUELINE F ROSADO 3 2 1,463 1968 $295,636
11790 SW 31 ST, Kendall, FL 33175 DIANA RIVERA LE REM MARIAN LAIDA RIVERA 3 1 1,404 1968 $154,576
11791 SW 31 ST, Kendall, FL 33175 IMELDA CASTANEDA 4 2 2,354 1968 $195,873
11800 SW 31 ST, Kendall, FL 33175 MATHIEU L ZIMMERMAN LEEDIANE ROSADO 3 2 1,364 1968 $177,021
11801 SW 31 ST, Kendall, FL 33175 ANGEL FERNANDEZ &W SANDRA 3 2 1,571 1968 $208,748
11810 SW 31 ST, Kendall, FL 33175 MARIBEL F REY 4 2 1,666 1968 $159,997
11811 SW 31 ST, Kendall, FL 33175 ADELA F INFANTE JTRS NELDA INFANTE JTRS 3 2 2,039 1968 $174,528
11820 SW 31 ST, Kendall, FL 33175 CAI II HOLDINGS LLC 3 2 1,846 1968 $456,693
11821 SW 31 ST, Kendall, FL 33175 JOSE RODRIGUEZ LE TANIA RODRIGUEZ LE 3 1 1,781 1968 $532,890
11830 SW 31 ST, Kendall, FL 33175 MINERVA CASTILLO 3 2 2,028 1968 $196,130
11831 SW 31 ST, Kendall, FL 33175 HAROLD RAMIREZ 3 1 1,534 1968 $168,982
11840 SW 31 ST, Kendall, FL 33175 ANDY GONZALEZ VICTORES DAYANA GARCIA MAURI 3 2 1,964 1968 $347,047
11841 SW 31 ST, Kendall, FL 33175 RUBEN BALDRICH & MARIA M BALDRICH 3 2 2,010 1968 $163,485
11851 SW 31 ST, Kendall, FL 33175 MARIA J VILLAR DIAZ ARMANDO I DIAZ 3 1 1,404 1968 $276,793
11861 SW 31 ST, Kendall, FL 33175 RAMON ARECHAVALETA &W MARIA 3 2 1,964 1968 $172,523
11881 SW 31 ST, Kendall, FL 33175 ALVARO R VERA ALEJANDRA DELCARMEN GONZALEZ 3 2 1,364 1968 $343,991
12001 SW 31 ST, Kendall, FL 33175 CARLOS A CHANG &W IDIS NUVIA 4 2 1,904 1966 $232,623
12010 SW 31 ST, Kendall, FL 33175 HERIBERTO MARRERO LISETE M MARRERO 3 2 1,404 1969 $251,984
12011 SW 31 ST, Kendall, FL 33175 ANTONIO RIVERA ELIZABETH RIVERA 4 3 1,948 1969 $439,380
12020 SW 31 ST, Kendall, FL 33175 JUANA P RAMIREZ PRAXEDES RAMIREZ 5 2 2,133 1969 $235,846
12021 SW 31 ST, Kendall, FL 33175 WALDINO LADISLAO SIERRA CALZADO MARIA JOSEFINA BERROJO 3 2 1,474 1969 $182,505
12031 SW 31 ST, Kendall, FL 33175 JOSE R BLANCO &W CRISTINA M FRANCO BLANCO 3 2 1,624 1969 $211,540
12041 SW 31 ST, Kendall, FL 33175 JOSE A ORTEGA JR TRS P AND L TRUST 4 2 2,026 1969 $555,277
12090 SW 31 ST, Kendall, FL 33175 MELISSA MARIE GONZALEZ CHRISTIAN E SARMIENTO 3 1 1,700 1969 $489,828
12101 SW 31 ST, Kendall, FL 33175 MERCY COLLAZO ALARCON SERVILIO COLLAZO ALARCON 3 2 1,580 1969 $358,528
12110 SW 31 ST, Kendall, FL 33175 RAUL RIVAS 4 3 2,955 1969 $381,290
12120 SW 31 ST, Kendall, FL 33175 PATRICIA SAN PEDRO TRS PATRICIA SAN PEDRO TRUST 4 2 1,922 1969 $194,878
12121 SW 31 ST, Kendall, FL 33175 MARIA E MENENDEZ 3 2 1,386 1969 $183,104
12130 SW 31 ST, Kendall, FL 33175 ALEXANDER EUGENE SAN ROMAN 3 2 1,364 1969 $166,011
12131 SW 31 ST, Kendall, FL 33175 CLAUDIA RODRIGUEZ FERNANDEZ MARIANELA FERNANDEZ CABRERA 3 2 1,942 1969 $476,023
12210 SW 31 ST, Kendall, FL 33175 JUAN DIAZ MARTA DIAZ 3 2 1,764 1963 $167,624
12220 SW 31 ST, Kendall, FL 33175 MARTHA RIPPES 3 2 1,813 1963 $166,866
12230 SW 31 ST, Kendall, FL 33175 BERTHA SUAREZ LE REM AIDA SUAREZ 3 1 1,758 1963 $142,376
12235 SW 31 ST, Kendall, FL 33175 MAGDALENA GARCIA TRS MAGDALENA GARCIA REVOCABLE TRUST 3 2 1,454 1963 $505,795
12240 SW 31 ST, Kendall, FL 33175 NIRBA MILAN 2 1 1,125 1963 $142,338
12245 SW 31 ST, Kendall, FL 33175 MANUEL DE LA TORRE ROXANA DEL VALLE 3 1 1,350 1963 $164,395

About SW 31 ST

SW 31 ST is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $15.4M, with an average of $308,734 per property.

Property owners on SW 31 ST include FEZ PROPERTIES INC, ADA JARDON, LETICIA ROCHA, RICARDO CONCEPCION ONEIDA CONCEPCION, MERCEDES FELIPE, and 45 others.