SW 229 ST

50 properties in South Florida

Total Assessed Value
$16.3M
50
Properties
$325,322
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10753 SW 229 ST, Palmetto Bay, FL 33170 YODARY QUINTANA BAEZ MADELAINE QUINTANA MEDINA 3 2 1,502 2005 $115,200
10763 SW 229 ST, Palmetto Bay, FL 33170 ROUSSELL A NAVARRETE MARELIN MARCELLA OROZCO 5 3 2,512 2005 $295,625
10773 SW 229 ST, Palmetto Bay, FL 33170 CARLOS COUTO 3 2 1,502 2005 $328,984
10774 SW 229 ST, Palmetto Bay, FL 33170 OMAR REYES ANGELA REYES 3 2 1,502 2006 $196,076
10803 SW 229 ST, Palmetto Bay, FL 33170 GRACIELA FILIS 4 2 1,754 2005 $181,864
10804 SW 229 ST, Palmetto Bay, FL 33170 ALEXIS ARCADIO ARTEGA GARCIA YAILIN PEREZ 3 2 1,502 2006 $428,724
10809 SW 229 ST, Palmetto Bay, FL 33170 JAVIER DAVID GONZALEZ MARIA TERESA DIAZ TORRES 4 2 1,667 2005 $244,106
10810 SW 229 ST, Palmetto Bay, FL 33170 TWINKIE INVESTMENTS LLC MJ RANGER HOLDINGS LLC 4 3 2,619 2006 $419,393
10815 SW 229 ST, Palmetto Bay, FL 33170 FKH SFR PROPCO B-HLD LP C/O FIRST KEY HOMES LLC 4 2 1,667 2005 $336,650
10816 SW 229 ST, Palmetto Bay, FL 33170 MARLEN PEREZ GONZALEZ 4 2 1,667 2006 $209,483
10821 SW 229 ST, Palmetto Bay, FL 33170 JOSE L VARELA &W ELYAM MUNOZ 4 2 1,667 2005 $287,595
10822 SW 229 ST, Palmetto Bay, FL 33170 RAYMOND CHINQUEE 3 2 1,502 2006 $121,352
10828 SW 229 ST, Palmetto Bay, FL 33170 MANUEL GONZALEZ QUINTANA YILIET FUENTES GONZALEZ 4 2 1,667 2006 $278,052
10833 SW 229 ST, Palmetto Bay, FL 33170 LISA MICHELLE SHEPPARD JOHNNY ELBERT SHEPPARD 4 2 1,667 2006 $120,057
10834 SW 229 ST, Palmetto Bay, FL 33170 TONY PEDRAZA RUIZ 4 2 1,667 2006 $265,216
10839 SW 229 ST, Palmetto Bay, FL 33170 JAMES WALDEN ELIZA WALDEN 3 2 1,502 2005 $282,628
10840 SW 229 ST, Palmetto Bay, FL 33170 ANIRYS MORALES 4 2 1,667 2006 $287,473
10846 SW 229 ST, Palmetto Bay, FL 33170 STEVEN ALBERTO CABRERA 3 2 1,922 2006 $424,849
10852 SW 229 ST, Palmetto Bay, FL 33170 CHAN SOUTH MIAMI INVESTMENT LLC 3 2 1,502 2006 $298,367
10857 SW 229 ST, Palmetto Bay, FL 33170 DANIEL MONTES &W MARISELA N MONTES 3 2 1,502 2005 $337,607
10858 SW 229 ST, Palmetto Bay, FL 33170 EVELIO CASTANEDA ALEIDA MORAN 4 2 1,667 2006 $226,374
10863 SW 229 ST, Palmetto Bay, FL 33170 RONALD VILLAMIL PUIG 3 2 1,502 2005 $392,908
10864 SW 229 ST, Palmetto Bay, FL 33170 JOSEPH MARTINEZ 3 2 1,502 2006 $339,227
10869 SW 229 ST, Palmetto Bay, FL 33170 ROBERTO C ROSALES NANCY WOLFF (JTRS) 3 2 1,502 2005 $113,901
10870 SW 229 ST, Palmetto Bay, FL 33170 KIRYL KATRIB YORDANKA FERNANDEZ 3 2 1,502 2006 $339,227
10875 SW 229 ST, Palmetto Bay, FL 33170 LAZARO CRUZ PINO YUNEIVYS GONZALEZ 3 2 1,502 2005 $311,561
10876 SW 229 ST, Palmetto Bay, FL 33170 SHEILA VEGA HERNANDEZ 4 2 1,667 2006 $405,078
10881 SW 229 ST, Palmetto Bay, FL 33170 FKH SFR PROPCO B-HLD LP C/O FIRST KEY HOMES LLC 4 2 1,667 2005 $336,650
10882 SW 229 ST, Palmetto Bay, FL 33170 RAUL MEDERO 3 2 1,502 2006 $124,545
10887 SW 229 ST, Palmetto Bay, FL 33170 MARIA K VALLE CABALLERO 3 2 1,502 2005 $150,654
10888 SW 229 ST, Palmetto Bay, FL 33170 OSCAR HERNANDEZ 4 2 1,667 2006 $318,739
10893 SW 229 ST, Palmetto Bay, FL 33170 MYRIAM ANDREA INSIGNARES JAIRO ARMANDO RICO 4 3 2,619 2006 $293,293
10899 SW 229 ST, Palmetto Bay, FL 33170 ZOILO RAFAEL ABAD TRS ZOILO RAFAEL ABAD AND LISANDRA 4 2 1,667 2005 $268,109
12703 SW 229 ST, Palmetto Bay, FL 33170 GUILLERMO ALVARO MORALES JR 5 3.5 3,191 2020 $664,340
12704 SW 229 ST, Palmetto Bay, FL 33170 ARLENE MARTIN FRANCISCO JOSE MARTIN 4 3 2,247 2020 $272,363
12717 SW 229 ST, Palmetto Bay, FL 33170 OSMANY HERNANDEZ 3 3 1,901 2020 $497,356
12718 SW 229 ST, Palmetto Bay, FL 33170 LENSKY HERNANDEZ SANTIAGO MAYLETT LEIVA SANTANA 4 2.5 2,720 2020 $455,326
12731 SW 229 ST, Palmetto Bay, FL 33170 ANDRES ANZOLA AURA CECILIA PARRAGA TERAN 4 3 2,247 2020 $544,086
12732 SW 229 ST, Palmetto Bay, FL 33170 JUAN CAMILO VELASQUEZ 5 3.5 3,191 2020 $582,173
12745 SW 229 ST, Palmetto Bay, FL 33170 WILLIAM E SANDOVAL CASTELLANOS DEBORA M FONTAN DE SANDOVAL 4 2.5 2,130 2020 $334,597
12746 SW 229 ST, Palmetto Bay, FL 33170 JOSE RENE MAZON 4 2.5 2,130 2020 $340,332
12759 SW 229 ST, Palmetto Bay, FL 33170 SONIA LIZET MOLINA REINALDO GONZALEZ 3 3 1,901 2020 $314,812
12760 SW 229 ST, Palmetto Bay, FL 33170 MANUEL ALEJANDRO GARCIA CUBA ALEIDA DIAZ GONZALEZ 3 3 1,901 2020 $318,612
12773 SW 229 ST, Palmetto Bay, FL 33170 FABIOLA MUNOZ TRS MUNOZ LIVING TRUST 4 3 2,247 2020 $357,932
12774 SW 229 ST, Palmetto Bay, FL 33170 FELIPE ANDRES ENCINA JENNIFER ENCINA 4 2.5 2,720 2020 $548,000
12788 SW 229 ST, Palmetto Bay, FL 33170 LUIS ALBERTO SALAS NEDDY D VALLE SIVIRA DE SALAS 4 2.5 2,720 2020 $597,775
12803 SW 229 ST, Palmetto Bay, FL 33170 JESUS CARMONA MONTOYA YELENA CORVO GONZALEZ 3 3 1,901 2020 $449,938
12804 SW 229 ST, Palmetto Bay, FL 33170 CARMEN DELIA CARRERAS 3 3 1,901 2020 $308,374
12817 SW 229 ST, Palmetto Bay, FL 33170 MICHELLE MARIA WILBURN ANTONIO WILBURN 4 3 1,901 2020 $296,477
12818 SW 229 ST, Palmetto Bay, FL 33170 ELIO E BETANCOURT VARONA KRISTIE ROSE BETANCOURT 3 3 1,901 2020 $304,017

About SW 229 ST

SW 229 ST is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $16.3M, with an average of $325,322 per property.

Property owners on SW 229 ST include YODARY QUINTANA BAEZ MADELAINE QUINTANA MEDINA, ROUSSELL A NAVARRETE MARELIN MARCELLA OROZCO, CARLOS COUTO, OMAR REYES ANGELA REYES, GRACIELA FILIS, and 44 others.