SW 2 ST

50 properties in South Florida

Total Assessed Value
$17.7M
50
Properties
$353,853
Avg Assessed
47
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10000 SW 2 ST, Unincorporated County, FL 33174 HECTOR GABINO &W 3 2 1,815 1987 $194,527
10001 SW 2 ST, Unincorporated County, FL 33174 MIRIAM RAMONA LICEA LE 3 3 2,147 1987 $366,885
10010 SW 2 ST, Unincorporated County, FL 33174 ELIA M ALTAMIRANO 4 3 2,150 1988 $222,126
10011 SW 2 ST, Unincorporated County, FL 33174 ANA REBECA HERNANDEZ 3 2 1,862 1988 $382,996
10030 SW 2 ST, Unincorporated County, FL 33174 ADALBERTO BROCHE &W EDILIA 4 3 1,863 1988 $184,038
10031 SW 2 ST, Unincorporated County, FL 33174 JUANA R FERNANDEZ 3 2 1,579 1987 $194,820
10050 SW 2 ST, Unincorporated County, FL 33174 RUTH DANIELA HERNANDEZ 4 3 2,800 1988 $367,011
10051 SW 2 ST, Unincorporated County, FL 33174 SAYRA MARSHALL 4 2 1,792 1987 $520,894
10070 SW 2 ST, Unincorporated County, FL 33174 JORGE L JIMENEZ &W ISIS R 3 2 1,796 1988 $216,487
10071 SW 2 ST, Unincorporated County, FL 33174 LOURDES M TRENZADO 3 2 1,588 1987 $190,859
10090 SW 2 ST, Unincorporated County, FL 33174 DARIEL TRUJILLO CHACON 3 2.5 1,872 1988 $496,286
10091 SW 2 ST, Unincorporated County, FL 33174 CLARA FERNANDEZ LE 4 3 1,816 1987 $193,782
1009 SW 2 ST, Miami, FL 33130 DIAZ APARTMENTS & DEVELOPMENT LC 6 18 10,080 1936 $1,898,145
10100 SW 2 ST, Unincorporated County, FL 33174 ZUNY SERVELLO 3 2 1,571 1987 $275,167
10101 SW 2 ST, Unincorporated County, FL 33174 OSVALDO FERNANDEZ &W 3 3 1,648 1987 $224,789
10111 SW 2 ST, Unincorporated County, FL 33174 JORGE R DE LA GRANA LEON 3 2 1,525 1989 $277,348
10112 SW 2 ST, Unincorporated County, FL 33174 LUIS F HERNANDEZ & CONCEPCION 4 2 1,792 1987 $189,489
10130 SW 2 ST, Unincorporated County, FL 33174 VITO E GOMEZ 3 2 1,588 1987 $372,462
10131 SW 2 ST, Unincorporated County, FL 33174 RAFAEL A CARRAZANA 3 2 1,353 1987 $442,154
10150 SW 2 ST, Unincorporated County, FL 33174 ADRIANA FUENZALIDA 4 3 2,694 1988 $283,533
10151 SW 2 ST, Unincorporated County, FL 33174 FRANCISCO M VEGA 3 2 1,376 1987 $162,842
10170 SW 2 ST, Unincorporated County, FL 33174 LUIS TAPANES & W CLAUDINA M 3 2 1,556 1987 $178,434
10171 SW 2 ST, Unincorporated County, FL 33174 JUAN C FRAGELA & W NIEVES 3 2 1,530 1987 $164,340
10190 SW 2 ST, Unincorporated County, FL 33174 LIDIA MARTINEZ 4 3 2,426 1988 $282,834
10191 SW 2 ST, Unincorporated County, FL 33174 RUBEN BELLO 4 3 2,897 1987 $389,372
10203 SW 2 ST, Sweetwater, FL 33174 VERONICA SANCHEZ &H 4 2 2,004 1977 $236,157
10205 SW 2 ST, Sweetwater, FL 33174 OSVALDO ARTIDIELLO LE 3 2 1,598 1977 $193,616
10206 SW 2 ST, Sweetwater, FL 33174 LUIS M FERNANDEZ JTRS 3 2 1,324 1977 $191,530
10207 SW 2 ST, Sweetwater, FL 33174 LAZARO SANCHEZ 4 2 2,004 1977 $222,684
10208 SW 2 ST, Sweetwater, FL 33174 ALFREDO ZAYAS 3 2 1,512 1977 $471,951
10209 SW 2 ST, Sweetwater, FL 33174 LEIDY PEREZ DE ALEJO 3 2 2,251 1977 $441,685
1020 SW 2 ST, Miami, FL 33130 AKRE VENTURES LITTLE 20 20 8,438 1920 $2,800,000
10211 SW 2 ST, Sweetwater, FL 33174 JAIME GUERRA 4 2.5 2,037 2009 $303,291
10213 SW 2 ST, Sweetwater, FL 33174 ALEXANDER DAIRE &W SANDRA A 4 2 2,259 1977 $255,381
1023 SW 2 ST, Miami, FL 33130 SGNINTH LLC 11 7 5,953 1926 $905,000
1028 SW 2 ST 1, Miami, FL 33130 AURELIO RENE RAFFO TRS 2 1 619 1974 $109,563
1028 SW 2 ST 2, Miami, FL 33130 AURELIO RENE RAFFO TRS 2 1 655 1974 $109,563
1028 SW 2 ST 3, Miami, FL 33130 AURELIO RENE RAFFO TRS 2 1 619 1974 $148,680
1028 SW 2 ST 4, Miami, FL 33130 TOBI LLC 2 1 619 1974 $148,680
1028 SW 2 ST 5, Miami, FL 33130 FELICIA ULLOA 2 1 655 1974 $63,749
1028 SW 2 ST 6, Miami, FL 33130 AURELIO RENE RAFFO TRS 2 1 619 1974 $109,563
1031 SW 2 ST, Miami, FL 33130 REFERENCE ONLY
1033 SW 2 ST 1, Miami, FL 33130 ADELFA B NAVARRO &H DAVID 896 1984 $54,910
10353 SW 2 ST, Sweetwater, FL 33174 SABETO BRAMBIER &W GRISEL D 3 2 1,679 1976 $171,519
10354 SW 2 ST, Sweetwater, FL 33174 NEREIDA E BARBEITO 3 2 1,976 1976 $185,345
1035 SW 2 ST 2, Miami, FL 33130 LUIS CAMPANA 896 1984 $148,900
10363 SW 2 ST, Sweetwater, FL 33174 ALEJANDRO MANUEL MARRERO GARCIA 3 2 1,775 1976 $313,252
10364 SW 2 ST, Sweetwater, FL 33174 LUCIA PLA LE 4 3 2,152 1977 $248,940
1036 SW 2 ST, Miami, FL 33130 JOSE A PEREZ 5 4 3,090 1937 $654,101
10373 SW 2 ST, Sweetwater, FL 33174 MARITZA MEJIA TRS 3 2 2,112 1976 $532,968

About SW 2 ST

SW 2 ST is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $17.7M, with an average of $353,853 per property.

Property owners on SW 2 ST include HECTOR GABINO &W, MIRIAM RAMONA LICEA LE, ELIA M ALTAMIRANO, ANA REBECA HERNANDEZ, ADALBERTO BROCHE &W EDILIA, and 42 others.