SW 157 PL

50 properties in South Florida

Total Assessed Value
$9.5M
50
Properties
$190,236
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10421 SW 157 PL 101, Unincorporated County, FL 33196 KATIA V SANDOVAL 2 2 1,075 1990 $81,377
10421 SW 157 PL 102, Unincorporated County, FL 33196 LEONOR OROZCO BELTRAN 2 2 1,075 1990 $225,771
10421 SW 157 PL 103, Unincorporated County, FL 33196 ALEJANDRO M BENVENUTO 2 2 1,075 1990 $207,023
10421 SW 157 PL 104, Unincorporated County, FL 33196 EDGAR A RODRIGUEZ &W 2 2 1,075 1990 $247,102
10421 SW 157 PL 105, Unincorporated County, FL 33196 MARIELA DE LA FUENTE LE 2 2 1,075 1990 $207,023
10421 SW 157 PL 106, Unincorporated County, FL 33196 MARIA G BINDA 2 2 1,075 1990 $158,991
10421 SW 157 PL 107, Unincorporated County, FL 33196 RUTH MARY HARDIMAN 2 2 1,075 1990 $225,771
10421 SW 157 PL 108, Unincorporated County, FL 33196 ZAIDA DIAZ TRS 2 2 1,075 1990 $216,433
10421 SW 157 PL 201, Unincorporated County, FL 33196 JEAN MARC BENARD ELIE 2 2 1,075 1990 $207,023
10421 SW 157 PL 202, Unincorporated County, FL 33196 MIRACLES GROUP LLC 2 2 1,075 1990 $207,023
10421 SW 157 PL 203, Unincorporated County, FL 33196 SALVADOR GOMEZ 2 2 1,075 1990 $207,023
10421 SW 157 PL 204, Unincorporated County, FL 33196 CAMAGA LLC 2 2 1,075 1990 $216,433
10421 SW 157 PL 205, Unincorporated County, FL 33196 OCTAVIO J FIOL 2 2 1,075 1990 $207,023
10421 SW 157 PL 206, Unincorporated County, FL 33196 ONE ELYON CORP 2 2 1,075 1990 $247,102
10421 SW 157 PL 207, Unincorporated County, FL 33196 DAVID ALEJANDRO ROJAS LAFFITTE 2 2 1,075 1990 $247,102
10421 SW 157 PL 208, Unincorporated County, FL 33196 ANDREW WILLIAM MACFARLANE TRS 2 2 1,075 1990 $247,102
10421 SW 157 PL 301, Unincorporated County, FL 33196 CHRISTINA TRUEBA 2 2 1,075 1990 $225,771
10421 SW 157 PL 302, Unincorporated County, FL 33196 GIOVANNY G VEGA 2 2 1,075 1990 $247,102
10421 SW 157 PL 303, Unincorporated County, FL 33196 ELIA SOLIS 2 2 1,075 1990 $95,640
10421 SW 157 PL 304, Unincorporated County, FL 33196 MORAIMA E CHIRINOS 2 2 1,075 1990 $207,023
10421 SW 157 PL 305, Unincorporated County, FL 33196 GEORGIA ABUD VEGA 2 2 1,075 1990 $207,023
10421 SW 157 PL 306, Unincorporated County, FL 33196 KELLY GARCIA 2 2 1,075 1990 $247,102
10421 SW 157 PL 307, Unincorporated County, FL 33196 DORA S ZULUAGA LE 2 2 1,075 1990 $247,102
10421 SW 157 PL 308, Unincorporated County, FL 33196 CAROGAIL PROPERTIES INC 2 2 1,075 1990 $207,023
10451 SW 157 PL 101, Unincorporated County, FL 33196 ALFREDO MULET MATOS 1 1 778 1990 $169,103
10451 SW 157 PL 102, Unincorporated County, FL 33196 ALEXANDRA A MACIAS 1 1 778 1990 $169,103
10451 SW 157 PL 103, Unincorporated County, FL 33196 PATRICIA CONCEPCION FRITTITTA 1 1 778 1990 $169,103
10451 SW 157 PL 104, Unincorporated County, FL 33196 BERTHA STURT 1 1 778 1990 $169,103
10451 SW 157 PL 105, Unincorporated County, FL 33196 ISLEIDYS RUIZ SANTOS 1 1 778 1990 $118,733
10451 SW 157 PL 106, Unincorporated County, FL 33196 CBD II PROPERTIES INC 1 1 778 1990 $169,103
10451 SW 157 PL 107, Unincorporated County, FL 33196 PIERRE NOISETTE 1 1 778 1990 $169,103
10451 SW 157 PL 108, Unincorporated County, FL 33196 MIRYAM FERVENZA 1 1 778 1990 $201,841
10451 SW 157 PL 201, Unincorporated County, FL 33196 CARMEN CARPENTIERI MILITO 2 2 1,084 1990 $207,023
10451 SW 157 PL 202, Unincorporated County, FL 33196 FUFU V LLC 2 2 1,084 1990 $207,023
10451 SW 157 PL 203, Unincorporated County, FL 33196 SANDRA VEGA 1 1 778 1990 $176,788
10451 SW 157 PL 204, Unincorporated County, FL 33196 AKIL FAMILY REVOCABLE LIVING TR 1 1 778 1990 $201,841
10451 SW 157 PL 205, Unincorporated County, FL 33196 MARIANA PEREZ SIMON LE 1 1 778 1990 $201,841
10451 SW 157 PL 206, Unincorporated County, FL 33196 LESLIE DE LA PORTILLA 1 1 778 1990 $169,103
10451 SW 157 PL 207, Unincorporated County, FL 33196 JESUS EDUARDO GUZMAN 2 2 1,084 1990 $247,102
10451 SW 157 PL 208, Unincorporated County, FL 33196 RYSZARD E SUCHOCKI 2 2 1,084 1990 $128,055
10451 SW 157 PL 303, Unincorporated County, FL 33196 SAFOURA ESKANDARI 2 2 1,084 1990 $207,023
10451 SW 157 PL 304, Unincorporated County, FL 33196 JORGE E SANCHEZ 2 2 1,084 1990 $207,023
10451 SW 157 PL 305, Unincorporated County, FL 33196 KMX INTERNATIONAL CORP 2 2 1,084 1990 $207,023
10451 SW 157 PL 306, Unincorporated County, FL 33196 LUIS OCTAVIO VENEGAS 2 2 1,084 1990 $177,514
10521 SW 157 PL 101, Unincorporated County, FL 33196 MOISES MUDYANO 1 1 778 1990 $65,449
10521 SW 157 PL 102, Unincorporated County, FL 33196 IVONNE LUCIA MARTINEZ TRS 1 1 778 1990 $65,449
10521 SW 157 PL 103, Unincorporated County, FL 33196 JULIAN DIAZ 1 1 778 1990 $201,841
10521 SW 157 PL 104, Unincorporated County, FL 33196 MARIA JOSEFINA VIDAL 1 1 778 1990 $201,841
10521 SW 157 PL 105, Unincorporated County, FL 33196 JOSE E SUAZO 1 1 778 1990 $63,721
10521 SW 157 PL 106, Unincorporated County, FL 33196 ILSE D SANTIAGO VEGA 1 1 778 1990 $201,841

About SW 157 PL

SW 157 PL is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $9.5M, with an average of $190,236 per property.

Property owners on SW 157 PL include KATIA V SANDOVAL, LEONOR OROZCO BELTRAN, ALEJANDRO M BENVENUTO, EDGAR A RODRIGUEZ &W, MARIELA DE LA FUENTE LE, and 45 others.