SW 147 AVE 3

50 properties in South Florida

Total Assessed Value
$9.3M
50
Properties
$186,555
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
3871 SW 147 AVE 3, Kendall West, FL 33185 ROSBEL PEREZ 4 2.5 1,960 2003 $406,135
6801 SW 147 AVE 3A, Kendall, FL 33193 NORMA MODESTO LE REM STEPHANIE & JOEL MODESTO 3 2 1,700 1973 $247,245
6801 SW 147 AVE 3B, Kendall, FL 33193 FERNANDO A WYTRYKUSZ 3 2 1,660 1973 $247,826
6801 SW 147 AVE 3C, Kendall, FL 33193 MARIA LORENA ARMENDARIS 3 2 1,660 1973 $96,600
6801 SW 147 AVE 3D, Kendall, FL 33193 ROBERT STEVE CARRION DOLORES A CARRION 3 2 1,700 1973 $202,786
6801 SW 147 AVE 3E, Kendall, FL 33193 EDITH SUAREZ 3 2 1,700 1973 $101,540
6801 SW 147 AVE 3F, Kendall, FL 33193 AIDA SUSANA HUERTAS ROSAURA DAZA 2 2 1,330 1973 $208,766
6801 SW 147 AVE 3G, Kendall, FL 33193 EDUARDO VILLAVICENCIO NILDA VILLAVICENCIO 2 2 1,330 1973 $155,061
6801 SW 147 AVE 3H, Kendall, FL 33193 NIDIA E PEDRAJA LE REM LENA ORTIZ 3 2 1,700 1973 $106,915
6821 SW 147 AVE 3A, Kendall, FL 33193 JOSE L AZUAJE &W PATRICIA 3 2 1,700 1973 $101,540
6821 SW 147 AVE 3B, Kendall, FL 33193 OMAR ORAMA MOREJON 3 2 1,660 1973 $247,826
6821 SW 147 AVE 3C, Kendall, FL 33193 PINE LAKES 2030 INC 3 2 1,660 1973 $247,826
6821 SW 147 AVE 3D, Kendall, FL 33193 CHARLES M MACHADO 3 2 1,700 1973 $158,684
6821 SW 147 AVE 3E, Kendall, FL 33193 HENRYK HERNANDEZ FAJARDO LIEN SEDANO SILVA 3 2 1,700 1973 $240,194
6821 SW 147 AVE 3F, Kendall, FL 33193 MARTA LUGO EDNA HURTADO 2 2 1,330 1973 $86,337
6821 SW 147 AVE 3G, Kendall, FL 33193 ROLANDO KATTAN &W LUISA F C/O UNION PLANTERS BANK 2 2 1,330 1973 $206,305
6821 SW 147 AVE 3H, Kendall, FL 33193 MARTINA KENNEDY 3 2 1,700 1973 $101,540
6831 SW 147 AVE 3A1, Kendall, FL 33193 IDALBERTO NUNEZ CO TRS THE NUNEZ FAMILY LIV TR 3 2 1,700 1973 $107,830
6831 SW 147 AVE 3B, Kendall, FL 33193 HELIO DUBROCA 3 2 1,660 1973 $247,826
6831 SW 147 AVE 3C1, Kendall, FL 33193 EMMA GABRIELLI 3 2 1,660 1973 $96,600
6831 SW 147 AVE 3D1, Kendall, FL 33193 SERGIO DIETHER ALVAREZ 3 2 1,700 1973 $250,196
6831 SW 147 AVE 3E1, Kendall, FL 33193 RAIL SEOANE 3 2 1,700 1973 $247,245
6831 SW 147 AVE 3F1, Kendall, FL 33193 SERGIO JESUS CARTA CELY MARY SABATINO DE CARTA 2 2 1,330 1973 $152,587
6831 SW 147 AVE 3G1, Kendall, FL 33193 CARLOS M MORMENEO TRS CARLOS M MORMENEO REV LIV TR 2 2 1,330 1973 $69,436
6831 SW 147 AVE 3H1, Kendall, FL 33193 EDY M MONTERO ROSA IRIS PERALTA PEREZ 3 2 1,700 1973 $240,194
6841 SW 147 AVE 3A, Kendall, FL 33193 FELIX LUIS GONZALEZ NATALIE MOLINA LORENZO 3 2 1,700 1973 $250,196
6841 SW 147 AVE 3B, Kendall, FL 33193 SOPHIA CRISTINE TOMEY 3 2 1,660 1973 $247,826
6841 SW 147 AVE 3D, Kendall, FL 33193 JULIO G ALIAGA 3 2 1,700 1973 $247,245
6841 SW 147 AVE 3E, Kendall, FL 33193 GAETANO GIACOBBE MARTHA GIACOBBE 3 2 1,700 1973 $247,245
6841 SW 147 AVE 3F, Kendall, FL 33193 LECH BRZOSTOWSKI 2 2 1,330 1973 $86,337
6841 SW 147 AVE 3G, Kendall, FL 33193 HUMBERTO FRAGELA &W MARIA V ACOSTA 2 2 1,330 1973 $206,305
6841 SW 147 AVE 3H, Kendall, FL 33193 DENIS DIAZ PUIGVERT LISSETTE JUANA ALFONSO 3 2 1,700 1973 $250,196
6861 SW 147 AVE 3A, Kendall, FL 33193 VIRTUAL CHATTEL LLC 3 2 1,700 1973 $247,245
6861 SW 147 AVE 3B, Kendall, FL 33193 ZDOS LLC 3 2 1,660 1973 $244,904
6861 SW 147 AVE 3C, Kendall, FL 33193 DAVID BELLO GISELLE PEREZ 3 2 1,660 1973 $159,441
6861 SW 147 AVE 3D, Kendall, FL 33193 EMILIO VIERA NANCY E MORERA 3 2 1,700 1973 $129,134
6861 SW 147 AVE 3E, Kendall, FL 33193 MARIA ACHA LE REM ANDREW JOHANNES ACHA 3 2 1,700 1973 $106,915
6861 SW 147 AVE 3F, Kendall, FL 33193 LIDILIA G PASTORA 2 2 1,330 1973 $169,207
6861 SW 147 AVE 3G, Kendall, FL 33193 SECRETARY OF HOUSING AND URBAN DEVELOPMENT 2 2 1,330 1973 $93,127
6861 SW 147 AVE 3H, Kendall, FL 33193 JOSE MANUEL GONZALEZ CAMBA SANDRA ANGELA GOMEZ TEIXEIRA 3 2 1,700 1973 $247,245
6901 SW 147 AVE 3A, Kendall, FL 33193 CITICORP GROUP LLC TRS 3 2 1,700 1973 $247,245
6901 SW 147 AVE 3B, Kendall, FL 33193 BLANCA ELCY OSORIO GILDARDO OSORIO 3 2 1,660 1973 $200,865
6901 SW 147 AVE 3C, Kendall, FL 33193 JAVIER HUMBERTO PLANA GUTIERREZ YORDANKA PAVON CAMEJO 3 2 1,660 1973 $153,361
6901 SW 147 AVE 3D, Kendall, FL 33193 AGICO LEON AIDA JOSEFINA LEON 3 2 1,700 1973 $112,162
6901 SW 147 AVE 3E, Kendall, FL 33193 MIRIAM ESTHER ACUNA DANIEL ALBERTO GARAY 3 2 1,700 1973 $250,196
6901 SW 147 AVE 3F, Kendall, FL 33193 JAVIER ESTRADA &W ALINA M 2 2 1,330 1973 $206,305
6901 SW 147 AVE 3G, Kendall, FL 33193 LEONCIO R CORONADO NANCY G CORONADO 2 2 1,330 1973 $93,127
6901 SW 147 AVE 3H, Kendall, FL 33193 ADOLFO GUERRA 3 2 1,700 1973 $247,245
6911 SW 147 AVE 3A, Kendall, FL 33193 JANETTE ALLEGUE NILZER CONTRERAS 3 2 1,700 1973 $158,684
6911 SW 147 AVE 3B, Kendall, FL 33193 MARIA ROSARIO DANIEL ROSARIO 3 2 1,660 1973 $150,953

About SW 147 AVE 3

SW 147 AVE 3 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $9.3M, with an average of $186,555 per property.

Property owners on SW 147 AVE 3 include ROSBEL PEREZ, NORMA MODESTO LE REM STEPHANIE & JOEL MODESTO, FERNANDO A WYTRYKUSZ, MARIA LORENA ARMENDARIS, ROBERT STEVE CARRION DOLORES A CARRION, and 45 others.