SW 147 AVE 2

50 properties in South Florida

Total Assessed Value
$9.6M
50
Properties
$192,647
Avg Assessed
48
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
3871 SW 147 AVE 2, Kendall West, FL 33185 MARIA I SUAZO RODRIGUEZ &H HECTOR 3 2.5 1,854 2003 $153,025
6801 SW 147 AVE 2A2, Kendall, FL 33193 DONNA A MARTINEZ 3 2 1,700 1973 $247,245
6801 SW 147 AVE 2B, Kendall, FL 33193 AMALIA VINAGRE LESLIE ARENCIBIA 3 2 1,660 1973 $153,228
6801 SW 147 AVE 2C, Kendall, FL 33193 MARGARET SANCLEMENTE RIVAS 3 2 1,660 1973 $244,904
6801 SW 147 AVE 2D, Kendall, FL 33193 ANDRES LAZARO GARCIA TRS ANDRES LAZARO GARCIA REVOCABLE TR 3 2 1,700 1973 $250,196
6801 SW 147 AVE 2E, Kendall, FL 33193 YANELKIS DIAZ MARTIN PABEL GIL EXPOSITO 3 2 1,700 1973 $250,196
6801 SW 147 AVE 2F, Kendall, FL 33193 ROCIO ZAMBRANO LE REM DANIEL JAMES DOOLING 2 2 1,330 1973 $85,073
6801 SW 147 AVE 2G, Kendall, FL 33193 LOS KALI USA LLC 2 2 1,330 1973 $206,305
6801 SW 147 AVE 2H, Kendall, FL 33193 JOSE I MONTALVO MARIA E MONTALVO EST OF 3 2 1,700 1973 $105,661
6821 SW 147 AVE 2A, Kendall, FL 33193 RICHARD BENITEZ CLAUDIA V PINTO 3 2 1,700 1973 $247,245
6821 SW 147 AVE 2B, Kendall, FL 33193 JJ&Y INVESTMENT CORP 3 2 1,660 1973 $247,826
6821 SW 147 AVE 2C, Kendall, FL 33193 LIBIA GALLEGO 3 2 1,660 1973 $95,333
6821 SW 147 AVE 2D, Kendall, FL 33193 MARIO GUTIERREZ JOSEPHINE GUTIERREZ 3 2 1,700 1973 $247,245
6821 SW 147 AVE 2E, Kendall, FL 33193 EDDIE IRIZARRY &W VANESSA JIMENEZ 3 2 1,700 1973 $100,353
6821 SW 147 AVE 2F, Kendall, FL 33193 BERTHA I CASTILLO ALFREDO JOSE CASTILLO 2 2 1,330 1973 $206,305
6821 SW 147 AVE 2G, Kendall, FL 33193 ELENA B RODRIGUEZ JESSE RODRIGUEZ 2 2 1,330 1973 $46,584
6821 SW 147 AVE 2H, Kendall, FL 33193 MARTHA M ALFONSO 3 2 1,700 1973 $196,105
6831 SW 147 AVE 2A1, Kendall, FL 33193 13715 LAKES LLC 3 2 1,700 1973 $247,245
6831 SW 147 AVE 2B1, Kendall, FL 33193 MARIO GUTIERREZ JOSEPHINE GUTIERREZ 3 2 1,660 1973 $244,904
6831 SW 147 AVE 2C1, Kendall, FL 33193 LUZAL MOUSSET 3 2 1,660 1973 $170,109
6831 SW 147 AVE 2D1, Kendall, FL 33193 ABRAHAM MARTIN TRS 3 2 1,700 1973 $171,976
6831 SW 147 AVE 2E1, Kendall, FL 33193 ISABEL PLANCHART CRISTINA DIVO 3 2 1,700 1973 $247,245
6831 SW 147 AVE 2F1, Kendall, FL 33193 KATHLEEN TRUXALL KATHLEEN TRUXALL 2 2 1,330 1973 $206,305
6831 SW 147 AVE 2G1, Kendall, FL 33193 13715 LAKES LLC 2 2 1,330 1973 $206,305
6831 SW 147 AVE 2H1, Kendall, FL 33193 CALARCA YEPES AVILA IRILIA MARRERO DELGADO 3 2 1,700 1973 $202,786
6841 SW 147 AVE 2A, Kendall, FL 33193 AURORA MENDOZA 3 2 1,700 1973 $246,735
6841 SW 147 AVE 2B, Kendall, FL 33193 LUIS D SAVINI 3 2 1,660 1973 $244,904
6841 SW 147 AVE 2C, Kendall, FL 33193 ITZA RAQUEL PINEDA 3 2 1,660 1973 $200,865
6841 SW 147 AVE 2D, Kendall, FL 33193 DIANA CARRASCO BHABY LE ABDELLATIF BHABY LE 3 2 1,700 1973 $102,430
6841 SW 147 AVE 2E, Kendall, FL 33193 VITTORIO MARIO RAPIZZA 3 2 1,700 1973 $247,245
6841 SW 147 AVE 2F, Kendall, FL 33193 HOMES BY GG LLC 2 2 1,330 1973 $208,766
6841 SW 147 AVE 2G, Kendall, FL 33193 MARIA V NOY 2 2 1,330 1973 $85,073
6841 SW 147 AVE 2H, Kendall, FL 33193 BEATRIZ MARTINEZ 3 2 1,700 1973 $250,196
6861 SW 147 AVE 2A, Kendall, FL 33193 CRISTINA DE ARROYO 3 2 1,700 1973 $247,245
6861 SW 147 AVE 2B, Kendall, FL 33193 CARLOS GIL CLAUDIA GIL 3 2 1,660 1973 $104,607
6861 SW 147 AVE 2C, Kendall, FL 33193 LOURDES CANDEL CABALLERO 3 2 1,660 1973 $200,865
6861 SW 147 AVE 2D, Kendall, FL 33193 GAETANO GIACOBBE MARTHA GIACOBBE 3 2 1,700 1973 $247,245
6861 SW 147 AVE 2E, Kendall, FL 33193 JOSE ANTONIO ULATE &W LYDIA D 3 2 1,700 1973 $247,245
6861 SW 147 AVE 2F, Kendall, FL 33193 CLAREMBAUX GROUP INC 2 2 1,330 1973 $206,305
6861 SW 147 AVE 2G, Kendall, FL 33193 IMR HOLDIGNS LLC 2 2 1,330 1973 $208,766
6861 SW 147 AVE 2H, Kendall, FL 33193 CONSTANZA RODRIGUEZ 3 2 1,700 1973 $196,105
6901 SW 147 AVE 2A, Kendall, FL 33193 GUADALUPE LEON LAURA MARTINEZ LEON 3 2 1,700 1973 $202,786
6901 SW 147 AVE 2B, Kendall, FL 33193 PEDRO GARCIA &W MARIA M RIOL 3 2 1,660 1973 $98,744
6901 SW 147 AVE 2C, Kendall, FL 33193 VICTOR RODRIGUEZ 3 2 1,660 1973 $247,826
6901 SW 147 AVE 2D, Kendall, FL 33193 LIANET IBARRA 3 2 1,700 1973 $247,245
6901 SW 147 AVE 2E, Kendall, FL 33193 JOSE F GOMEZ CONSUELO ZAPATA 3 2 1,700 1973 $110,972
6901 SW 147 AVE 2F, Kendall, FL 33193 DARIEN COT 2 2 1,330 1973 $206,305
6901 SW 147 AVE 2G, Kendall, FL 33193 JULIO CESAR PAREDES ALINA PAREDES 2 2 1,330 1973 $143,606
6901 SW 147 AVE 2H, Kendall, FL 33193 NIURKA C MUINOS TRS NIURKA MUINOS LIVING TRUST 3 2 1,700 1973 $250,196
6911 SW 147 AVE 2A, Kendall, FL 33193 MERCEDES A VALIDO 3 2 1,700 1973 $100,353

About SW 147 AVE 2

SW 147 AVE 2 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $9.6M, with an average of $192,647 per property.

Property owners on SW 147 AVE 2 include MARIA I SUAZO RODRIGUEZ &H HECTOR, DONNA A MARTINEZ, AMALIA VINAGRE LESLIE ARENCIBIA, MARGARET SANCLEMENTE RIVAS, ANDRES LAZARO GARCIA TRS ANDRES LAZARO GARCIA REVOCABLE TR, and 43 others.