SW 147 AVE 1

50 properties in South Florida

Total Assessed Value
$10.9M
50
Properties
$218,212
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
3831 SW 147 AVE 101, Kendall West, FL 33185 PEDRO L CHICO 3 2.5 1,782 2001 $140,303
3831 SW 147 AVE 102, Kendall West, FL 33185 ANA GLORIA GARCIA LE BARBARA GARCIA MARTINEZ LE 1,760 2001 $137,134
3831 SW 147 AVE 103, Kendall West, FL 33185 ALINA ALZAR LE REM MICHAEL A JIMENEZ 3 2.5 1,760 2001 $137,134
3831 SW 147 AVE 104, Kendall West, FL 33185 SOLANDY LUIS 3 2.5 1,788 2001 $140,303
3841 SW 147 AVE 101, Kendall West, FL 33185 MARTA CABELLO ANALAURA CAMEJO 3 2.5 1,782 2001 $158,651
3841 SW 147 AVE 102, Kendall West, FL 33185 FAUSTINO B BENITEZ 3 2.5 1,760 2001 $137,134
3841 SW 147 AVE 103, Kendall West, FL 33185 ADOLFO HOMERO CUENCA LILIA L CHAMBA VILLAVICENCIO 3 2.5 1,760 2001 $376,958
3841 SW 147 AVE 104, Kendall West, FL 33185 GAVIDIA APARTMENTS LLC 3 2.5 1,760 2001 $376,958
3841 SW 147 AVE 105, Kendall West, FL 33185 NIDIA GARCIA 3 2.5 1,788 2001 $140,303
3851 SW 147 AVE 101, Kendall West, FL 33185 PAULINO GARCIA &W MARIA C 3 2.5 1,782 2001 $140,303
3851 SW 147 AVE 102, Kendall West, FL 33185 MARIA ECHEVERRY 3 2.5 1,760 2001 $246,058
3851 SW 147 AVE 103, Kendall West, FL 33185 ALBERTO DE LA ROSA 3 2.5 1,760 2001 $137,134
3851 SW 147 AVE 104, Kendall West, FL 33185 HENRY J GUZMAN &W ANA I 3 2.5 1,788 2001 $140,303
3861 SW 147 AVE 101, Kendall West, FL 33185 HERNAN A GAVIDIA ALEXI H GAVIDIA 3 2.5 1,782 2001 $378,936
3861 SW 147 AVE 102, Kendall West, FL 33185 JENNIFER BETHENCOURT ANTONIO BETHENCOURT 3 2.5 1,760 2001 $137,134
3861 SW 147 AVE 103, Kendall West, FL 33185 ANA M SCIORTINO 3 2.5 1,760 2001 $327,811
3861 SW 147 AVE 104, Kendall West, FL 33185 MARIA GAROFALO LE REM CARLOS A DIAZ GAROFALO 3 2.5 1,760 2001 $327,811
3861 SW 147 AVE 105, Kendall West, FL 33185 JESUS BELETTE &W MILDA 3 2.5 1,788 2001 $140,303
3871 SW 147 AVE 1, Kendall West, FL 33185 RODOLFO VIANT RODRIGUEZ 3 2.5 1,884 2003 $366,760
3881 SW 147 AVE 10, Kendall West, FL 33185 CARLOS F GALINDO 3 2.5 1,884 2003 $350,815
3891 SW 147 AVE 11, Kendall West, FL 33185 JAMES EDWIN FULTON IV KAROLYN AMANDA FULTON 3 2.5 1,886 2003 $350,815
3891 SW 147 AVE 12, Kendall West, FL 33185 ROBERTO DELGADO TRS THE ROBERTO DELGADO AND SAILY 4 2.5 1,950 2003 $390,000
3891 SW 147 AVE 13, Kendall West, FL 33185 INGRID GARCIA JESUS GARCIA 3 2.5 1,858 2003 $251,242
3891 SW 147 AVE 15, Kendall West, FL 33185 ROBERTO DELGADO TRS ROBERTO DELGADO AND SAILY 4 2.5 1,954 2003 $390,000
3891 SW 147 AVE 16, Kendall West, FL 33185 CRISMA LAND 3 2.5 1,884 2003 $350,815
6801 SW 147 AVE 1A2, Kendall, FL 33193 LAURA ANDREA SAVINI 3 2 1,700 1973 $104,476
6801 SW 147 AVE 1B2, Kendall, FL 33193 SONSIRE GRILLET 2 2 1,330 1973 $206,092
6801 SW 147 AVE 1C2, Kendall, FL 33193 JAIME DARIO ORDONEZ LIANET IBARRA 2 2 1,330 1973 $208,766
6801 SW 147 AVE 1D2, Kendall, FL 33193 ANDRES F ZAPATA 3 2 1,700 1973 $247,245
6801 SW 147 AVE 1E2, Kendall, FL 33193 ROCIO D LOPEZ HERNANDEZ ALEJANDRO LOPEZ MUNIZ 3 2 1,700 1973 $250,196
6801 SW 147 AVE 1F2, Kendall, FL 33193 GIOVANNI MORALES 2 2 1,330 1973 $206,305
6801 SW 147 AVE 1G2, Kendall, FL 33193 ROSA VALDES 2 2 1,330 1973 $208,766
6801 SW 147 AVE 1H2, Kendall, FL 33193 6801-1H LLC 3 2 1,700 1973 $247,245
6821 SW 147 AVE 1A, Kendall, FL 33193 GRETTEL M DIAZ RAMON 3 2 1,700 1973 $250,196
6821 SW 147 AVE 1B, Kendall, FL 33193 RICHARD P ROGOFF JASMINE CARIDAD ESTRADA MUCHALLAH 2 2 1,330 1973 $155,061
6821 SW 147 AVE 1C, Kendall, FL 33193 JOSE G MARQUEZ ELENA M RUIZ 2 2 1,330 1973 $206,305
6821 SW 147 AVE 1D, Kendall, FL 33193 GEORG F BUSSE JOHANNA BUSSE 3 2 1,700 1973 $250,196
6821 SW 147 AVE 1E, Kendall, FL 33193 ANA PAZ TRS THE ANA PAZ REVOCABLE LIVING TR 3 2 1,700 1973 $99,102
6821 SW 147 AVE 1F, Kendall, FL 33193 DINIESTER MARCELO 2 2 1,330 1973 $141,130
6821 SW 147 AVE 1G, Kendall, FL 33193 MARIA GRISEL GONZALEZ IZQUIERDO GISELLE FERNANDEZ 2 2 1,330 1973 $200,421
6821 SW 147 AVE 1H, Kendall, FL 33193 JAIME DIAZ JACQUELINE DIAZ 3 2 1,700 1973 $99,102
6831 SW 147 AVE 1A1, Kendall, FL 33193 MARIO R AMENGUAL 3 2 1,700 1973 $247,245
6831 SW 147 AVE 1B1, Kendall, FL 33193 FLORA PAZOS LE REM RAFAEL SANCHEZ 2 2 1,330 1973 $206,092
6831 SW 147 AVE 1C1, Kendall, FL 33193 BELARMINO GONZALEZ JUANA M SUBIRATS 2 2 1,330 1973 $206,305
6831 SW 147 AVE 1D1, Kendall, FL 33193 PINE LAKES 2030 INC 3 2 1,700 1973 $250,196
6831 SW 147 AVE 1E1, Kendall, FL 33193 ROGELIO RABRE &W ZEIDA M MARTINEZ 3 2 1,700 1973 $106,249
6831 SW 147 AVE 1FI, Kendall, FL 33193 ANDREE MICHELLE DOUGE 2 2 1,330 1973 $206,305
6831 SW 147 AVE 1G1, Kendall, FL 33193 VICTOR M SERPA 2 2 1,330 1973 $87,204
6831 SW 147 AVE 1H1, Kendall, FL 33193 MARIN MAHECHA LLC 3 2 1,700 1973 $250,196
6841 SW 147 AVE 1A, Kendall, FL 33193 MARIA TERESA PASCUAL MARIA TERESA AYMERICH 3 2 1,700 1973 $99,102

About SW 147 AVE 1

SW 147 AVE 1 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $10.9M, with an average of $218,212 per property.

Property owners on SW 147 AVE 1 include PEDRO L CHICO, ANA GLORIA GARCIA LE BARBARA GARCIA MARTINEZ LE, ALINA ALZAR LE REM MICHAEL A JIMENEZ, SOLANDY LUIS, MARTA CABELLO ANALAURA CAMEJO, and 45 others.