SW 12 CT

48 properties in South Florida

Total Assessed Value
$21.4M
48
Properties
$444,836
Avg Assessed
44
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
1000 SW 12 CT 1, Miami, FL 33135 WESTMORELAND 1000 LLC 2 1 792 1924 $193,600
1000 SW 12 CT 2, Miami, FL 33135 WESTMORELAND 1000 LLC 2 1 773 1924 $191,200
1000 SW 12 CT 3, Miami, FL 33135 WESTMORELAND 1000 LLC 2 1 772 1924 $191,200
1000 SW 12 CT 4, Miami, FL 33135 WESTMORELAND 1000 LLC 2 1 759 1924 $190,000
1013 SW 12 CT, Miami, FL 33135 SUSANA SIU DE WAIMIN 6 4 3,225 1987 $465,069
1014 SW 12 CT, Miami, FL 33135 LUIS MANUEL SOTO 6 4 2,881 1995 $463,826
1023 SW 12 CT, Miami, FL 33135 755 83RD ST CORP 4 2 2,619 1937 $543,048
1024 SW 12 CT, Miami, FL 33135 WAI SHING OW TRS WAI SHING OW REVOCABLE TRUST 5 3 2,680 1983 $645,009
1034 SW 12 CT, Miami, FL 33135 NILDA C PEREZ REM CARIDAD ESCOBAR 2 1 1,568 1938 $154,039
1035 SW 12 CT, Miami, FL 33135 GLORIA MCGEE WADDELL MCGEE 3 2.5 2,512 2007 $559,014
1040 SW 12 CT, Miami, FL 33135 EVANGELINA AROCHA 5 3 2,345 1936 $551,155
1045 SW 12 CT, Miami, FL 33135 HILDA DOLORES CAIRO LE REM RIGOBERTO CAIRO 4 2 2,420 1925 $275,432
1055 SW 12 CT, Miami, FL 33135 OASIS ON ROAD LLC $140,845
1101 SW 12 CT, Miami, FL 33135 LEVEL SHENANDOAH LLC 8 8 5,840 1938 $1,381,606
1104 SW 12 CT, Miami, FL 33135 MY GREEN LIGHT INC 4 2 2,508 1937 $520,196
1111 SW 12 CT, Miami, FL 33135 EDUARDO DELGADO LE REM INOCENTA TROADIA DELGADO 7 3 1,474 1928 $629,781
1118 SW 12 CT, Miami, FL 33135 1118 & 1116 INC 9 5 5,217 1937 $569,616
1119 SW 12 CT, Miami, FL 33135 JUAN J & JOSE A GONZALEZ & LOURDES GONZALEZ 5 3 2,012 1972 $386,030
1125 SW 12 CT, Miami, FL 33135 OSP CONCRETE LLC 5 3 3,074 1928 $609,450
1130 SW 12 CT, Miami, FL 33135 JOEL GONZALEZ &W ROSY 2 1 1,388 1936 $139,639
1134 SW 12 CT, Miami, FL 33135 ISABEL GARCIA LE REM LOURDES M CLARK 4 2 1,816 1947 $365,619
1135 SW 12 CT, Miami, FL 33135 OCG INVESTMENTS LLC 2 1 1,360 1927 $522,661
1143 SW 12 CT, Miami, FL 33135 JUAN BARRETTA JTRS NOELIA PORTILLO JTRS 5 3 3,185 1954 $389,874
1146 SW 12 CT 1, Miami, FL 33135 OSCAR GARCIA JTRS DORAIDA RODRIGUEZ JTRS 3 3.5 2,464 2008 $335,178
1148 SW 12 CT 2, Miami, FL 33135 YANDY RODRIGUEZ SALINA 3 3.5 2,464 2008 $333,268
1153 SW 12 CT, Miami, FL 33135 HECTOR ORTIZ 4 2 2,214 1937 $427,628
1201 SW 12 CT, Miami, FL 33135 TRANSPORTATION AND TOURISM INTERNATIONAL LLC 7 4 4,193 1924 $1,311,883
1214 SW 12 CT, Miami, FL 33135 CARLOS ENSENAT 4 2 2,502 1937 $329,286
1221 SW 12 CT 1221, Miami, FL 33135 JEAN YVES M DUVAL SABRINA D PERRY EP DUVAL 4 5 3,103 2025
1223 SW 12 CT 1223, Miami, FL 33135 SKYVIEW HOMES INC 4 5 3,103 2025
1226 SW 12 CT, Miami, FL 33135 CLARRISE A GOLTZ LE REM ALEXIS A PEREZ 2 1 1,005 1918 $105,261
1231 SW 12 CT, Miami, FL 33135 ALBERTINA HERNANDEZ 5 3 3,504 1949 $450,339
1232 SW 12 CT, Miami, FL 33135 WILLIAM A ALVAREZ 3 2 1,358 1919 $326,041
1239 SW 12 CT A, Miami, FL 33135 DASILVA M CORP 3 2 1,563 1979 $285,300
1241 SW 12 CT B, Miami, FL 33135 DASILVA M CORP 3 2 1,565 1979 $285,300
1244 SW 12 CT, Miami, FL 33135 AKIM BERKELEY LOPEZ 6 4 3,566 1977 $696,653
1250 SW 12 CT, Miami, FL 33135 SANDRA LOPEZ 5 3 2,676 1977 $384,650
816 SW 12 CT, Miami, FL 33135 MANUEL PEREZ 2 2 4,720 1940 $924,802
826 SW 12 CT, Miami, FL 33135 826 SW 12TH CT LLC $585,000
834 SW 12 CT, Miami, FL 33135 AIRBNB ADVENTURE LLC 4 3 2,307 1925 $651,096
835 SW 12 CT, Miami, FL 33135 RQ BUILDINGS LLC 5 4 2,704 1936 $495,447
842 SW 12 CT, Miami, FL 33135 LIDIA I DEL PUERTO JTRS MANUEL ESTEBAN DEL PUERTO JTRS 6 2 2,900 1925 $661,832
845 SW 12 CT, Miami, FL 33135 ANGEL QUIALA LE REM KELLY N QUIALA 3 2 1,894 1935 $455,230
852 SW 12 CT, Miami, FL 33135 852 LONDON INC 5 2 2,377 1935 $628,646
853 SW 12 CT, Miami, FL 33135 FRANCISCO BETANCOURT &W SILVIADELA BETANCOURT 3 2 1,973 1925 $466,229
861 SW 12 CT, Miami, FL 33135 JULIO R PEREZ LE GLADYS PEREZ LE 6 4 2,626 1972 $518,541
862 SW 12 CT, Miami, FL 33135 IBIS MARIA MAIMO 6 4 3,387 1935 $314,295
872 SW 12 CT, Miami, FL 33135 HOK MING LAM 6 4 2,732 1978 $302,300

About SW 12 CT

SW 12 CT is a street in South Florida with 48 properties on record.

The total assessed value of all properties on this street is $21.4M, with an average of $444,836 per property.

Property owners on SW 12 CT include WESTMORELAND 1000 LLC, SUSANA SIU DE WAIMIN, LUIS MANUEL SOTO, 755 83RD ST CORP, WAI SHING OW TRS WAI SHING OW REVOCABLE TRUST, and 39 others.