SW 107 AVE 309
10 properties in South Florida
Total Assessed Value
$1.4M
10
Properties
$140,559
Avg Assessed
10
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1927 SW 107 AVE 309, Tamiami, FL 33165 | GISELA PRIETO | 1 | 1.5 | 669 | 1983 | $56,697 |
| 8005 SW 107 AVE 309, Kendall, FL 33173 | JAY L LEVINE | 1 | 1.5 | 705 | 1981 | $178,912 |
| 8015 SW 107 AVE 309, Kendall, FL 33173 | RAFAEL RAPOSO MARISOL RAPOSO | 1 | 1.5 | 705 | 1980 | $182,274 |
| 8025 SW 107 AVE 309, Kendall, FL 33173 | FELIPE DOMINGUEZ TRS FELIPE DOMINGUEZ TR | 1 | 1.5 | 705 | 1980 | $178,912 |
| 8035 SW 107 AVE 309, Kendall, FL 33173 | FELIPE DOMINGUEZ TR | 1 | 1.5 | 705 | 1980 | $178,912 |
| 8045 SW 107 AVE 309, Kendall, FL 33173 | JULIO A AGUILAR CIRA NAVARRO | 1 | 1.5 | 705 | 1980 | $178,912 |
| 8065 SW 107 AVE 309, Kendall, FL 33173 | ROBERTO LOPEZ TRS ROBERTO LOPEZ LIVING TRUST | 1 | 1.5 | 705 | 1980 | $178,912 |
| 8075 SW 107 AVE 309, Kendall, FL 33173 | RICHARD RODRIGUEZ &W BARBARA V | 1 | 1.5 | 705 | 1981 | $65,085 |
| 8401 SW 107 AVE 309E, Kendall, FL 33173 | DONATA ESTRELLA | 2 | 2 | 1,235 | 1974 | $121,417 |
| 8415 SW 107 AVE 309W, Kendall, FL 33173 | BRADY BROCKWAY LE REM ADITYA RENGASWAMY | 2 | 2 | 985 | 1983 | $85,557 |
About SW 107 AVE 309
SW 107 AVE 309 is a street in South Florida with 10 properties on record.
The total assessed value of all properties on this street is $1.4M, with an average of $140,559 per property.
Property owners on SW 107 AVE 309 include GISELA PRIETO, JAY L LEVINE, RAFAEL RAPOSO MARISOL RAPOSO, FELIPE DOMINGUEZ TRS FELIPE DOMINGUEZ TR, FELIPE DOMINGUEZ TR, and 5 others.