SW 104 ST 104
10 properties in South Florida
Total Assessed Value
$2.0M
10
Properties
$199,904
Avg Assessed
10
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 10900 SW 104 ST 104, Kendall, FL 33176 | CLAUDIA GONZALES | 2 | 1.5 | 1,350 | 1973 | $204,826 |
| 14972 SW 104 ST 104, The Hammocks, FL 33196 | SONIA LUCES | 3 | 2.5 | 1,740 | 1996 | $148,259 |
| 7907 SW 104 ST 104-H, Pinecrest, FL 33156 | YAO SHAN FAN GUIQING FAN | 1 | 1 | 854 | 1971 | $187,898 |
| 7915 SW 104 ST 104-G, Pinecrest, FL 33156 | MARIA CECILIA CABANELLAS | 1 | 1 | 854 | 1971 | $187,898 |
| 7917 SW 104 ST 104-F, Pinecrest, FL 33156 | BEATRIZ ANDARA ERICK PACHECO | 2 | 1 | 1,020 | 1971 | $171,021 |
| 7925 SW 104 ST 104-E, Pinecrest, FL 33156 | ERNEST W PURCELL TRS ERNEST W PURCELL LIV TRUST | 2 | 1 | 1,020 | 1971 | $216,640 |
| 7947 SW 104 ST 104-C, Pinecrest, FL 33156 | GONZALO SANABRIA &W NANCY SANABRIA | 2 | 2 | 1,133 | 1971 | $238,980 |
| 7955 SW 104 ST 104-D, Pinecrest, FL 33156 | YILIAN MORALES | 2 | 2 | 1,133 | 1971 | $238,980 |
| 7959 SW 104 ST 104-B, Pinecrest, FL 33156 | FTUS HOMES IV LLC | 2 | 1 | 1,020 | 1971 | $216,640 |
| 7969 SW 104 ST 104-A, Pinecrest, FL 33156 | VENETIAN PALMS 104 LLC | 1 | 1 | 854 | 1971 | $187,898 |
About SW 104 ST 104
SW 104 ST 104 is a street in South Florida with 10 properties on record.
The total assessed value of all properties on this street is $2.0M, with an average of $199,904 per property.
Property owners on SW 104 ST 104 include CLAUDIA GONZALES, SONIA LUCES, YAO SHAN FAN GUIQING FAN, MARIA CECILIA CABANELLAS, BEATRIZ ANDARA ERICK PACHECO, and 5 others.