NW 9TH AVE

50 properties in South Florida

Total Assessed Value
$11.6M
50
Properties
$232,173
Avg Assessed
48
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
101 NW 9TH AVE, DELRAY BEACH, FL 33428 GOSPEL ASSEMBLY CHURCH TRUST 1972 $596,426
104 NW 9TH AVE, DELRAY BEACH, FL 33444 JENKINS MARGARET TRUST 1960 $238,341
110 NW 9TH AVE, SOUTH BAY, FL 33493 GILEV ALEXEY 2019 $176,519
111 NW 9TH AVE, DELRAY BEACH, FL 33444 GOSPEL ASSEMBLY CHURCH TRUST $54,172
115 NW 9TH AVE, SOUTH BAY, FL 33493 SPEAR TERENCE J & 1995 $128,316
119 NW 9TH AVE, DELRAY BEACH, FL 33444 BONDS LORETTA 1994 $73,556
120 NW 9TH AVE, DELRAY BEACH, FL 33444 JONES DARYL R 1972 $403,768
120 NW 9TH AVE, SOUTH BAY, FL 33493 HUBBARD LATRECE 1976 $115,327
124 NW 9TH AVE, DELRAY BEACH, FL 33444 GORDON PAUL 1960 $99,707
125 NW 9TH AVE, SOUTH BAY, FL 33493 SMITH PAUL A 1996 $70,702
127 NW 9TH AVE, DELRAY BEACH, FL 33444 JSM DELRAY LLC 2020 $477,884
129 NW 9TH AVE, DELRAY BEACH, FL 33444 JOSEPH RIGAUD & 1985 $396,332
130 NW 9TH AVE, SOUTH BAY, FL 33493 W&C FIVE PROPERTIES INV 1969 $114,297
131 NW 9TH AVE, DELRAY BEACH, FL 33444 JULSAINT DAVID 1983 $74,154
132 NW 9TH AVE, DELRAY BEACH, FL 33444 132 NW 8 AVE LLC 1963 $273,914
133 NW 9TH AVE, DELRAY BEACH, FL 33444 CERMOLA PETER 1985 $216,198
135 NW 9TH AVE, SOUTH BAY, FL 33493 DEL ROSARIO JOSE M LOPEZ 1995 $108,845
139 NW 9TH AVE, DELRAY BEACH, FL 33444 PIERRE ZELO & 1985 $62,832
1400 NW 9TH AVE A-1, BOCA RATON, FL 33486 JARJOURA KAMAL E 1980 $285,000
1400 NW 9TH AVE A-2, BOCA RATON, FL 33486 EVANS OFRA GELPEY TRUST 1980 $340,000
1400 NW 9TH AVE A-3, BOCA RATON, FL 33486 CUTLER C ANTHONY & 1980 $134,033
1400 NW 9TH AVE A-4, BOCA RATON, FL 33486 ANDERSON CARL D 1980 $245,135
1400 NW 9TH AVE A-5, BOCA RATON, FL 33486 VELHO ANNA 1980 $302,141
1400 NW 9TH AVE A-6, BOCA RATON, FL 33486 CHANAN RICHARD P 1980 $340,000
1400 NW 9TH AVE A-7, BOCA RATON, FL 33486 SCHORR ANDREA 1980 $217,572
1400 NW 9TH AVE A-7, BOCA RATON, FL 33486 SCHORR ANDREA 1980 $277,830
1400 NW 9TH AVE B-10, BOCA RATON, FL 33486 SAVITCH DAVID & 1980 $134,033
1400 NW 9TH AVE B-11, BOCA RATON, FL 33486 CHEHABEDDINE AHMAD R & 1980 $134,033
1400 NW 9TH AVE B-12, BOCA RATON, FL 33486 GREENFIELD WILMA & 1980 $217,572
1400 NW 9TH AVE B-13, BOCA RATON, FL 33486 BELCER GLORIA JEAN 1980 $134,033
1400 NW 9TH AVE B-14, BOCA RATON, FL 33486 DAMORE FRANCIS 1980 $102,121
1400 NW 9TH AVE B-8, BOCA RATON, FL 33486 SCHWENCKE JOHN 1980 $277,830
1400 NW 9TH AVE B-9, BOCA RATON, FL 33486 BAMFORD LINDA C 1980 $134,033
1400 NW 9TH AVE C-15, BOCA RATON, FL 33486 NIEVES MERCEDES 1980 $285,000
1400 NW 9TH AVE C-16, BOCA RATON, FL 33486 NATION CARY 1980 $134,033
1400 NW 9TH AVE C-17, BOCA RATON, FL 33486 PARIS DANIEL J & 1980 $340,000
1400 NW 9TH AVE C-18, BOCA RATON, FL 33486 SAMARY USA INVESTMENT LLC 1980 $340,000
1400 NW 9TH AVE C-19, BOCA RATON, FL 33486 NESTEROVA VALENTYNA 1980 $340,000
1400 NW 9TH AVE C-20, BOCA RATON, FL 33486 LANGFORD LUKE T 1980 $134,033
1400 NW 9TH AVE C-21, BOCA RATON, FL 33486 MITCHELL DOUGLAS EDWARD & 1980 $421,890
1400 NW 9TH AVE C-22, BOCA RATON, FL 33486 FREEDMAN MICHAEL H 1980 $285,000
1400 NW 9TH AVE D-23, BOCA RATON, FL 33486 BERTOLANI RAFAEL ARTURO E & 1980 $285,000
1400 NW 9TH AVE D-24, BOCA RATON, FL 33486 SOLOMONOV DMITRY & 1980 $340,000
1400 NW 9TH AVE D-25, BOCA RATON, FL 33486 HAI LAURENT & 1980 $340,000
1400 NW 9TH AVE D-26, BOCA RATON, FL 33486 RASSNER SCOTT D 1980 $134,033
1400 NW 9TH AVE D-27, BOCA RATON, FL 33486 GOLDSMITH GERALD GEORGE & 1980 $339,570
1400 NW 9TH AVE D-28, BOCA RATON, FL 33486 FURMAN JULIA C 1980 $274,681
1400 NW 9TH AVE D-29, BOCA RATON, FL 33486 EVANS JAMES K 1980 $340,000
1400 NW 9TH AVE D-30, BOCA RATON, FL 33486 BALDASSARE JANE M 1980 $102,121
1400 NW 9TH AVE E-31, BOCA RATON, FL 33486 STUCKY TIMOTHY & 1980 $216,630

About NW 9TH AVE

NW 9TH AVE is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $11.6M, with an average of $232,173 per property.

Property owners on NW 9TH AVE include GOSPEL ASSEMBLY CHURCH TRUST, JENKINS MARGARET TRUST, GILEV ALEXEY, SPEAR TERENCE J &, BONDS LORETTA, and 43 others.