NW 97 PL

50 properties in South Florida

Total Assessed Value
$12.6M
50
Properties
$252,912
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
12322 NW 97 PL, Hialeah Gardens, FL 33018 ALEJANDRO DE LA CRUZ TRS DE LA CRUZ LIVING TRUST 4 2 1,611 1994 $146,885
12334 NW 97 PL, Hialeah Gardens, FL 33018 ANNA PERALTA LE REM RAFAEL ARTURO PERALTA JR 3 2 1,424 1994 $149,433
12339 NW 97 PL, Hialeah Gardens, FL 33018 LESLIE IVAN RENDON VELASQUEZ SHIRLEY JANNETH RENSON 3 2 1,424 1994 $134,331
12346 NW 97 PL, Hialeah Gardens, FL 33018 ROMELIO G RIVERON TATIANA V RIVERON 3 2 1,402 1994 $365,602
12347 NW 97 PL, Hialeah Gardens, FL 33018 CARLOS ARTILES GALVEZ 4 2.5 1,724 1994 $307,234
12353 NW 97 PL, Hialeah Gardens, FL 33018 JOSE FERRUFINO ROBLEDA ANGELA FERRUFINO 4 2.5 1,724 1994 $206,948
12358 NW 97 PL, Hialeah Gardens, FL 33018 TRADING SOLUTIONS LLC 3 2 1,424 1994 $170,785
12365 NW 97 PL, Hialeah Gardens, FL 33018 ELEYSI GONZALEZ WILLIAM GONZALEZ 4 2.5 1,724 1994 $279,006
12368 NW 97 PL, Hialeah Gardens, FL 33018 ODEIVIS PEREZ YAMILEIDYS PADILLA ARGOTE 3 2 1,402 1994 $353,219
12376 NW 97 PL, Hialeah Gardens, FL 33018 CYNTHIA ESTEFANY HERNANDEZ 3 2 1,402 1994 $418,194
12377 NW 97 PL, Hialeah Gardens, FL 33018 BORIS SEGUI &W ROSA I 3 2 1,424 1994 $356,918
12381 NW 97 PL, Hialeah Gardens, FL 33018 ZERA DHANJI TRS THE ZERA DHANJI REVOCABLE TRUST 3 2 1,402 1994 $412,537
12388 NW 97 PL, Hialeah Gardens, FL 33018 GERTRUDIS ROSALES LE REM REYNIER ROQUE 3 2 1,424 1994 $151,011
12389 NW 97 PL, Hialeah Gardens, FL 33018 HERLANDER STOCK 3 2 1,424 1994 $202,095
12394 NW 97 PL, Hialeah Gardens, FL 33018 SUSANA C FORADADA & TERRY FERNANDEZ 4 2.5 1,886 1994 $233,509
440 NW 97 PL 440, Sweetwater, FL 33172 LEON E CUERVO 2 1.5 1,066 1978 $96,408
4413 NW 97 PL, Doral, FL 33178 MARIO ROSSI MASTRIOANNI 4 2.5 1,861 2001 $480,232
4414 NW 97 PL, Doral, FL 33178 CRISTIANE DUTRA AVILA 3 2.5 1,898 1998 $491,359
441 NW 97 PL 441, Sweetwater, FL 33172 ILEANA DE LA CARIDAD CECILIA LE REM MARCO ANTONIO CECILIA 3 2 1,340 1978 $214,980
4421 NW 97 PL, Doral, FL 33178 MARIA ALEXANDEA VALDIVIESO 3 3.5 1,768 2001 $421,660
4422 NW 97 PL, Doral, FL 33178 VANESSA CAROLINA GRANADO MEDINA 3 2.5 1,898 1998 $493,519
4429 NW 97 PL, Doral, FL 33178 JAIME FLOREZ &W MARTHA L 4 2.5 1,861 2001 $232,973
442 NW 97 PL 442, Sweetwater, FL 33172 CEDARS AGBG HOLDINGS LLC 3 2 1,340 1978 $269,237
4430 NW 97 PL, Doral, FL 33178 ANTONIO J RIVERO CAROLINA M FERNANDEZ 3 2.5 1,898 1998 $452,108
4437 NW 97 PL, Doral, FL 33178 ALDO E MURUT 3 3.5 1,768 2001 $421,660
443 NW 97 PL 443, Sweetwater, FL 33172 TERESA SALTO MARQUEZ 2 1.5 1,066 1978 $226,185
4445 NW 97 PL, Doral, FL 33178 GUSTAVO A RAMIREZ &W MARIA C 4 2.5 1,861 2001 $240,689
444 NW 97 PL 444, Sweetwater, FL 33172 GRACIELA CHICA MARCOLINO 3 1.5 1,232 1978 $232,753
445 NW 97 PL 445, Sweetwater, FL 33172 MAYRA BLEL YAMAL J NASSAR 3 2 1,395 1978 $121,322
446 NW 97 PL 446, Sweetwater, FL 33172 HERNANDO A VALDIVIESO &W JAZMIN 3 2 1,395 1978 $115,766
447 NW 97 PL 447, Sweetwater, FL 33172 ANTONIA M ORTEGA EDWIN ORTEGA 3 1.5 1,232 1978 $106,991
448 NW 97 PL 448, Sweetwater, FL 33172 ELOISA C MONTOYA LE REM MARIO LORENZO 2 2 1,060 1978 $226,185
449 NW 97 PL 449, Sweetwater, FL 33172 JUAN P BECERRIL &W LUANA 3 2 1,340 1978 $109,505
450 NW 97 PL 450, Sweetwater, FL 33172 JULIO RODRIGUEZ BRICENO ERIKA WULFF DE RODRIGUEZ 3 2.5 1,546 1978 $308,851
451 NW 97 PL 451, Sweetwater, FL 33172 HERMAN HERNANDEZ &W MAGALY 2 1.5 1,066 1978 $96,408
452 NW 97 PL 452, Sweetwater, FL 33172 MOHANNAD MAHER EL JADA QAWASMEH 3 2.5 1,546 1978 $308,851
454 NW 97 PL 454, Sweetwater, FL 33172 INDIRA VASQUEZ 3 2.5 1,546 1976 $221,460
456 NW 97 PL 456, Sweetwater, FL 33172 MAHER EL JADA QAWASMEH NEDAL M ISHAQ EL JADA QAWASMEH 3 2.5 1,546 1978 $308,851
458 NW 97 PL 458, Sweetwater, FL 33172 ROSARIO APONTE MERINO 3 2.5 1,546 1976 $117,481
4592 NW 97 PL 272, Doral, FL 33178 RICARDO JOSE ALBUQUERQUE FILHO 1 1 907 1990 $238,648
4594 NW 97 PL 260, Doral, FL 33178 JACQUELINE GOMEZ 1 1.5 899 1990 $237,184
4596 NW 97 PL 259, Doral, FL 33178 CLAUDIO G ALVAREZ 2 2 1,105 1990 $148,859
4598 NW 97 PL 271, Doral, FL 33178 GEORGES NASSER NASSER HANNA RITA G HEBANDO HOURANI DE NASSER 2 2 1,128 1990 $264,192
4600 NW 97 PL 270, Doral, FL 33178 BARBARA RAMIA DE LEONI 2 2 1,128 1990 $264,192
4602 NW 97 PL 258, Doral, FL 33178 ALICIA A SLATER 2 2 1,105 1990 $273,786
4604 NW 97 PL 269, Doral, FL 33178 THOMAS C ERIKSEN 1 1 907 1990 $232,791
4606 NW 97 PL 257, Doral, FL 33178 MARCO ANTONIO PEREZ CENTHYA ORTIZ GRIECO 1 1.5 899 1990 $261,503
4608 NW 97 PL 256, Doral, FL 33178 MELISSA ANDREINA CHIRINOS 1 1.5 899 1990 $171,021
460 NW 97 PL 460, Sweetwater, FL 33172 JAMES DUNCAN &W MALVINA 3 2.5 1,546 1977 $117,481
4610 NW 97 PL 268, Doral, FL 33178 ANA B & ANA M ORSINI & EDGAR ORSINI 1 1 907 1990 $232,791

About NW 97 PL

NW 97 PL is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $12.6M, with an average of $252,912 per property.

Property owners on NW 97 PL include ALEJANDRO DE LA CRUZ TRS DE LA CRUZ LIVING TRUST, ANNA PERALTA LE REM RAFAEL ARTURO PERALTA JR, LESLIE IVAN RENDON VELASQUEZ SHIRLEY JANNETH RENSON, ROMELIO G RIVERON TATIANA V RIVERON, CARLOS ARTILES GALVEZ, and 45 others.