NW 94 CT

36 properties in South Florida

Total Assessed Value
$105.6M
36
Properties
$2,931,981
Avg Assessed
36
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
11452 NW 94 CT 4, Hialeah Gardens, FL 33018 DANIEL BASUALDO KAREL DEL BUSTO 3 2 1,188 2005 $109,298
11464 NW 94 CT 3, Hialeah Gardens, FL 33018 JORGE A MARTINEZ 3 2 1,188 2005 $100,407
11476 NW 94 CT 2, Hialeah Gardens, FL 33018 JUAN CARLOS DOMINGUEZ 3 2 1,188 2005 $133,294
11488 NW 94 CT 1, Hialeah Gardens, FL 33018 MIRIAM CHRISTINA MEDINA 3 2 1,188 2005 $268,045
17405 NW 94 CT, Miami-Dade County, FL 33018 17455 NW 94TH COURT FL OWNER LLC 439,520 2023 $90,000,000
4511 NW 94 CT, Doral, FL 33178 CARLOS MELENDEZ &W LORI 5 4 3,599 2001 $513,832
4512 NW 94 CT, Doral, FL 33178 GOLDVUE4512 LLC 4 3 2,309 2000 $452,779
4521 NW 94 CT, Doral, FL 33178 MARTA LIGIA MEJIA LE REM BADIH MERHEG MEJIA 4 3 2,996 2000 $473,432
4522 NW 94 CT, Doral, FL 33178 RICHARD S PURVIS &W MARIA C 4 3 2,996 2000 $404,746
4531 NW 94 CT, Doral, FL 33178 ROSA MARIA COLOM LE REM COLOM TRUST 4 3 2,996 2001 $366,124
4532 NW 94 CT, Doral, FL 33178 IVAN MORAGUEZ &W SUZEL R 4 3 2,162 2000 $315,078
4541 NW 94 CT, Doral, FL 33178 JOSE L MUNIZ 4 3 2,162 2001 $445,311
4542 NW 94 CT, Doral, FL 33178 DOMINGO ANSEREO 4 3 3,063 2001 $493,562
4551 NW 94 CT, Doral, FL 33178 ADITYAVAN GIR ELIZABETH GIR 4 3 2,996 2001 $480,100
4552 NW 94 CT, Doral, FL 33178 GINEAU KAMIYAMA EDUARDO D FERNANDEZ 4 3 2,653 2001 $493,715
4561 NW 94 CT, Doral, FL 33178 VERONICA HEINO FRANCO MIGUEL NADAL DELGADO 4 3 2,996 2000 $605,177
4601 NW 94 CT, Doral, FL 33178 JOSE M PEREZ INGRID P MORA 4 2 2,310 1998 $410,979
4602 NW 94 CT, Doral, FL 33178 GUSTAVO A CAMPOS TRS FALKO TRUST GROUP 4 3 2,653 2001 $624,261
4611 NW 94 CT, Doral, FL 33178 ADELA PITA 3 2 1,846 1998 $378,254
4612 NW 94 CT, Doral, FL 33178 ANJULY RAGS INC 4 3 2,996 2000 $703,828
4621 NW 94 CT, Doral, FL 33178 KAREN LUNA RENATO DEL VECCHIO 3 2 2,147 1998 $773,763
4631 NW 94 CT, Doral, FL 33178 WILLIAM ALEXANDER DE HAINAUT MARIA FERNANDA ALMARAZ 4 2 2,310 1998 $751,941
4632 NW 94 CT, Doral, FL 33178 JOSE L CELA &W THELMA 3 2 2,147 1999 $322,535
4641 NW 94 CT, Doral, FL 33178 MARIANA MORENO 3 2 2,147 1998 $472,710
4642 NW 94 CT, Doral, FL 33178 EUGENIO JIMENEZ &W LOURDES D 3 2 1,595 1999 $270,640
4651 NW 94 CT, Doral, FL 33178 DANIEL ALFREDO SANCHEZ TABOADA MARIA DE L GARCIA ECHEMENDIA 3 2 1,875 1998 $271,153
4652 NW 94 CT, Doral, FL 33178 ERICK MOLINA MARIA ISABEL MENDIVIL 3 2 1,595 1999 $370,429
4661 NW 94 CT, Doral, FL 33178 GUSTAVO J ALONZO MARIELA GUTIERREZ 4 2 2,310 1998 $429,286
4662 NW 94 CT, Doral, FL 33178 INSOURCE EAST PROPERTIES INC 3 2 1,595 1999 $485,683
4701 NW 94 CT, Doral, FL 33178 DAVID M SANDRI TRS 3 2 2,177 1998 $681,574
4702 NW 94 CT, Doral, FL 33178 FIDEL HERNANDEZ &W MARIA ROSALES 4 2 2,310 1999 $436,455
4711 NW 94 CT, Doral, FL 33178 BICEP 3 2 1,595 1998 $482,706
4712 NW 94 CT, Doral, FL 33178 LUIS MARIA A BORNANCINI MARIA C CORMACK 3 2 2,497 1999 $455,809
4722 NW 94 CT, Doral, FL 33178 ROSA GONZALEZ &H PEDRO J 3 2 1,595 1999 $277,396
4731 NW 94 CT, Doral, FL 33178 OLIVIER SEIDE SAMANTHA AVIN NOLTE 3 2 2,147 1997 $665,823
4741 NW 94 CT, Doral, FL 33178 JORGE ENRIQUE BULA 4 2 2,310 1997 $631,181

About NW 94 CT

NW 94 CT is a street in South Florida with 36 properties on record.

The total assessed value of all properties on this street is $105.6M, with an average of $2,931,981 per property.

Property owners on NW 94 CT include DANIEL BASUALDO KAREL DEL BUSTO, JORGE A MARTINEZ, JUAN CARLOS DOMINGUEZ, MIRIAM CHRISTINA MEDINA, 17455 NW 94TH COURT FL OWNER LLC, and 31 others.