NW 73 TER

50 properties in South Florida

Total Assessed Value
$29.2M
50
Properties
$584,357
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10773 NW 73 TER, Doral, FL 33178 HUGO ALBERTO VILLASMIL & LUZ M VILLASMIL JTRS 5 3 3,052 1999 $570,807
10781 NW 73 TER, Doral, FL 33178 ROSS LEROY NEUBARTH FRANCES NEUBARTH 4 2 2,138 1998 $300,875
10789 NW 73 TER, Doral, FL 33178 SILVIA M PERNA ISABEL CRISTINA PERNA 4 3 2,400 1999 $450,922
10797 NW 73 TER, Doral, FL 33178 KENNYS BRANDO MARIA ESTHER MOREAU 4 2 2,580 1998 $799,295
10801 NW 73 TER, Doral, FL 33178 ALEJANDRA J MEJIA GARAGORRY TRS ALEJANDRO JOSE MEJIA GARAGORRY 5 3 3,052 1999 $867,260
10809 NW 73 TER, Doral, FL 33178 LAURENCE BURNET &W LUZ M RESTREPO 4 2 2,580 1998 $371,896
10817 NW 73 TER, Doral, FL 33178 JUAN SALINAS &W TERESA 4 3 2,400 1999 $471,389
10825 NW 73 TER, Doral, FL 33178 LOURDES M CARVAJAL & ONEIDA MORENO 4 2 2,138 1998 $327,380
10833 NW 73 TER, Doral, FL 33178 ALEJANDRO VICENTE JEREZ LE MARCIA M BERMUDEZ LE 5 3 3,052 1999 $536,354
10841 NW 73 TER, Doral, FL 33178 ALFREDO E ARAGON &W FABIOLA M 4 2 2,580 1998 $463,935
10849 NW 73 TER, Doral, FL 33178 MARTINA ANSEREO QUINTERO 5 3 3,052 1999 $624,501
10850 NW 73 TER, Doral, FL 33178 RICARDO J PARIS & ADRIANA MITROVICH 4 2 2,580 1998 $538,613
10857 NW 73 TER, Doral, FL 33178 SUSANA EL SOUKI DE AL ABDALA 5 3 3,052 1999 $883,106
10858 NW 73 TER, Doral, FL 33178 HITESH P CHATANI ROBYN ANN L JOSEPH 5 3 3,052 1999 $698,212
10865 NW 73 TER, Doral, FL 33178 ANDREA C BENAVIDES 5 3 3,052 1999 $537,853
10866 NW 73 TER, Doral, FL 33178 DAVID JOSEPH LELIEVRE MARIA CAROLINA DELGADO 5 3 3,052 1999 $705,478
10873 NW 73 TER, Doral, FL 33178 CARROLL L HANDY XIMENA C HANDY 4 2 2,138 1998 $433,264
10874 NW 73 TER, Doral, FL 33178 SONIA CASTANEDA 5 3 3,052 1999 $534,333
10881 NW 73 TER, Doral, FL 33178 JAIME H JARAMILLO MARTHA C ESTEBAN 4 2 2,580 1998 $460,332
10882 NW 73 TER, Doral, FL 33178 EDUARDO A MANGLES DE CUBA ALICIA C HERRERA DE MANGLES 4 2 2,580 1998 $844,232
10889 NW 73 TER, Doral, FL 33178 LUIS QUERCIA YECCENIA C ZAPATA 4 3 2,400 1999 $586,144
10890 NW 73 TER, Doral, FL 33178 LUIS ANDUX TRS LUIS ANDUX RECOVABLE TRUST 5 3 3,052 1999 $537,304
10897 NW 73 TER, Doral, FL 33178 VICTOR LORIA MONICA L GRIJALBA 5 3 3,052 1999 $537,569
10901 NW 73 TER, Doral, FL 33178 JOSE E GARATON &W MARIA G 4 2 2,580 1998 $599,715
10902 NW 73 TER, Doral, FL 33178 SHARON N SUN JTRS SUZANNE N SUN JTRS 5 3 3,052 1999 $537,606
10909 NW 73 TER, Doral, FL 33178 GONZALO ALBAR DIAZ MONICA G AVERSA 5 3 3,052 1999 $572,624
10910 NW 73 TER, Doral, FL 33178 CAROLINA JEANETTE MURGANO RONALD E MARTUCCI 4 2 2,580 1998 $651,171
10917 NW 73 TER, Doral, FL 33178 PAULETTE E PADRON 4 2 2,580 1998 $688,984
10918 NW 73 TER, Doral, FL 33178 MAURICIO A MUNERA DIANA MUNERA 4 2 2,580 1998 $886,072
10925 NW 73 TER, Doral, FL 33178 MARIA D L ANGELES BENITEZ 4 3 2,400 1999 $628,626
10933 NW 73 TER, Doral, FL 33178 ENRIQUE FONTECILLA 4 2 2,138 1998 $565,524
10941 NW 73 TER, Doral, FL 33178 MAURIZIO NARDI FATIMA REIS 4 2 2,580 1998 $463,167
10949 NW 73 TER, Doral, FL 33178 JAVIER ARENAS LE NIKIANA ARENAS LE 5 3 3,052 1999 $535,386
10957 NW 73 TER, Doral, FL 33178 DANIEL APERTE CLARA FEIJOO 5 3 3,052 1999 $739,770
10965 NW 73 TER, Doral, FL 33178 OLENSKY ENRIQUE BRACHO RINCON ELIVER ALEJANDRO CERVI GALLARDO 5 3 3,052 1999 $736,656
10973 NW 73 TER, Doral, FL 33178 CLEUZA CORREA TRS CLEUZA M CORREA LIVING TRUST 4 2 2,580 1998 $822,214
10981 NW 73 TER, Doral, FL 33178 NAILYN ARVELO DANIEL ALBERTO SALAS 4 3 2,400 1999 $674,896
10989 NW 73 TER, Doral, FL 33178 GUSTAVO RIVERA ANA MICHELLE RIVERA 4 2 2,138 1998 $747,682
11174 NW 73 TER, Doral, FL 33178 SERGIO MARTINEZ MARTHA MACARENO DE MARTINEZ 3 2 2,104 2001 $364,288
11175 NW 73 TER, Doral, FL 33178 MARIA BELEN GALARRAGA LE REM MARIA BELEN GALARRAGA TRS 3 3 2,312 2001 $383,818
11178 NW 73 TER, Doral, FL 33178 JULIAN FLOREZ &W MARTHA C ZAMBRANO 3 3 2,312 2001 $501,264
11179 NW 73 TER, Doral, FL 33178 RIALCA LLC 3 2 2,104 2001 $473,521
11182 NW 73 TER, Doral, FL 33178 CALIMA LLC 3 3 2,312 2001 $673,805
11183 NW 73 TER, Doral, FL 33178 NAIM DAHDAH 3 3 2,312 2001 $501,678
11186 NW 73 TER, Doral, FL 33178 GREGORIA MARGARITA DARWICHE LE REM JOSE J LICCIARDELLO DARWICHE 4 2 2,105 2001 $484,872
11187 NW 73 TER, Doral, FL 33178 SILVANA M MONTOYA DE VIVERO 3 3 2,312 2001 $500,143
11190 NW 73 TER, Doral, FL 33178 MC REALTY INVESTMENT INC 3 2 2,104 2001 $600,090
11191 NW 73 TER, Doral, FL 33178 RICARD VENTURA PEREZ ANGELA HERRERA 3 2 2,104 2001 $628,783
11194 NW 73 TER, Doral, FL 33178 TIBISAY MAVAREZ IRMALIS MARIN SALAZAR 3 3 2,312 2001 $627,656
11195 NW 73 TER, Doral, FL 33178 ROMULO EDUARDO NEGRON ANGELA ABAROA 3 3 2,312 2001 $546,771

About NW 73 TER

NW 73 TER is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $29.2M, with an average of $584,357 per property.

Property owners on NW 73 TER include HUGO ALBERTO VILLASMIL & LUZ M VILLASMIL JTRS, ROSS LEROY NEUBARTH FRANCES NEUBARTH, SILVIA M PERNA ISABEL CRISTINA PERNA, KENNYS BRANDO MARIA ESTHER MOREAU, ALEJANDRA J MEJIA GARAGORRY TRS ALEJANDRO JOSE MEJIA GARAGORRY, and 45 others.