NW 66 ST 407
6 properties in South Florida
Total Assessed Value
$2.7M
6
Properties
$453,868
Avg Assessed
6
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 10700 NW 66 ST 407, Doral, FL 33178 | EDGAR MARTINEZ | 3 | 2.5 | 2,490 | 2002 | $472,904 |
| 10710 NW 66 ST 407, Doral, FL 33178 | HANNEKE SABBAGH | 3 | 2.5 | 2,500 | 2001 | $358,007 |
| 10720 NW 66 ST 407, Doral, FL 33178 | ALDEVI LLC | 3 | 2.5 | 2,490 | 2000 | $545,062 |
| 10730 NW 66 ST 407, Doral, FL 33178 | XIAODONG WU &W YAN SHI | 3 | 2.5 | 2,810 | 1998 | $329,269 |
| 10750 NW 66 ST 407, Doral, FL 33178 | ERNESTO CERVANTES TRS CERVANTES FAMILY LIV TR | 3 | 2.5 | 2,810 | 1998 | $472,904 |
| 10770 NW 66 ST 407, Doral, FL 33178 | ELLYSON OAKS REALTY LLC | 3 | 2.5 | 2,490 | 1999 | $545,062 |
About NW 66 ST 407
NW 66 ST 407 is a street in South Florida with 6 properties on record.
The total assessed value of all properties on this street is $2.7M, with an average of $453,868 per property.
Property owners on NW 66 ST 407 include EDGAR MARTINEZ, HANNEKE SABBAGH, ALDEVI LLC, XIAODONG WU &W YAN SHI, ERNESTO CERVANTES TRS CERVANTES FAMILY LIV TR, and 1 others.