NW 57 CT

50 properties in South Florida

Total Assessed Value
$89.3M
50
Properties
$1,786,419
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
1000 NW 57 CT, Fontainebleau, FL 33126 1000 WATERFORD OPERATING LP C/O TEACHERS INS AND ASSN AMERICA 417,152 2009 $49,680,000
100 NW 57 CT, Miami, FL 33126 NOEL MARQUEZ $202,660
111 NW 57 CT, Miami, FL 33126 UKRANIAN CATHOLIC CHURCH ROBERT MOSKAL & JOHN STEVENSKY TR 2 1 820 1935 $271,870
114 NW 57 CT, Miami, FL 33126 JOSE M CASAS 3 2 2,227 1954 $204,528
11500 NW 57 CT, Miami-Dade County, FL 33012 ALEJANDRO ALEXANDER CUEVAS 3 1 974 1955 $397,211
11501 NW 57 CT, Miami-Dade County, FL 33012 BASILIO DE JESUS VALLE TRS THE VALLE ZAMBRANA FAMILY TRUST 3 2 1,200 1955 $243,267
11510 NW 57 CT, Miami-Dade County, FL 33012 KIM CHRISTINE MESA 3 1 1,000 1955 $246,584
11511 NW 57 CT, Miami-Dade County, FL 33012 BASILIO DE JESUS VALLE TRS THE VALLE ZAMBRANA FAMILY TRUST 3 1 1,363 1955 $351,518
11520 NW 57 CT, Miami-Dade County, FL 33012 JAMES RUGGLES &W THERESA 3 1 1,009 1955 $161,102
11521 NW 57 CT, Miami-Dade County, FL 33012 MANUEL BARRERA 4 2 1,617 1955 $329,976
11530 NW 57 CT, Miami-Dade County, FL 33012 REYNALDO HERNANDEZ &W LEYDIS 3 2 2,210 1955 $215,554
11531 NW 57 CT, Miami-Dade County, FL 33012 MARIA A GARCIA &H JOSE R 3 2 1,546 1955 $207,377
11540 NW 57 CT, Miami-Dade County, FL 33012 EDDY L MENDEZ &W MERCEDES 4 2 2,235 1955 $215,865
115 NW 57 CT, Miami, FL 33126 JORGE LLANES &W MAGALY 2 1 1,703 1925 $171,875
11600 NW 57 CT, Miami-Dade County, FL 33012 MAYLIN FOJO JUAN F MANZANARES 3 2 1,848 1955 $353,150
11601 NW 57 CT, Miami-Dade County, FL 33012 CINDY V LAGRANGE LUIS C LAGRANGE 3 1 1,523 1955 $181,000
11610 NW 57 CT, Miami-Dade County, FL 33012 JUAN MIGUEL COLLAZO ARIAS 3 1 1,319 1955 $442,040
11611 NW 57 CT, Miami-Dade County, FL 33012 JORGE MACHADO &W JULISSA 4 2 2,544 1955 $235,233
11620 NW 57 CT, Miami-Dade County, FL 33012 ENRIQUE DEL VALLE &W ALICIA 3 1 1,656 1955 $173,843
11621 NW 57 CT, Miami-Dade County, FL 33012 ISRAEL SUAREZ LE SILA SUAREZ LE 3 2 1,810 1955 $183,361
11630 NW 57 CT, Miami-Dade County, FL 33012 VICTOR H CANDELARIO LE REM DAVID CANDELARIO 3 2 1,892 1955 $461,600
11631 NW 57 CT, Miami-Dade County, FL 33012 MAVIS GONZALEZ LE REM JOSE GONZALEZ 3 1 1,535 1955 $166,209
120 NW 57 CT, Miami, FL 33126 FELIX MESA VILMA MESA 2 1 930 1955 $305,507
125 NW 57 CT, Miami, FL 33126 DIANA ROSA SANCHEZ PAEZ 2 1 1,200 1962 $218,617
130 NW 57 CT, Miami, FL 33126 UVEM INVESTMENTS LLC 3 2 1,463 1956 $318,544
135 NW 57 CT, Miami, FL 33126 LEA M CERDIDO-ARBESU 5 3 2,460 1930 $264,258
13900 NW 57 CT, Miami Lakes, FL 33014 IVY USP PROPERTY LLC 134,619 1967 $16,599,560
140 NW 57 CT, Miami, FL 33126 ILEANA BRINK LISSETTE LEON 4 2 1,500 1956 $405,752
14100 NW 57 CT, Miami Lakes, FL 33014 JDRP ASSOCIATES NO 1 LTD C/O THE PETER LAWRENCE CO 91,331 1969 $9,276,537
145 NW 57 CT, Miami, FL 33126 MADELIN PACHECO LE REM CHRISTIAN ALEXANDER VALDES 3 1 2,040 1985 $207,705
18 NW 57 CT, Miami, FL 33126 NELSON J BENAVENT LE REM JEANINE LATINI 3 2 1,652 1959 $167,963
19120 NW 57 CT, Country Club, FL 33015 IRVING GONZALEZ ALMAGUER 3 2 1,359 1986 $526,831
19121 NW 57 CT, Country Club, FL 33015 REINERIO VALDES JR LISANDRA VALDES 3 3 2,071 1986 $594,475
19141 NW 57 CT, Country Club, FL 33015 JUAN C PEREZ 4 3 2,125 1986 $583,251
19150 NW 57 CT, Country Club, FL 33015 RUBEN COLON &W MINERVA & NELSON COLON 3 2 1,254 1986 $137,587
19161 NW 57 CT, Country Club, FL 33015 VICTORIA ROQUE 4 3 1,639 1986 $302,141
19180 NW 57 CT, Country Club, FL 33015 FANNY MIESES CESAR A SORIANO 3 2 1,432 1986 $177,620
19181 NW 57 CT, Country Club, FL 33015 LUIS BELLON JR LE REM LUIS BELLON TRS 3 2 1,421 1987 $497,152
19220 NW 57 CT, Country Club, FL 33015 EVITA MENEDEZ-GONZALEZ &H JORGE 3 2 1,731 1986 $219,398
19221 NW 57 CT, Country Club, FL 33015 DELQUIS D GARCIA 3 2 1,599 1987 $270,814
19250 NW 57 CT, Country Club, FL 33015 ARUM A ZAPATA &W ROSA 3 2 2,563 1986 $558,340
19251 NW 57 CT, Country Club, FL 33015 JOSE A FERNANDEZ AIDA M RODRIGUEZ 3 2 1,371 1987 $232,145
19280 NW 57 CT, Country Club, FL 33015 YOEDLIN LORENZANA 3 2 1,618 1986 $418,685
19281 NW 57 CT, Country Club, FL 33015 ADRIAN HERNANDEZ 3 2 1,371 1987 $194,280
19330 NW 57 CT, Country Club, FL 33015 GEORGE LAMARRE & CARLOS JORGE & ROBERTO DAVID LAMARRE 3 2 1,440 1986 $395,232
19331 NW 57 CT, Country Club, FL 33015 ASAEL RODRIGUEZ ENELYS MARTINEZ 3 2 1,371 1987 $190,341
19360 NW 57 CT, Country Club, FL 33015 ROSBEL PEREZ ROBERTO PEREZ 3 2 1,308 1986 $548,323
19361 NW 57 CT, Country Club, FL 33015 CRISTHY SERRA 3 2 1,371 1987 $275,762
19390 NW 57 CT, Country Club, FL 33015 ALLAN CRICHLOW &W NAIROON 3 2 1,533 1985 $170,341
19391 NW 57 CT, Country Club, FL 33015 MARIA ELENA PALACIOS 3 2 1,523 1987 $167,990

About NW 57 CT

NW 57 CT is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $89.3M, with an average of $1,786,419 per property.

Property owners on NW 57 CT include 1000 WATERFORD OPERATING LP C/O TEACHERS INS AND ASSN AMERICA, NOEL MARQUEZ, UKRANIAN CATHOLIC CHURCH ROBERT MOSKAL & JOHN STEVENSKY TR, JOSE M CASAS, ALEJANDRO ALEXANDER CUEVAS, and 44 others.