NW 50 CT

50 properties in South Florida

Total Assessed Value
$9.2M
50
Properties
$183,708
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
17000 NW 50 CT, Unincorporated County, FL 33055 HILDA LEON LE 4 3 2,303 1970 $238,538
17001 NW 50 CT, Unincorporated County, FL 33055 CYNTHIA WILLIAMS 4 2 1,578 1970 $172,345
17010 NW 50 CT, Unincorporated County, FL 33055 INOCENCIO BETANCOURT 3 1 1,564 1970 $217,016
17011 NW 50 CT, Unincorporated County, FL 33055 HENRIETTA GREENE 3 2 1,100 1970 $89,714
17020 NW 50 CT, Unincorporated County, FL 33055 LUIS M VALDIVIA LE 2 1 972 1970 $84,592
17021 NW 50 CT, Unincorporated County, FL 33055 CARMEN GONZALEZ & ET AL JTRS 3 1 1,290 1970 $91,023
17030 NW 50 CT, Unincorporated County, FL 33055 RUBEN OLIVERAS &W MIRTHA P 3 1 1,012 1970 $83,904
17100 NW 50 CT, Unincorporated County, FL 33055 JERSAN ROMERO &W NUVIA VIVAS 4 3 1,748 1970 $134,684
17101 NW 50 CT, Unincorporated County, FL 33055 JUAN TORRES 2 1 1,336 1970 $117,915
17110 NW 50 CT, Unincorporated County, FL 33055 CALVIN ADAMS 3 2 2,257 1970 $136,135
17111 NW 50 CT, Unincorporated County, FL 33055 MOGNA ONE LLC 4 2 1,826 1970 $383,682
17120 NW 50 CT, Unincorporated County, FL 33055 JESSIE LEWIS 3 2 1,748 1970 $117,047
17121 NW 50 CT, Unincorporated County, FL 33055 SHINIKA A WILSON 3 2 1,388 1970 $199,614
17130 NW 50 CT, Unincorporated County, FL 33055 LEONORA LANE 4 2 1,851 1970 $157,069
17131 NW 50 CT, Unincorporated County, FL 33055 SHEILA D WATERS &H BOBBY R 3 2 1,357 1970 $105,539
17200 NW 50 CT, Unincorporated County, FL 33055 MODESTO BOUZA MARTINEZ 2 1 1,804 1970 $100,257
17201 NW 50 CT, Unincorporated County, FL 33055 MADELIN OLMEDO 3 2 1,100 1970 $101,891
17210 NW 50 CT, Unincorporated County, FL 33055 JUAN VILLAR 3 1 1,254 1970 $320,555
17211 NW 50 CT, Unincorporated County, FL 33055 NESTOR S OLIVERA&W RUBY 3 2 1,357 1970 $132,842
19100 NW 50 CT, Unincorporated County, FL 33055 BRANDON YEE 3 2 1,788 1973 $130,806
19110 NW 50 CT, Unincorporated County, FL 33055 ROBERTO OLLET 4 2 2,088 1973 $156,453
19115 NW 50 CT, Unincorporated County, FL 33055 NIVALDO CRUZ 4 2 2,679 1973 $460,995
19120 NW 50 CT, Unincorporated County, FL 33055 ORLANDO A OLLET &W ROSA 4 2 1,952 1973 $119,897
19125 NW 50 CT, Unincorporated County, FL 33055 NIVALDO CRUZ 3 2 1,943 1973 $123,440
19200 NW 50 CT, Unincorporated County, FL 33055 CIDONIA JEAN GILLES LE 4 3 2,008 1973 $135,798
19205 NW 50 CT, Unincorporated County, FL 33055 MERCY SANCHEZ 3 2 1,825 1973 $247,735
19210 NW 50 CT, Unincorporated County, FL 33055 DEBRA L MAJOR WILLIAMS 3 2 1,815 1973 $146,470
19215 NW 50 CT, Unincorporated County, FL 33055 MARIA DEL CARMEN MARTIN LE 4 2 1,534 1973 $113,196
19220 NW 50 CT, Unincorporated County, FL 33055 ALBA CHAVARRIA 4 2 1,534 1973 $124,653
19225 NW 50 CT, Unincorporated County, FL 33055 EDGEWATER HOMES INC 4 2 2,112 1973 $338,921
19230 NW 50 CT, Unincorporated County, FL 33055 ALBERTO G RUIZ 4 2 1,930 1973 $139,573
19235 NW 50 CT, Unincorporated County, FL 33055 NOEL RAMOS GINIEBRA 3 2 1,451 1973 $293,344
19300 NW 50 CT, Unincorporated County, FL 33055 JORGE JIMENEZ 3 2 1,451 1973 $277,623
19305 NW 50 CT, Unincorporated County, FL 33055 YOLANDA E ILLESCAS 3 2 1,451 1973 $96,331
19310 NW 50 CT, Unincorporated County, FL 33055 ADDI MONTANEZ 4 2 1,891 1973 $402,948
19315 NW 50 CT, Unincorporated County, FL 33055 JESUS OMAR MACHIN SANCHEZ 4 2 1,369 1973 $281,893
19503 NW 50 CT, Unincorporated County, FL 33055 MAURO W ROSAS &W EVA R ALFARO 3 2 1,418 1983 $132,125
19507 NW 50 CT, Unincorporated County, FL 33055 LUIS A URDANETA &W ROSA J 3 2 1,197 1983 $124,054
19523 NW 50 CT, Unincorporated County, FL 33055 CRISTINA MATEO 3 2 1,085 1983 $199,123
19527 NW 50 CT, Unincorporated County, FL 33055 YANELY RODRIGUEZ 3 2 1,397 1983 $296,696
19528 NW 50 CT, Unincorporated County, FL 33055 FANIA MARTINEZ 2 2 1,089 1983 $106,937
19533 NW 50 CT, Unincorporated County, FL 33055 ALFREDO MARTINA 3 2 1,445 1983 $295,871
19534 NW 50 CT, Unincorporated County, FL 33055 LOURDES ROJO 3 2 1,197 1983 $183,508
19537 NW 50 CT, Unincorporated County, FL 33055 ALBERTO HERRERA RODRIGUEZ 3 2 1,832 1983 $371,095
19538 NW 50 CT, Unincorporated County, FL 33055 BISMARK A OMANE 3 2 1,341 1983 $109,947
19543 NW 50 CT, Unincorporated County, FL 33055 SANDY RAMIREZ RUBI 3 2 1,332 1983 $268,840
19544 NW 50 CT, Unincorporated County, FL 33055 ORLANDO SERRANO & MONICA SERRANO 2 2 1,089 1983 $107,278
19547 NW 50 CT, Unincorporated County, FL 33055 MARYBLANCA CALDERON LE 3 2 1,768 1983 $128,826
19548 NW 50 CT, Unincorporated County, FL 33055 ALEJANDRO S DIAZ &W EVA D 3 2 1,346 1983 $118,556
19553 NW 50 CT, Unincorporated County, FL 33055 JUAN CARLOS JACOMINO 3 2 1,332 1983 $168,085

About NW 50 CT

NW 50 CT is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $9.2M, with an average of $183,708 per property.

Property owners on NW 50 CT include HILDA LEON LE, CYNTHIA WILLIAMS, INOCENCIO BETANCOURT, HENRIETTA GREENE, LUIS M VALDIVIA LE, and 44 others.