NW 29 ST 108

32 properties in South Florida

Total Assessed Value
$12.1M
32
Properties
$376,566
Avg Assessed
23
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
10801 NW 29 ST 10801, Doral, FL 33172 RICARDO D DIAZ 1,570 1997 $379,274
10803 NW 29 ST 10803, Doral, FL 33172 FBS CONNECTION INC 1,570 1997 $379,274
10805 NW 29 ST 10805, Doral, FL 33172 DSG SUPPLY CORP 1,570 1997 $379,274
10807 NW 29 ST 10807, Doral, FL 33172 JOSTON PROPERTIES INC 1,570 1997 $379,274
10809 NW 29 ST 10809, Doral, FL 33172 JOSTON PROP INC 1,570 1997 $379,274
10811 NW 29 ST 10811, Doral, FL 33172 JOSTON PROPERTIES INC 1,570 1997 $408,200
10813 NW 29 ST 10813, Doral, FL 33172 SUCCESFUL INVESTMENT 2013 LLC C/O JOSEPH HUPPERT 1,570 1997 $379,274
10815 NW 29 ST 10815, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
10817 NW 29 ST 10817, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
10819 NW 29 ST 10819, Doral, FL 33172 NORTHWEST 29TH STREET LLC 1,570 1997 $408,200
10821 NW 29 ST 10821, Doral, FL 33172 NORTHWEST 29TH STREET LLC 1,570 1997 $408,200
10823 NW 29 ST 10823, Doral, FL 33172 JOSTON PROPERTIES INC 1,570 1997 $379,274
10825 NW 29 ST 10825, Doral, FL 33172 H & M ASSOCIATES INC 1,570 1997 $355,243
10827 NW 29 ST 10827, Doral, FL 33172 EDUARDO RODRIGUEZ &W GRACE RODRIGUEZ 1,570 1997 $379,274
10829 NW 29 ST 10829, Doral, FL 33172 GINGER SEA LLC 1,570 1997 $379,274
10831 NW 29 ST 10831, Doral, FL 33172 MILIANI CONSTRUCTION CORP 1,570 1997 $408,200
10833 NW 29 ST 10833, Doral, FL 33172 ALDANA PROPERTIES LLC 1,570 1997 $390,767
10835 NW 29 ST 10835, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
10837 NW 29 ST 10837, Doral, FL 33172 EDELWEISS CORP 1,570 1997 $379,274
10839 NW 29 ST 10839, Doral, FL 33172 10839 LLC 1,570 1997 $390,767
10841 NW 29 ST 10841, Doral, FL 33172 10841 NW 29 ST LLC 1,570 1997 $355,243
10843 NW 29 ST 10843, Doral, FL 33172 WILJAC MGMT INC 1,570 1997 $376,800
10845 NW 29 ST 10845, Doral, FL 33172 RIO DORAL LLC 1,570 1997 $376,800
10847 NW 29 ST 10847, Doral, FL 33172 MANUEL FERNANDEZ &W LOURDES 1,570 1997 $379,274
10849 NW 29 ST 10849, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
10851 NW 29 ST 10851, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
10853 NW 29 ST 10853, Doral, FL 33172 BFB INTERNATIONAL GROUP LLC 1,570 1997 $379,274
10855 NW 29 ST 10855, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
10857 NW 29 ST 10857, Doral, FL 33172 WIREDZONE COM INC 1,570 1997 $379,274
10859 NW 29 ST 10859, Doral, FL 33172 FREVEL INC 1,570 1997 $379,274
7705 NW 29 ST 108, Doral, FL 33122 TULIP PARK LLC C/O NELSON A RODRIGUEZ VARELA 920 2008 $239,200
7871 NW 29 ST 108, Doral, FL 33122 RUBENET MARBLE INC 2,061 1973 $347,011

About NW 29 ST 108

NW 29 ST 108 is a street in South Florida with 32 properties on record.

The total assessed value of all properties on this street is $12.1M, with an average of $376,566 per property.

Property owners on NW 29 ST 108 include RICARDO D DIAZ, FBS CONNECTION INC, DSG SUPPLY CORP, JOSTON PROPERTIES INC, JOSTON PROP INC, and 18 others.