NW 15 ST 3
11 properties in South Florida
Total Assessed Value
$2.3M
11
Properties
$208,855
Avg Assessed
6
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1498 NW 15 ST 301, Miami, FL 33125 | 1498 ACROSS THE BAY INC | 2 | 1 | 825 | 1988 | $146,462 |
| 1498 NW 15 ST 302, Miami, FL 33125 | 1498 ACROSS THE BAY INC | 1 | 1 | 540 | 1988 | $109,924 |
| 1498 NW 15 ST 303, Miami, FL 33125 | 1498 ACROSS THE BAY INC | 1 | 1 | 540 | 1988 | $109,924 |
| 1498 NW 15 ST 304, Miami, FL 33125 | 1498 ACROSS THE BAY LLC | 2 | 1 | 801 | 1988 | $146,462 |
| 1498 NW 15 ST 305, Miami, FL 33125 | OMRE LENDING LLC | 2 | 1 | 801 | 1988 | $183,012 |
| 1498 NW 15 ST 306, Miami, FL 33125 | 1498 ACROSS THE BAY INC | 1 | 1 | 540 | 1988 | $109,924 |
| 1498 NW 15 ST 307, Miami, FL 33125 | 1498 ACROSS THE BAY INC | 1 | 1 | 540 | 1988 | $105,561 |
| 1498 NW 15 ST 308, Miami, FL 33125 | 1498 ACROSS THE BAY INC | 2 | 1 | 801 | 1988 | $134,259 |
| 3060 NW 15 ST 301, Miami, FL 33125 | ANDROS DOMINGUEZ & JOSE A DOMINGUEZ | 3 | 2 | 1,153 | 1986 | $157,887 |
| 3062 NW 15 ST 302, Miami, FL 33125 | ANDROS DOMINGUEZ | 3 | 2 | 1,153 | 1986 | $157,887 |
| 9000 NW 15 ST 3, Doral, FL 33172 | LAKESEDGE AIC LLC | — | — | 4,255 | 1979 | $936,100 |
About NW 15 ST 3
NW 15 ST 3 is a street in South Florida with 11 properties on record.
The total assessed value of all properties on this street is $2.3M, with an average of $208,855 per property.
Property owners on NW 15 ST 3 include 1498 ACROSS THE BAY INC, 1498 ACROSS THE BAY LLC, OMRE LENDING LLC, ANDROS DOMINGUEZ & JOSE A DOMINGUEZ, ANDROS DOMINGUEZ, and 1 others.