NW 110 DR
6 properties in South Florida
Total Assessed Value
$1.7M
6
Properties
$290,204
Avg Assessed
6
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 5870 NW 110 DR, Miami-Dade County, FL 33012 | ROLANDO FERNANDEZ | 3 | 1 | 1,439 | 1954 | $345,149 |
| 5880 NW 110 DR, Miami-Dade County, FL 33012 | JORGE C NIEBLA &W | 3 | 2 | 1,863 | 1954 | $246,209 |
| 5890 NW 110 DR, Miami-Dade County, FL 33012 | HILDA MORA | 3 | 1 | 1,275 | 1954 | $147,672 |
| 5900 NW 110 DR, Miami-Dade County, FL 33012 | ELPIDIO DELGADO LE | 3 | 1 | 1,058 | 1954 | $345,295 |
| 5910 NW 110 DR, Miami-Dade County, FL 33012 | JESUS EDUARDO BENCOMO | 5 | 4 | 2,344 | 1954 | $467,712 |
| 5920 NW 110 DR, Miami-Dade County, FL 33012 | ABELARDO GORDILLO | 4 | 2 | 1,865 | 1954 | $189,184 |
About NW 110 DR
NW 110 DR is a street in South Florida with 6 properties on record.
The total assessed value of all properties on this street is $1.7M, with an average of $290,204 per property.
Property owners on NW 110 DR include ROLANDO FERNANDEZ, JORGE C NIEBLA &W, HILDA MORA, ELPIDIO DELGADO LE, JESUS EDUARDO BENCOMO, and 1 others.