NW 107 AVE 809
5 properties in South Florida
Total Assessed Value
$1.5M
5
Properties
$306,066
Avg Assessed
5
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 5470 NW 107 AVE 809, Doral, FL 33178 | KALINA ROUSSEVA GOLDIE GARCIA | 2 | 2.5 | 1,328 | 2001 | $222,328 |
| 7661 NW 107 AVE 809, Doral, FL 33178 | POLINA VASILEVITSKAYA | 1 | 1 | 765 | 2017 | $257,000 |
| 7751 NW 107 AVE 809, Doral, FL 33178 | LUIS GIL MARTHA ELENA GIL | 2 | 2 | 1,244 | 2016 | $360,000 |
| 7825 NW 107 AVE 809, Doral, FL 33178 | MID 3 809 LLC | 2 | 2 | 1,244 | 2017 | $360,000 |
| 7875 NW 107 AVE 809, Doral, FL 33178 | HIRAM VAZQUEZ BOTET ALBA CAROLINA HERNANDEZ CRUZ | 2 | 2 | 1,066 | 2017 | $331,000 |
About NW 107 AVE 809
NW 107 AVE 809 is a street in South Florida with 5 properties on record.
The total assessed value of all properties on this street is $1.5M, with an average of $306,066 per property.
Property owners on NW 107 AVE 809 include KALINA ROUSSEVA GOLDIE GARCIA, POLINA VASILEVITSKAYA, LUIS GIL MARTHA ELENA GIL, MID 3 809 LLC, HIRAM VAZQUEZ BOTET ALBA CAROLINA HERNANDEZ CRUZ.