NE 34 CT 1

50 properties in South Florida

Total Assessed Value
$12.8M
50
Properties
$256,768
Avg Assessed
50
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
20225 NE 34 CT 1011, Aventura, FL 33180 ROBIN KADISH LE REM ALLISAN ZANONI 2 2 1,180 1982 $166,105
20225 NE 34 CT 1012, Aventura, FL 33180 VIVIANA PARAMO 2 2 1,112 1982 $213,638
20225 NE 34 CT 1013, Aventura, FL 33180 ZION AVISSAR &W COOKIE 2 2 1,158 1982 $272,765
20225 NE 34 CT 1014, Aventura, FL 33180 MURAD S MORIASY 2 2 1,077 1982 $249,804
20225 NE 34 CT 1015, Aventura, FL 33180 KELLY CRISTINA TOZELI ARANA LE REM KARLA MARIA ARANA 2 2 1,223 1982 $284,592
20225 NE 34 CT 1016, Aventura, FL 33180 MATAN ASOULIN SHANNIE BOUSKILA 2 2 1,140 1982 $282,836
20225 NE 34 CT 1017, Aventura, FL 33180 GARY GOLDFARB 3 3 1,525 1982 $359,494
20225 NE 34 CT 1018, Aventura, FL 33180 DANIEL J VILLAMIZAR RUIZ 2 2 1,233 1982 $285,085
20225 NE 34 CT 1019, Aventura, FL 33180 MICHAEL ANTHONY LEMME 2 2 1,225 1982 $249,291
20225 NE 34 CT 1111, Aventura, FL 33180 SHUKA RIGEL LLC C/O JOSHUA BAIL 2 2 1,183 1982 $281,398
20225 NE 34 CT 1112, Aventura, FL 33180 CAF 1112 REAL ESTATE HOLDINGS CORP 2 2 1,112 1982 $248,354
20225 NE 34 CT 1113, Aventura, FL 33180 EVA ZUCKER & VANESSA & ALEX BRAKHA 2 2 1,158 1982 $275,521
20225 NE 34 CT 1114, Aventura, FL 33180 ISAAC ZUR 4 1,077 1982 $252,160
20225 NE 34 CT 1115, Aventura, FL 33180 DAVID TAMIR 2 2 1,223 1982 $287,549
20225 NE 34 CT 1116, Aventura, FL 33180 FREDERIK J FERNANDES 2 2 1,213 1982 $171,469
20225 NE 34 CT 1117, Aventura, FL 33180 MAREMI INVESTMENTS LLC 3 3 1,525 1982 $342,159
20225 NE 34 CT 1118, Aventura, FL 33180 NATHAN STREITMAN TRS STREITMAN TRUST 2 2 1,233 1982 $224,039
20225 NE 34 CT 1119, Aventura, FL 33180 HENRRY EDUARDO WAICH TOLEDANO SARITA ZERBIB DE WAICH 2 2 1,169 1982 $290,044
20225 NE 34 CT 1211, Aventura, FL 33180 DAVID OJALVO JOHNY TRYZMEL 2 2 1,183 1982 $284,302
20225 NE 34 CT 1212, Aventura, FL 33180 DIEGO JAVIER MENDOZZA JOHANNA CAROLINA MENDOZZA 2 2 1,112 1982 $250,801
20225 NE 34 CT 1213, Aventura, FL 33180 ANSELMO COTO G &W ISABEL M 2 2 1,158 1982 $278,467
20225 NE 34 CT 1214, Aventura, FL 33180 SANDRA SAMUELS 2 2 1,077 1982 $156,615
20225 NE 34 CT 1215, Aventura, FL 33180 LEA LANDAU LE REM YAGIL LANDAU 2 2 1,223 1982 $176,975
20225 NE 34 CT 1216, Aventura, FL 33180 ILENE SULTAN TRS ILENE SULTAN REVOCABLE TRUST 2 2 1,213 1982 $288,658
20225 NE 34 CT 1217, Aventura, FL 33180 PHILIP SOLOMON &W JOANNA 3 3 1,446 1982 $345,527
20225 NE 34 CT 1218, Aventura, FL 33180 FLEURDELIZ BOGACIA 2 2 1,233 1982 $200,372
20225 NE 34 CT 1219, Aventura, FL 33180 YAN SHVARTS 2 2 1,169 1982 $292,908
20225 NE 34 CT 1411, Aventura, FL 33180 LARRY ANTHONY GUADAGNO TRS GUADAGNO REV TRUST 2 2 1,183 1982 $287,109
20225 NE 34 CT 1412, Aventura, FL 33180 RHONDA M BEST 2 2 1,112 1982 $253,339
20225 NE 34 CT 1413, Aventura, FL 33180 DAVID S KAUFMAN 2 2 1,158 1982 $281,223
20225 NE 34 CT 1414, Aventura, FL 33180 HELENE CALINI 2 2 1,077 1982 $160,347
20225 NE 34 CT 1415, Aventura, FL 33180 GEINFLA LLC 2 2 1,223 1982 $293,370
20225 NE 34 CT 1416, Aventura, FL 33180 PAULA THEOPHILO 2 2 1,213 1982 $291,522
20225 NE 34 CT 1417, Aventura, FL 33180 REUVEN ARONOV 3 3 1,446 1982 $348,894
20225 NE 34 CT 1418, Aventura, FL 33180 PIERRE 28 LLC 2 2 1,233 1982 $293,688
20225 NE 34 CT 1419, Aventura, FL 33180 DANIELA C RIVERA 2 2 1,169 1982 $295,772
20225 NE 34 CT 1511, Aventura, FL 33180 FERNANDO GOMEZ 2 2 1,183 1982 $169,718
20225 NE 34 CT 1512, Aventura, FL 33180 MANOEL ALVES LE MARIA ALVES LE 2 2 1,038 1982 $212,637
20225 NE 34 CT 1513, Aventura, FL 33180 CHRISTIAN SARACINI GIOVANNA LIA NICOLETTI 2 2 1,158 1982 $225,064
20225 NE 34 CT 1514, Aventura, FL 33180 SUZANA STOSIC 2 2 1,011 1982 $259,684
20225 NE 34 CT 1515, Aventura, FL 33180 ELIZABETH AYOUB 2 2 1,223 1982 $230,423
20225 NE 34 CT 1516, Aventura, FL 33180 BETH ROCHELLE KRAMER 2 2 1,213 1982 $181,964
20225 NE 34 CT 1517, Aventura, FL 33180 JACKOB DWECK LIRON RIBAKOV DWECK 3 3 1,446 1982 $258,928
20225 NE 34 CT 1518, Aventura, FL 33180 MARVIN M LEBOVITZ 2 2 1,233 1982 $183,902
20225 NE 34 CT 1519, Aventura, FL 33180 GUILLERMO L VALENCIA LE REM CHRISTINA VALENCIA 2 2 1,169 1982 $298,822
20225 NE 34 CT 1611, Aventura, FL 33180 MANUEL RIEBER MARY STRASBERG DE RIEBER 2 2 1,183 1982 $238,149
20225 NE 34 CT 1612, Aventura, FL 33180 RON SHIMSHILASHVILI 2 2 1,038 1982 $214,689
20225 NE 34 CT 1613, Aventura, FL 33180 PETER D MERL TRS PETER D MERL TRUST 2 2 1,158 1982 $286,736
20225 NE 34 CT 1614, Aventura, FL 33180 PATRICIA ALEJANDRA COLLAZO 2 2 1,011 1982 $262,222
20225 NE 34 CT 1615, Aventura, FL 33180 SUZANNE ROSEN LE REM EVELYN E ROSEN 2 2 1,223 1982 $299,284

About NE 34 CT 1

NE 34 CT 1 is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $12.8M, with an average of $256,768 per property.

Property owners on NE 34 CT 1 include ROBIN KADISH LE REM ALLISAN ZANONI, VIVIANA PARAMO, ZION AVISSAR &W COOKIE, MURAD S MORIASY, KELLY CRISTINA TOZELI ARANA LE REM KARLA MARIA ARANA, and 45 others.