NE 169 ST 404
10 properties in South Florida
Total Assessed Value
$1.1M
10
Properties
$105,996
Avg Assessed
10
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1850 NE 169 ST 404, North Miami Beach, FL 33162 | JERZY KLUCZ | 1 | 1.5 | 742 | 1966 | $28,222 |
| 3550 NE 169 ST 404, North Miami Beach, FL 33160 | ADAM PODLACHA MALGORZATA PODLACHA | 1 | 1 | 812 | 1972 | $106,818 |
| 3551 NE 169 ST 404, North Miami Beach, FL 33160 | CORINA FREIRE | 1 | 1 | 812 | 1969 | $57,153 |
| 3725 NE 169 ST 404, North Miami Beach, FL 33160 | JORGE G VILLAR TRS THE VILLAR FAMILY REVOCABLE TRUST | 1 | 1 | 812 | 1970 | $167,580 |
| 3750 NE 169 ST 404, North Miami Beach, FL 33160 | ANA MARIA PINEIRO | 1 | 1 | 812 | 1972 | $70,407 |
| 3849 NE 169 ST 404, North Miami Beach, FL 33160 | ANTONIO ALFREDO ABREU | 1 | 1 | 812 | 1970 | $106,818 |
| 3868 NE 169 ST 404, North Miami Beach, FL 33160 | FLORENCE D GRINAN | 2 | 2 | 785 | 1973 | $174,227 |
| 3948 NE 169 ST 404, North Miami Beach, FL 33160 | SUN & SUCCES LLC | — | 1 | 483 | 1974 | $113,613 |
| 4000 NE 169 ST 404, North Miami Beach, FL 33160 | ALFRED MORANA | 1 | 1 | 886 | 1973 | $204,974 |
| 920 NE 169 ST 404, North Miami Beach, FL 33162 | MOSES SCHWARTZ | 1 | 1 | 770 | 1974 | $30,151 |
About NE 169 ST 404
NE 169 ST 404 is a street in South Florida with 10 properties on record.
The total assessed value of all properties on this street is $1.1M, with an average of $105,996 per property.
Property owners on NE 169 ST 404 include JERZY KLUCZ, ADAM PODLACHA MALGORZATA PODLACHA, CORINA FREIRE, JORGE G VILLAR TRS THE VILLAR FAMILY REVOCABLE TRUST, ANA MARIA PINEIRO, and 5 others.