N BAY RD 804
10 properties in South Florida
Total Assessed Value
$3.5M
10
Properties
$345,912
Avg Assessed
10
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 16909 N BAY RD 804, Sunny Isles Beach, FL 33160 | SEBUCAN INVESTMENTS LLC | 1 | 1.5 | 767 | 1979 | $193,261 |
| 16919 N BAY RD 804, Sunny Isles Beach, FL 33160 | DELIA MARIA GARCIA | 1 | 1.5 | 767 | 1979 | $214,343 |
| 17011 N BAY RD 804, Sunny Isles Beach, FL 33160 | NICK HARALAMPOPOULOS | 1 | 1 | 640 | 1979 | $145,015 |
| 17021 N BAY RD 804, Sunny Isles Beach, FL 33160 | GMMR LLC | 1 | 1 | 640 | 1979 | $176,809 |
| 17050 N BAY RD 804, Sunny Isles Beach, FL 33160 | BIJOY CORP | 2 | 2 | 1,310 | 1999 | $526,128 |
| 17700 N BAY RD 804, Sunny Isles Beach, FL 33160 | KATHLEEN B & CAROLINE PARENT & STEPHANIE PARENT | 2 | 2 | 1,300 | 1994 | $467,047 |
| 17720 N BAY RD 804, Sunny Isles Beach, FL 33160 | XUEQIN JIN JIAYU LIU | 2 | 2 | 1,413 | 1972 | $344,070 |
| 17800 N BAY RD 804, Sunny Isles Beach, FL 33160 | CARL COUTURE LE SUZANNE FORTIN LE | 1 | 2 | 1,100 | 1992 | $434,837 |
| 18000 N BAY RD 804, Sunny Isles Beach, FL 33160 | MONTCALM 804 LLC | 2 | 2 | 1,100 | 1993 | $424,541 |
| 18100 N BAY RD 804, Sunny Isles Beach, FL 33160 | MARIE POISSON MATHIEU BARIL | 2 | 2 | 1,255 | 2002 | $533,065 |
About N BAY RD 804
N BAY RD 804 is a street in South Florida with 10 properties on record.
The total assessed value of all properties on this street is $3.5M, with an average of $345,912 per property.
Property owners on N BAY RD 804 include SEBUCAN INVESTMENTS LLC, DELIA MARIA GARCIA, NICK HARALAMPOPOULOS, GMMR LLC, BIJOY CORP, and 5 others.