JACARANDA PL
7 properties in South Florida
Total Assessed Value
$8.2M
7
Properties
$1,176,772
Avg Assessed
7
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 11601 JACARANDA PL, Coral Gables, FL 33156 | STEPHEN DIGIACOMO &W DONNA L | 4 | 3 | 3,295 | 1971 | $748,942 |
| 11621 JACARANDA PL, Coral Gables, FL 33156 | RICHARD W HOFFMAN &W ILISA W | 3 | 2.5 | 3,245 | 1968 | $641,799 |
| 11701 JACARANDA PL, Coral Gables, FL 33156 | LANCE E TURNER &W WENDY S | 4 | 3 | 3,943 | 1977 | $786,045 |
| 11721 JACARANDA PL, Coral Gables, FL 33156 | MITCHELL MICHULKA KIRSTEN T MICHULKA | 5 | 3 | 3,721 | 1974 | $2,283,387 |
| 11801 JACARANDA PL, Coral Gables, FL 33156 | ELIZABETH ANN CASTILLO | 5 | 4 | 3,932 | 1979 | $1,106,090 |
| 11821 JACARANDA PL, Coral Gables, FL 33156 | MEREDITH BRANCIFORTE TRS MEREDITH BRANCIFORTE IRREV TR | 6 | 5 | 6,004 | 1973 | $1,531,780 |
| 11841 JACARANDA PL, Coral Gables, FL 33156 | RAY C APPLEBAUM LE FREDRICA L APPLEBAUM LE | 6 | 6 | 4,707 | 1973 | $1,139,361 |
About JACARANDA PL
JACARANDA PL is a street in South Florida with 7 properties on record.
The total assessed value of all properties on this street is $8.2M, with an average of $1,176,772 per property.
Property owners on JACARANDA PL include STEPHEN DIGIACOMO &W DONNA L, RICHARD W HOFFMAN &W ILISA W, LANCE E TURNER &W WENDY S, MITCHELL MICHULKA KIRSTEN T MICHULKA, ELIZABETH ANN CASTILLO, and 2 others.