GOLDENROD RD A
10 properties in South Florida
Total Assessed Value
$6.5M
10
Properties
$654,605
Avg Assessed
9
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1041 GOLDENROD RD A, WELLINGTON, FL 33414 | MOYA EDUARDO F & | — | — | — | 1988 | $700,230 |
| 1043 GOLDENROD RD A, WELLINGTON, FL 33414 | DORAN WELLINGTON DEV 1 LLC | — | — | — | 1997 | $204,000 |
| 1045 GOLDENROD RD A, WELLINGTON, FL 33414 | DORAN WELLINGTON DEVELOPMENT 7 | — | — | — | 1997 | $204,000 |
| 1045 GOLDENROD RD A, WELLINGTON, FL 33467 | DORAN WELLINGTON DEVELOPMENT 7 LLC | — | — | — | 1997 | $153,731 |
| 1047 GOLDENROD RD A, WELLINGTON, FL 33414 | LAKES OF WELLINGTON PROPERTIES | — | — | — | 1993 | $905,650 |
| 1049 GOLDENROD RD A, WELLINGTON, FL 33414 | AKS PROPERTIES LLC | — | — | — | 1989 | $882,014 |
| 1104 GOLDENROD RD A, WELLINGTON, FL 33414 | REHMAN SUBEEH UR | — | — | — | 1989 | $849,661 |
| 1124 GOLDENROD RD A, WELLINGTON, FL 33414 | MOYA EDUARDO F & | — | — | — | 1989 | $880,593 |
| 1134 GOLDENROD RD A, WELLINGTON, FL 33414 | MCKNIGHT ORAL | — | — | — | 1990 | $824,097 |
| 1144 GOLDENROD RD A, WELLINGTON, FL 33414 | SHEN YANG & | — | — | — | 1988 | $942,070 |
About GOLDENROD RD A
GOLDENROD RD A is a street in South Florida with 10 properties on record.
The total assessed value of all properties on this street is $6.5M, with an average of $654,605 per property.
Property owners on GOLDENROD RD A include MOYA EDUARDO F &, DORAN WELLINGTON DEV 1 LLC, DORAN WELLINGTON DEVELOPMENT 7, DORAN WELLINGTON DEVELOPMENT 7 LLC, LAKES OF WELLINGTON PROPERTIES, and 4 others.