GERONA AVE

30 properties in South Florida

Total Assessed Value
$22.9M
30
Properties
$763,815
Avg Assessed
30
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
400 GERONA AVE, Coral Gables, FL 33146 MARIA C SANCHEZ JTRS 3 2 1,484 1962 $548,423
408 GERONA AVE, Coral Gables, FL 33146 MARC H AUERBACH 2 1 1,707 1925 $817,308
409 GERONA AVE, Coral Gables, FL 33146 IDALIA BUDIHAS TRS 3 2 1,521 1955 $292,490
412 GERONA AVE, Coral Gables, FL 33146 ARMANDO E ANTONINI 3 2 1,700 1968 $621,443
417 GERONA AVE, Coral Gables, FL 33146 JOSE A ORTIZ LARA 3 2 2,067 1947 $1,130,462
418 GERONA AVE, Coral Gables, FL 33146 STEVEN G SMITH &W JUNKO KAZUMI 3 2 1,812 1969 $343,596
421 GERONA AVE, Coral Gables, FL 33146 EDUARDO COZZARI 3 2 1,707 1968 $867,858
422 GERONA AVE, Coral Gables, FL 33146 MARGARET M BAUER 3 2 1,772 1968 $617,959
425 GERONA AVE, Coral Gables, FL 33146 PAUL L & DONNA C KURTZ JTRS 3 2 1,697 1958 $504,617
426 GERONA AVE, Coral Gables, FL 33146 RAMON R VITA &W DORIS 4 2 1,840 1976 $831,129
430 GERONA AVE, Coral Gables, FL 33146 MARIA ELENA LOPEZ 3 2 2,252 1976 $397,444
431 GERONA AVE, Coral Gables, FL 33146 RUBEN D AMARILLA 3 2 1,494 1944 $793,482
438 GERONA AVE, Coral Gables, FL 33146 OLGA AWUAPARA SABAL TRS 2 2 1,513 1964 $538,861
441 GERONA AVE, Coral Gables, FL 33146 ALAIN FERZLI TRS 5 4 3,842 2005 $1,247,923
445 GERONA AVE, Coral Gables, FL 33146 RAFAEL SANCHEZ ABALLI 3 2 2,234 1961 $439,333
446 GERONA AVE, Coral Gables, FL 33146 ROBERT BENJAMIN KARVER 3 2 2,267 1967 $1,696,500
450 GERONA AVE, Coral Gables, FL 33146 CHRISTOPHER V DAMIAN 2 2 1,776 1964 $493,083
506 GERONA AVE, Coral Gables, FL 33146 NORMA PATRICIA ORDONEZ 4 2 1,831 1963 $1,187,587
509 GERONA AVE, Coral Gables, FL 33146 SCOTT SIME &W 2 2 1,565 1951 $1,199,902
510 GERONA AVE, Coral Gables, FL 33146 APC CS TRUST 3 3 1,880 1962 $1,717,355
516 GERONA AVE, Coral Gables, FL 33146 JIMMY FORREST 3 2 1,714 1962 $813,722
517 GERONA AVE, Coral Gables, FL 33146 AMAURY BETANCOURT JR TRS 3 2 1,557 1951 $400,056
520 GERONA AVE, Coral Gables, FL 33146 JORGE M LOPEZ BERNAL & 3 2 1,523 1961 $742,526
521 GERONA AVE, Coral Gables, FL 33146 CODY JAMES BRAIS 3 2 1,677 1960 $1,204,810
524 GERONA AVE, Coral Gables, FL 33146 LUIS FELIPE BOTERO &W 3 2 1,357 1961 $508,707
527 GERONA AVE, Coral Gables, FL 33146 MARIA MIRCA SOCI DE CONDE TRS 3 3 1,586 1960 $596,435
531 GERONA AVE, Coral Gables, FL 33146 CARLOS A RODRIGUEZ FUGGER LE 3 3 1,500 1960 $544,309
532 GERONA AVE, Coral Gables, FL 33146 DALE A PICCIANO 3 3 1,768 1961 $322,976
535 GERONA AVE, Coral Gables, FL 33146 VIOLET LLERANA ROSENBERG 3 3 1,670 1960 $532,155
540 GERONA AVE, Coral Gables, FL 33146 ALVARO FELIPE LUQUE TRS 3 3 1,725 1961 $961,988

About GERONA AVE

GERONA AVE is a street in South Florida with 30 properties on record.

The total assessed value of all properties on this street is $22.9M, with an average of $763,815 per property.

Property owners on GERONA AVE include MARIA C SANCHEZ JTRS, MARC H AUERBACH, IDALIA BUDIHAS TRS, ARMANDO E ANTONINI, JOSE A ORTIZ LARA, and 25 others.