ESTEPONA AVE 4
10 properties in South Florida
Total Assessed Value
$3.1M
10
Properties
$314,699
Avg Assessed
9
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 3525 ESTEPONA AVE 4, Doral, FL 33178 | LEWIS E ROBINSON | 2 | 2.5 | 1,630 | 1977 | $330,886 |
| 3980 ESTEPONA AVE 4-E-1, Doral, FL 33178 | CHRISTINA DEYOE BENT | 2 | 2 | 1,550 | 1975 | $329,422 |
| 3982 ESTEPONA AVE 4-D-1, Doral, FL 33178 | EVELYN B ASTRIN | 2 | 2.5 | 1,600 | 1975 | $146,781 |
| 3984 ESTEPONA AVE 4-D-2, Doral, FL 33178 | EVELYN B ASTRIN | 2 | 2.5 | 1,600 | 1975 | $393,753 |
| 3986 ESTEPONA AVE 4D3, Doral, FL 33178 | JIMENA E FLORES LE REM KIRSTEN SOLANGE GRAESSLER | 2 | 2.5 | 1,780 | 1975 | $152,842 |
| 3988 ESTEPONA AVE 4D4, Doral, FL 33178 | JESUS SANCHEZ | 2 | 2.5 | 1,600 | 1975 | $175,535 |
| 3990 ESTEPONA AVE 4-D-5, Doral, FL 33178 | PAOLA GABRIELA MARGARY JOSE LUIS ESTRADAS | 2 | 2.5 | 1,600 | 1975 | $415,000 |
| 3992 ESTEPONA AVE 4-D-6, Doral, FL 33178 | PETER ALAN WISNIEWSKI | 2 | 2.5 | 1,600 | 1975 | $415,000 |
| 3994 ESTEPONA AVE 4-D-7, Doral, FL 33178 | DAVID KENNETH GIRALDI TRS THE GIRALDI FAMILY LIVING TRUST | 2 | 2.5 | 1,750 | 1975 | $435,000 |
| 3996 ESTEPONA AVE 4-A-1, Doral, FL 33178 | DOQUE INVESTMENT LLC | 2 | 2 | 1,120 | 1975 | $352,775 |
About ESTEPONA AVE 4
ESTEPONA AVE 4 is a street in South Florida with 10 properties on record.
The total assessed value of all properties on this street is $3.1M, with an average of $314,699 per property.
Property owners on ESTEPONA AVE 4 include LEWIS E ROBINSON, CHRISTINA DEYOE BENT, EVELYN B ASTRIN, JIMENA E FLORES LE REM KIRSTEN SOLANGE GRAESSLER, JESUS SANCHEZ, and 4 others.