COSTADO ST
5 properties in South Florida
Total Assessed Value
$3.4M
5
Properties
$686,823
Avg Assessed
5
Owners
All Properties
| Address | Owner | Beds | Baths | Sqft | Year | Assessed |
|---|---|---|---|---|---|---|
| 1610 COSTADO ST, Coral Gables, FL 33134 | NEIL I MARYANOFF FREDA MARYANOFF | 3 | 2 | 1,315 | 1950 | $505,805 |
| 1700 COSTADO ST, Coral Gables, FL 33134 | ENZO BIONDI &W ALBA GARCIA | 3 | 2 | 1,436 | 1951 | $475,203 |
| 1710 COSTADO ST, Coral Gables, FL 33134 | DENNIS R SOTOLONGO MARIA ELENA NODAL SOTOLONGO | 2 | 1.5 | 1,496 | 1954 | $321,900 |
| 1714 COSTADO ST, Coral Gables, FL 33134 | RICARDO MORAN VARGAS | 3 | 2 | 1,731 | 1955 | $918,916 |
| 1718 COSTADO ST, Coral Gables, FL 33134 | TIFFANY ALEXANDRA BUSTAMANTE PETER ECKHOFF JR | 3 | 2.5 | 2,143 | 1955 | $1,212,290 |
About COSTADO ST
COSTADO ST is a street in South Florida with 5 properties on record.
The total assessed value of all properties on this street is $3.4M, with an average of $686,823 per property.
Property owners on COSTADO ST include NEIL I MARYANOFF FREDA MARYANOFF, ENZO BIONDI &W ALBA GARCIA, DENNIS R SOTOLONGO MARIA ELENA NODAL SOTOLONGO, RICARDO MORAN VARGAS, TIFFANY ALEXANDRA BUSTAMANTE PETER ECKHOFF JR.