CATALONIA AVE

50 properties in South Florida

Total Assessed Value
$91.7M
50
Properties
$1,834,405
Avg Assessed
49
Owners

All Properties

Address Owner Beds Baths Sqft Year Assessed
1014 CATALONIA AVE, Coral Gables, FL 33134 JOSEPH PALMAR 4 3 2,214 1924 $595,896
1015 CATALONIA AVE, Coral Gables, FL 33134 CLARISA ANDREINA MAGGI TRS 3 3 2,554 1947 $760,216
1018 CATALONIA AVE, Coral Gables, FL 33134 MARIA LOURDES BERRE TRS 4 3 2,184 1928 $1,417,401
1025 CATALONIA AVE, Coral Gables, FL 33134 JESSICA M OSTEEN 4 3 2,692 1946 $1,256,075
1026 CATALONIA AVE, Coral Gables, FL 33134 PHILIP C BOSWELL TRS 5 2.5 1,990 1927 $487,475
1032 CATALONIA AVE, Coral Gables, FL 33134 RODOLFO RAFAEL SANTAYANA 3 2 1,992 1950 $1,193,683
1035 CATALONIA AVE, Coral Gables, FL 33134 JUAN CAMILO VALLEJO 5 3 3,757 1952 $2,225,753
1038 CATALONIA AVE, Coral Gables, FL 33134 MARIO GARCIA TRS 4 3 2,705 1987 $415,555
1041 CATALONIA AVE, Coral Gables, FL 33134 REBECA FUENTES 4 3 3,831 1958 $1,742,110
1042 CATALONIA AVE, Coral Gables, FL 33134 REYNALDO JORGE NICOLAS NADER 5 4 2,767 1923 $1,529,615
1049 CATALONIA AVE, Coral Gables, FL 33134 MARIO ALBERTO SEPULVEDA GUZMAN 3 3 3,310 1951 $1,308,889
1050 CATALONIA AVE, Coral Gables, FL 33134 TIMOTHY L SEXTON &W ANA MARIA 4 2.5 2,215 1971 $454,761
1100 CATALONIA AVE, Coral Gables, FL 33134 JULIO AYALA &W SUSY 3 3 3,835 1940 $914,514
1131 CATALONIA AVE, Coral Gables, FL 33134 RYAN PEREZ 3 2 1,553 1954 $426,508
1210 CATALONIA AVE, Coral Gables, FL 33134 C GABLES CONGREGATIONAL CHURCH 3 2 2,213 1954 $1,117,443
1211 CATALONIA AVE, Coral Gables, FL 33134 MARIA DE ZEPEDA GODINEZ 2 2 1,688 1954 $1,133,108
1219 CATALONIA AVE, Coral Gables, FL 33134 JOHN F SHERRY 2 2 1,587 1952 $360,914
1227 CATALONIA AVE, Coral Gables, FL 33134 GENIA NEUHAUS TRS 4 3 3,216 1928 $678,264
1228 CATALONIA AVE, Coral Gables, FL 33134 WALTER R SHIKANY III 5 5 4,780 2019 $2,545,147
1230 CATALONIA AVE, Coral Gables, FL 33134 JAMES M DOCKERTY 6 5 4,858 1934 $915,840
1231 CATALONIA AVE, Coral Gables, FL 33134 JOSEPH R DE COLLIBUS &W MADELYN M 3 3.5 2,674 1928 $1,015,645
1235 CATALONIA AVE, Coral Gables, FL 33134 SANDRA L MILLEDGE 3 2 2,550 1928 $357,325
1239 CATALONIA AVE, Coral Gables, FL 33134 JOSE MANUEL DIAZ 3 2 1,721 1967 $455,099
1243 CATALONIA AVE, Coral Gables, FL 33134 HUGO F GONZALEZ LE 5 3 4,448 1951 $655,303
1510 CATALONIA AVE, Coral Gables, FL 33134 HENRY C MILLER 3 2.5 2,681 1980 $936,393
1520 CATALONIA AVE, Coral Gables, FL 33134 VIVIAN CHAVEZ 3 2 1,427 1951 $340,230
1521 CATALONIA AVE, Coral Gables, FL 33134 WILLIAM BLATT &W JENNIFER HULL 5 4 3,040 1926 $643,049
1530 CATALONIA AVE, Coral Gables, FL 33134 CATALODY LLC 3 2 1,683 1960 $255,480
1531 CATALONIA AVE, Coral Gables, FL 33134 JOSE M BLANCO &W DOLORES TIZOL 4 4 2,801 1940 $396,894
1532 CATALONIA AVE, Coral Gables, FL 33134 KRISTOPHER JACQUES PAULTRE 3 2 2,449 1926 $1,081,437
1535 CATALONIA AVE, Coral Gables, FL 33134 LAWRENCE KAPLAN 3 2 2,481 1976 $660,593
1539 CATALONIA AVE, Coral Gables, FL 33134 BOMAX PROPERTIES LLC 4 3 2,038 1951 $1,402,500
1540 CATALONIA AVE, Coral Gables, FL 33134 JOSE C ROMERO DIEZ CANSECO 3 2 1,670 1955 $1,271,812
1546 CATALONIA AVE, Coral Gables, FL 33134 165 WEST 91ST 4F LLC 4 4.5 3,017 2015 $1,766,063
1549 CATALONIA AVE, Coral Gables, FL 33134 DUSHYANTHA JAYAWEERA 3 2 1,720 1952 $1,567,412
1550 CATALONIA AVE, Coral Gables, FL 33134 CAMILO MANUEL PROVENZALI 3 2 1,723 1957 $566,095
1556 CATALONIA AVE, Coral Gables, FL 33134 LEOPOLDO JOSE NAVARRO 3 2 1,704 1957 $602,118
1560 CATALONIA AVE, Coral Gables, FL 33134 RACHAEL LEIGH MORRISON 3 2 1,683 1956 $792,651
1561 CATALONIA AVE, Coral Gables, FL 33134 JORGE SONVILLE &W MAGDALENA 4 3 2,981 1926 $655,230
216 CATALONIA AVE, Coral Gables, FL 33134 PONCE PARK RESIDENCES LLC 4,118 1953 $2,908,505
224 CATALONIA AVE, Coral Gables, FL 33134 PONCE PARK RESIDENCES LLC 3,967 1957 $2,222,356
235 CATALONIA AVE, Coral Gables, FL 33134 235 CATALONIA INC 1 2,010 1955 $1,726,871
245 CATALONIA AVE, Coral Gables, FL 33134 245 CATALONIA HOLDINGS LLC 4,482 1961 $1,522,736
250 CATALONIA AVE, Coral Gables, FL 33134 CATALONIA OFFICES 2018 LLC 64,640 1971 $9,850,000
270 CATALONIA AVE, Coral Gables, FL 33134 KNIGHTS OF COLUMBUS 7,200 1950 $3,234,330
283 CATALONIA AVE, Coral Gables, FL 33134 283 CATALONIA REALTY LLC 22,811 1955 $5,767,104
321 CATALONIA AVE, Coral Gables, FL 33134 321 CATALONIA AVE LLC 2 1 1,287 1946 $732,697
325 CATALONIA AVE, Coral Gables, FL 33134 SOURTHEASTERN INVESTMENT GRP CORP 3 2 2,006 1953 $895,020
330 CATALONIA AVE, Coral Gables, FL 33134 DRI/MAPLE CORAL GABLES LLC $25,603,600
333 CATALONIA AVE, Coral Gables, FL 33134 SOUTHEASTERN INVESTMENT GROUP $356,532

About CATALONIA AVE

CATALONIA AVE is a street in South Florida with 50 properties on record.

The total assessed value of all properties on this street is $91.7M, with an average of $1,834,405 per property.

Property owners on CATALONIA AVE include JOSEPH PALMAR, CLARISA ANDREINA MAGGI TRS, MARIA LOURDES BERRE TRS, JESSICA M OSTEEN, PHILIP C BOSWELL TRS, and 44 others.